![]() |
|
First Flight |
|
| Players |
Scores |
| Van Champion-Mark Boutin | 66-67-69202 |
| James Kemp-Richard Maddox | 65-68-72205 |
| Dan Destival-Mark Wilson | 66-69-74209 |
| Rommie Hodge-Charlie Smith | 68-71-70209 |
| Clay Huebner-Ed Bishop | 67-68-75210 |
| John Fournie-Jeff Godfrey | 66-73-71210 |
| Mike Brown-Paul Cline | 67-72-72211 |
| Fred Peel-Colby Peel | 68-69-75212 |
| Jim Wallis-Ray Groover | 67-71-74212 |
| Bob Daniell-Earl Daniell | 67-72-73212 |
| Wilmer Mitchell-Jerry Hicks | 61-75-78214 |
| Guy Resener-Rod Presnell | 66-72-77215 |
| Marv McKinley-Fred Gross | 65-74-79218 |
| Phil Kean-Bob Stretch | 68-71-83222 |
|
Second Flight |
|
| Players |
Scores |
| Don Lambert-Max Mathews | 69-72-70211 |
| Joe DeGrande-J.L. DeGrande | 68-72-72212 |
| Bill Giese-Dick Schwinn | 68-72-73213 |
| Jimmy Williams-Steve Kelly | 68-72-73213 |
| Larry Fincher-Chip Stewart | 71-69-74214 |
| Junior Ingram-Jeff Cummings | 69-71-74214 |
| Al Marmino-Rusty Napier | 67-73-75215 |
| Mark Frederick-Dave Barton | 65-75-76216 |
| Jerry Halfacre Sr.-Jerry Halfacre Jr. | 70-71-75216 |
| Leroy Folmar-Jim Pewitt | 67-73-79219 |
| Bob Slye-Robby Slye | 67-74-82223 |
|
Third Flight |
|
| Players |
Scores |
| Mike Taras-Jeff Taylor | 68-76-67211 |
| Charlie Locke-Mark Sowell | 71-71-72214 |
| Brad Gutnik-Lavaughn Dorman | 66-77-72215 |
| Greg Frangioni-Ralph Frangioni Jr. | 70-74-72216 |
| Tom Toombs-Rick Clay | 67-76-73216 |
| Bruce Powell-Jimmy Hathaway | 70-74-72216 |
| Don Bland-Shawn Handrahan | 67-76-74217 |
| Jerry Daniel-Jesse Wilkerson | 68-74-76218 |
| Rolly Woolsey-Don Dye | 69-75-75219 |
| M.L. Fletcher-R.D. Copps | 71-74-74219 |
| Dale Crowe-Tommy Skinner | 71-74-76221 |
| Jim Adams-Andy Krenkel | 68-78-81227 |
|
Fourth Flight |
|
| Players |
Scores |
| Jimmy Shannon-Jim Shannon | 73-75-73221 |
| Mel Hartsfield-Colvin Hayes | 68-79-74221 |
| Don Purvis-Chet Gray | 72-79-71222 |
| Ted Raymond-Ralph Frangioni | 74-75-75224 |
| Dick Ousley-Jay Martin | 73-75-77225 |
| Duke Truby-Phil Hubert | 71-79-75225 |
| Dave Robbins-George Wall | 74-76-75225 |
| Walt Cadwell-Scott Golden | 75-76-75226 |
| Rex Jackson-Mark Wicker | 70-79-78227 |
| Mike Welch-David Phillips | 69-81-77227 |
| Tom Knighten-Rod Jordan | 75-74-79228 |
| Sonny Raley-George Raley | 72-78-83233 |
|
Fifth Flight |
|
| Players |
Scores |
| Tony Hudson-Bobby Jay | 77-75-74226 |
| Robert Milligan-Peter DeVries | 75-78-74227 |
| Bill Norton-Ken Mosley | 82-73-72227 |
| Ted Kopec-Jim Dean | 70-82-75227 |
| Buddy Shear-Bud Haney | 77-75-76228 |
| Pete Theo-Maxie LeBlanc | 73-81-76230 |
| Dan Yoakum-Bud Blank | 73-79-79231 |
| Duane Timmons-Ronald Dries | 77-76-83236 |
| Scott Nicholson-Nick Nicholson | 76-78-85239 |
|
Sixth Flight |
|
| Players |
Scores |
| Greg Schlau-Rick Perez | 79-79-73231 |
| Jonnie Prichard-Rolf Klam | 75-81-75231 |
| Dennis Pope-Kenneth Nolin | 81-75-79235 |
| Pete Sniezko-Dennis Wilkerson | 73-83-81237 |
| Tim Craft-Randy Garmony | 75-81-85241 |
| Frank Carr-Tim Stanley | 71-85-86242 |
| Gene Strickland-Ken Grantham | 78-84-82244 |
| Patrick Quinn-Joe Altieri | 79-85-82246 |
| John Davis-Roger Hearin | 84-81-82247 |
| Jim Yagow-Lopey Atkinson | 80-90-81251 |
| Robert McKeen-Donnay McMullen | 87-98-92277 |