![]() |
|
A Division First Flight |
|
| Players |
Scores |
| Mike Keller-Curt Daniels | 64-71-70205 |
| Will Grace-Jim Kemp | 66-71-72209 |
| Van Champion-Mark Boutin | 63-72-74209 |
| Jeff Godfrey-Chad Atkinson | 63-69-77209 |
| Fred Peel-Colby Peel | 62-70-77209 |
| Junior Ingram-Jeff Cummings | 68-66-77211 |
| Don Bland-Wayne Hood | 62-74-76212 |
| Bob Mathers-R.D. Copps | 62-75-77214 |
|
A Division Second Flight |
|
| Players |
Scores |
| Allan Kyzar-Shawn Crooks | 67-71-74212 |
| David Mack-Mark Fisher | 67-72-74213 |
| Jim Pewitt-Doc Holliday | 69-69-76214 |
| Max Mathews-Don Lambert | 67-72-76215 |
| Mark Frederick-Dave Stuart | 66-74-76216 |
| Jim Chapman-Steph Chapman | 64-74-78216 |
| Phil Kean-Bob Stretch | 66-74-77217 |
| Al Marmino-Leonard Rayburn | 62-78-80220 |
| Rick Folio-Matt Sanders | 68-72-80220 |
| Chris Lamey-Jim McKenzie | 65-74-84223 |
|
A Division Third Flight |
|
| Players |
Scores |
| John Weeks-Richard Maddox | 65-77-71213 |
| Don Destival-Mark Wilson | 66-76-71213 |
| Mike Brown-Paul Cline | 66-75-75216 |
| Barry Kling-Allen Ross | 69-72-76217 |
| Marv McKinley-Fred Gross | 67-76-77220 |
| Guy Resener-Rolly Woolsey | 63-78-79220 |
| Bill Giese-Gary Gross | 70-72-80222 |
| Brian Sherry-Joe Cowhick | 70-72-81223 |
| Mike Reavey-Fred Ward | 67-75-82224 |
| Dan Yokum-Bill Wade | 68-75-88231 |
|
A Division Fourth Flight |
|
| Players |
Scores |
| Jim Wallis-Ray Groover | 69-75-72216 |
| Rusty Napier-Lee Collier | 68-78-73219 |
| Jeff Courson-John Krause | 68-76-76220 |
| John Schmidt-Pat Pierson | 66-79-76221 |
| Tom Hayes-Jerry Kelly | 66-80-76222 |
| Bob Slye-Robby Slye | 68-78-76222 |
| Joe DeGrande-Mack Tucker | 70-76-77223 |
| Rod Presnell-Mark Limcango | 67-78-78223 |
| Schuyler Woods-Johnny Johnson | 66-78-80224 |
| Rex Keeling-Ed Tallach | 70-76-79225 |
| Larry Fincher-Chip Stewart | 66-79-80225 |
| Pete Theo-Steve Kelly |
65-79WD |
|
A Division Fifth Flight |
|
| Players |
Scores |
| Jerry Halfacre-Jerry Halfacre Jr. | 68-80-73221 |
| Ted Kopec-Jim Dean | 66-81-78225 |
| Tom McCabe-Gerald Johnson | 72-78-75225 |
| Dave Robbins-George Wall | 70-78-78226 |
| Marc Saris-Bruce Townsend | 69-78-80227 |
| Joe Manausa-Steve Wallace | 67-80-80227 |
| Bruce Powell-Sam Powell | 72-78-86236 |
| Beau Brown-Matt Waskom | 70-80WD |
|
A Division Sixth Flight |
|
| Players |
Scores |
| Earl Daniell-Bob Daniell | 69-82-78229 |
| Linc Hochmuth-Jim Neuhard | 70-82-80232 |
| George Talbert-Chip Campbell | 71-82-80233 |
| Pat McCallister-Ralph Dalton | 73-84-76233 |
| Gary Woods-Spencer Turner | 73-79-82234 |
| Bill Norton-Gordon Gunderson | 72-82-80234 |
| Charlie Angel-Jay Martin | 67-84-83234 |
| Ted Raymond-Ralph Frangioni | 72-80-84236 |
| M.L. Fletcher-Roy Campbell | 76-82-82240 |
| Tom Knighten-Rod Jordan | 70-87-83240 |
| Rex Jackson-Joe Johnson | 75-88-88251 |
| Mark Osborn-Wayne Burnett | 67WD |
| Maxie LeBlanc-Bill Lakes | 73WD |
|
B Division First Flight |
|
| Players |
Scores |
| Dewayne Youngblood-Lance Youngblood | 60-73-75208 |
| Mike Carraway-Rick Long | 63-72-80215 |
| Bud Blank-Ron Parks | 70-76-73219 |
| Buddy Lee-Paul Rose | 67-73-79219 |
| Joe Nacchia-Al Cornwell | 67-74-80221 |
| Tommy Skinner-Dale Crowe | 68-76-77221 |
| Mark Barron-John Walsey | 69-72-84225 |
| Andy Preston-Gary Burgess | 72-74-79225 |
| Tony Hudson-Bobby Jay | 70-72-84226 |
| Jimmy Hudson-Charles Reid | 69-76-85230 |
| Larry Jordan-Dick Indergard | 68-78-86232 |
| Herb Sikes-Howard Moody | 72-74-88234 |
|
B DivisionSecond Flight |
|
| Players |
Scores |
| Bill Norman-Bill Bonney | 72-75-75222 |
| Mike Kelley-David Haley | 71-77-77225 |
| Bob Deal-Shannon Deal | 72-78-76226 |
| Fred Mangum-Harry Gates | 70-78-79227 |
| Andy Witt-Clay Huebner | 74-74-79227 |
| Wayne Goan-Dale Clark | 70-78-81229 |
| Gary Guzzo-Rick Boutin | 75-74-81230 |
| Jimmy Burgess-George Miller | 69-81-81231 |
| Wes Feudner-James Albers | 70-78-84232 |
| Mal Mason-Lance Barton | 69-79-84232 |
| Stephan Mihacevich-Kim Meyer | 73-77-82232 |
| Ronald Dries-Chris King | 73-76-84233 |
| Frank Askin-Huey Regan | 69-81-83233 |
| Len Jones-Brad Cassady | 73-77-92242 |
|
B Division Third Flight |
|
| Players |
Scores |
| Cory Ellis-Ricky Gilchrist | 74-77-76227 |
| Leroy Folmar-Matt Stanley | 74-77-80231 |
| Stewart Griner-Bill Higdon | 76-76-81233 |
| Bob Fultz-Kirk Whited | 71-83-79233 |
| Ken Grantham-Gene Strickland | 74-78-82234 |
| Johnnie Prichard-Bill McBroom | 71-82-84237 |
| Perry Ballard-Tim Rose | 70-82-87239 |
| Tim Bagwell-Ken Creel | 71-83-85239 |
| Jack Houlgate-Rob Watson | 74-80-85239 |
| Charlie Holt-Jim Cook | 73-80-95248 |
| Rodney Andrews-Brian Rushing | 73-81-94248 |
|
B Division Fourth Flight |
|
| Players |
Scores |
| Darren Volheim-Scott Colvin | 71-84-82237 |
| Don McQuade-John Carey | 75-81-85241 |
| Ken Nolin-Jeff Johnson | 72-83-88243 |
| Pete Sniezko-Dennis Wilkerson | 74-81-89244 |
| Bill Arter-Ron Benoit | 78-78-88244 |
| Joe Altieri-Jeff Grissom | 75-81-90246 |
| Rich Ware-Jack Hansel | 76-80-92248 |
| Joe Navas-Duncan Weekley | 74-81-94249 |
| Richard Rogers-B.J. Rogers | 75-80-94249 |
| Jimmy Dye-Bill Hagen | 76-81-95252 |
|
B Division Fifth Flight |
|
| Players |
Scores |
| George Raley-Sonny Raley | 77-81-79237 |
| Randy Garmony-Tim Craft | 81-83-80244 |
| Greg Schlau-Rick Perez | 72-87-86245 |
| Brian Ganus-Dave Roper | 75-84-86245 |
| Paul Maryeski-Doug Ferris | 76-87-88251 |
| Bob VonSchoeler-Jeff Norton | 77-88-87252 |
| Otis Askin-Davin Hutto | 78-85-90253 |
| Jim Ates-Kenny Poythress | 79-93-83255 |
| Clint Varnado-Ken Garmony | 79-91-94264 |
| Rick Rickles-Phil Stanley | 85-89-97271 |
| Ron Bradford-Rick Bateman | 75-83WD |
| Bo Brown-Andy Burleson | 76-92WD |
| Lucky Wells-Gary McCormick | 79WD |