![]() |
| A Division First Flight | |
| Players |
Scores |
| Matt Johnson-Drew Vaughn | 62-68-69199 |
| Bob Mathers-R.D. Copps | 65-66-69200 |
| Rick Clay-Steve Schepker | 63-69-70202 |
| Jim Kemp-Will Grace | 61-69-72202 |
| Mark Wilson-Doug Koren | 62-69-73204 |
| Van Champion-Mark Boutin | 59-70-76205 |
| Jon Olson-Bob Olson | 66-70-74210 |
| Junior Ingram-Jerry Kelly | 65-74-71210 |
| Mark Frederick-Dave Barton | 65-71-74210 |
| Don Bland-Shawn Handrahan | 67-71-73211 |
| Fred Peel-Colby Peel | 68-70-73211 |
| Jeff Corson-John Krause | 64-74-73211 |
| Fred Gross-Marv McKinley | 66-71-75212 |
| James Dunaway-Edwin Luxon | 69-68-77214 |
| A Division Second Flight | |
| Players |
Scores |
| Jim Pewitt-Robert Pewitt | 68-72-70210 |
| Rusty Napier-Lee Collier | 69-70-71210 |
| Jim Chapman-Josh Wilson | 68-72-73213 |
| Pete Theo-Steve Kelly | 65-74-74213 |
| Dewayne Youngblood-Lance Youngblood | 64-75-75214 |
| Mauril Gauthier-Rene Gareau | 68-71-75214 |
| Jay Heninger-Derek Bynum | 69-70-76215 |
| Joe DeGrande-J.L. DeGrande | 69-71-75215 |
| Jim Hathaway-Dan Spooner | 66-73-77216 |
| Max Mathews-Don Lambert | 67-73-76216 |
| J.J. Mikelonis-Scott Nicholson | 66-73-78217 |
| Bob Stretch-Bo Burns | 66-74WD |
| A Division Third Flight | |
| Players |
Scores |
| Paul Cline-Charlie Smith | 66-75-71212 |
| Rod Presnell-Mark Limcangco | 68-73-72213 |
| Gary Woods-Gary Randall | 68-73-75216 |
| Wayne Hood-Doug Harrison | 72-74-71217 |
| Larry Fincher-Chip Stewart | 68-76-75219 |
| Gerald Johnson-Tom McCabe | 68-76-76220 |
| Rick Folio-Matt Sanders | 66-77-77220 |
| Guy Resener-David Corbin | 67-76-78221 |
| Bill Poole-Bill Hall | 70-73-80223 |
| Earl Daniell-Bob Daniell | 67-79-78224 |
| Mike Reavey-Frank Reavey | 70-79-78227 |
| Herb Sikes-Randy Wieland | 72-74-84230 |
| Fred Ward-John Ward | 70-75-88233 |
| Jim McKee-Dave McKee | 69-78WD |
| B Division First Flight | |
| Players |
Scores |
| Rick Long-Mike Carraway | 67-74-70-211 |
| Kirk Whited-Jim Hudson | 68-69-75-212 |
| Tom Grimsley-Brian Byrd | 68-72-75-215 |
| Larry Oggs-John Schmidt | 65-72-79-216 |
| Charlie Angel-Mark Barron | 68-72-78-218 |
| Bill Giese-Neil McGillicuddy | 67-72-80-219 |
| Harry Gates-Fred Mangum | 69-72-79-220 |
| Tommy Skinner-Dale Crowe | 65-73-83-221 |
| Buddy Lee-Terry Robinson | 69-71-81-221 |
| Phil Hubert-Duke Truby | 66-76WD |
| B Division Second Flight | |
| Players |
Scores |
| Sam Kyser-Bayne Petrey | 68-76-75219 |
| Bill Norton-Gordon Gunderson | 68-76-79223 |
| Dave Robbins-George Wall | 70-74-81225 |
| Bruce Wilkinson-Ronald Dries | 65-78-82225 |
| Charles Parrish-Bucky Grantham | 72-75-79226 |
| David Haley-Mike Kelley | 70-76-81227 |
| Leonard Rayburn-Tom West | 69-74-85228 |
| Chip Campbell-George Talbert | 67-77-84228 |
| Ron Parks-Bud Blank | 68-77-83228 |
| Leroy Folmar-Robert Cofone | 71-73-85229 |
| B Division Third Flight | |
| Players |
Scores |
| Walt Cadwell-Charley Locke | 70-78-75223 |
| Clay Huebner-Ed Ell | 71-77-79227 |
| Al Tribble-Larry Thornberry | 73-79-77229 |
| Lee Peters-James Snellgrove | 70-78-81229 |
| Guy Gaubron-Tony Childress | 70-79-80229 |
| Donny Crawford-David Wolf | 70-78-83231 |
| Jim Neuhard-Brad Metcalfe | 75-77-79231 |
| Ted Kopec-Sam Borrell | 75-77-80232 |
| Chester Gray-Nick Ruyon | 75-80-80235 |
| Craig Falanga-Perry Ballard | 74-78-89241 |
| Frank Askin-Huey Regan | 71-86-89246 |
| Tim Craft-Randy Garmony | 74-82-101257 |
| C Division First Flight | |
| Players |
Scores |
| Jimmy Burgess-George Miller | 68-68-74210 |
| Chuck Niemann-Sylvan Ladner | 69-70-76215 |
| Rick Boutin-Gary Guzzo | 68-70-80218 |
| Tony Hudson-Bobby Joe Jay | 67-74-78219 |
| Joe Navas-Rance Harrell | 68-77-76221 |
| Greg Schlau-Rick Perez | 69-75-80224 |
| M.L. Fletcher-Roy Campbell | 74-71-79224 |
| Ted Raymond-Ralph Frangioni | 70-73-82225 |
| John Weeks-Larry Bell | 72-74-82228 |
| Joe Altieri-Pat Quinn | 73-74-88235 |
| Ken Grantham-Gene Strickland | 68-80-88236 |
| Dennis Wilkerson-Duncan Weekley | 76-71WD |
| C Division Second Flight | |
| Players |
Scores |
| Wayne Goan-John Smith | 71-78-81230 |
| Tony Capano-Andy Simays | 71-80-81232 |
| Bevan Canale-Charlie Holt | 74-75-84233 |
| Joe Audie-Sam Childers | 71-79-88238 |
| Ken Campbell-Patrick Poon | 72-77-91240 |
| Jimmy Dye-Bill Hagen | 71-78-92241 |
| Pete Sniezko-Terry Thomas | 74-76-91241 |
| George Raley-Sonny Raley | 72-79-91242 |
| Joe Johnson-Jeff Johnson | 69-82-94245 |
| Bill Prestage-Kim Meyer | 73-80-96249 |
| C Division Third Flight | |
| Players |
Scores |
| Jere Tolton-Tom Hayes | 72-83-83238 |
| Ray Wells-Gary McCormick | 75-80-84239 |
| Brian Rushing-Rodney Andrews | 77-79-84240 |
| Bob VonSchoeler-Ken Potter | 76-79-91246 |
| Richard Rogers Stephen Saieed | 81-80-87248 |
| Otis Askin-David Hutto | 78-84-88250 |
| Brian Spence-Matt Wilbanks | 79-88-84251 |
| Bill Ferguson-Lee Roy Smith | 75-83-95253 |
| Bob Bishop-Hubert Kessler | 76-88WD |
| Bobby Shank-Gary Dunn | 80-91WD |