![]() |
| A Division First Flight | |
| Players |
Scores |
| Drew Vaughn-Matt Johnson | 64-71-69204 |
| Bob Mathers-R.D. Copps | 66-67-72205 |
| Mark Boutin-Van Champion | 68-67-72207 |
| Allan Kyzar-Shawn Crooks | 66-70-72208 |
| Blake Hayward-Joe Bigsby | 63-72-75210 |
| Paul Cline-Charlie Smith | 72-66-72210 |
| Don Jacobs-Wendell Stephens | 67-73-70210 |
| Jeff Corson-John Krause | 67-69-75211 |
| Jim Chapman-Josh Wilson | 66-74-71211 |
| Jeff Cummings-Chase Blaich | 64-69-79212 |
| Rex Keeling-Lee Jacob | 66-70-76212 |
| Rick Folio-Ed Bishop | 68-70-74212 |
| Jim Pewitt-Mike Stiber | 70-69-74213 |
| Charlie Saab-John David | 65-73-77215 |
| Mark Wilson-Dan Destival | 65-72-79216 |
| Junior Ingram-Tony Leodora | 69-69-79217 |
| Jim McKenzie-Jim Adams | 66-74-81221 |
| Bill Hall-Doug Koren | 66-75-80221 |
| A Division Second Flight | |
| Players |
Scores |
| Bo Burns-Bob Stretch | 70-72-72214 |
| Don Lambert-Max Mathews | 70-72-74216 |
| Guy Resener-Joe Manausa | 68-74-74216 |
| Schuyler Woods-Mike Gray | 71-71-74216 |
| Bruce Akins-Lawson Farmer | 68-74-76218 |
| Pat McCallister-Ralph Dalton | 70-76-72218 |
| Mark Taul-Canty Higdon | 71-74-74219 |
| Bob Slye-Darryl Slye | 71-72-78221 |
| Mark Limcango-Mark Fetherolf | 67-76-79222 |
| Rick Clay-Tom Toombs | 68-75-79222 |
| Larry Fincher-Chip Stewart | 72-74-76222 |
| Mauril Gauthier-Rene Gareall | 72-73-78223 |
| Rusty Napier-Jim Champion | 70-75-79224 |
| Don Bland-Shawn Handrahan | 69-77-79225 |
| Gary Woods-Gary Randall | 70-76-79225 |
| Gordon Gunderson-Bill Norton | 74-72-79225 |
| Harry Gates-Fred Mangum | 70-74-84228 |
| Richard Kahn-Bruce Sokol | 71-81-76228 |
| B Division First Flight | |
| Players |
Scores |
| Kevin Mason-Scott Jennings | 62-70-78210 |
| Dwayne Youngblood-Lance Youngblood | 62-74-77213 |
| Charles Angel-Mark Barron | 66-73-74213 |
| Pete Theo-Steve Kelly | 68-72-75215 |
| Mike Matthews-Greg Horn | 67-71-78216 |
| John Schmidt-Rodney Schmidt | 67-74-77218 |
| Herb Sikes-Cliff Hinkle | 69-75-74218 |
| Don Wood-George Boles | 69-73-80222 |
| Phil Hubert-Duke Truby | 70-76-76222 |
| Matthew Loss-Forrest Gay | 73-74-75222 |
| Michael Carraway-Richard Long | 74-73-75222 |
| Tom McCabe-Gerald Johnson | 68-74-81223 |
| Keith Dixon-Ken Lenheim | 68-75-81224 |
| Steve Skarda-John Muse | 70-75-80225 |
| Steve Bersch-Steve Neher | 73-75-77225 |
| Joe Nelson-Ron Johnson | 68-76-82226 |
| David Haley-Mike Kelley | 70-77-81228 |
| B Division Second Flight | |
| Players |
Scores |
| Guy Gaubron-Dave Wannemacher | 73-78-74225 |
| Peter Abel-Glenn Jumonville | 74-75-78227 |
| Bill Higdon-Stuart Griner | 71-82-75228 |
| Bill Poole-Eric Snyder | 68-86-75229 |
| Tommy Skinner-Dale Crowe | 71-78-81230 |
| Jim Corrigan-Marty Ladner | 72-78-82232 |
| Marv McKinley-Clay Huebner | 71-80-81232 |
| Chip Campbell-George Talbert | 73-83-76232 |
| Mike Cassaday-Ronnie Davis | 71-81-82234 |
| Charley Locke-Walt Cadwell | 70-83-81234 |
| Greg Woodfin-Leroy Folmar | 74-81-80235 |
| Lonnie Gilmore-Bob Maloy | 72-78-86236 |
| Dave Robbins-George Wall | 71-81-85237 |
| Terry Vaughn-Dennis Marra | 75-84-79238 |
| Todd Page-Rusty Smith | 74-84-84242 |
| Tim Craft-Randy Garmony | 73-83-89245 |
| Luke Hill-Jason Hill | 76-78-92246 |
| Bayne Petrey-Sam Kyser | 70-78WD |
| Jim Hughes-Butch Weaver | 70-78WD |
| C Division First Flight | |
| Players |
Scores |
| Jon Dee-Brad Cassaday | 64-74-79217 |
| Bill Misseldine-Neil McGillicuddy | 70-75-78223 |
| Jimmy Burgess-George Miller | 69-77-78224 |
| Ted Raymond-Ralph Frangioni | 71-74-80225 |
| Bob VonSchoeler-Brad Metcalf | 69-77-81227 |
| Frank Askin-Huey Regan | 66-80-84230 |
| Michael Walsh-Chris Kelleher | 73-80-78231 |
| Leonard Rayburn-Tiny West | 73-82-81236 |
| Richard Rogers-Steve Saieed | 71-83-84238 |
| Wayne Goan-John Smith | 73-81-85239 |
| Rick Boutin-Gary Guzzo | 72-79-88239 |
| Ron Pugh-Russell Judkins | 76-77-87240 |
| Dennis Wilkerson-Duncan Weekley | 74-81-86241 |
| Audie Mora-Robert Jones | 68-81-94243 |
| Danny Martin-Dean Davis | 72-77-94243 |
| Drew Derrick-Jeff Howell | 72-77-95244 |
| Greg Schlau-Rick Perez | 74-81-89244 |
| Jimmy Dye-Bill Hagen | 74-81-89244 |
| Darrell Wilson-David Brown | 78-76-93247 |
| C Division Second Flight | |
| Players |
Scores |
| George McCall-Jeff Bennett | 73-84-80237 |
| Brian Rushing-Rodney Andrews | 70-86-83239 |
| Joe Altieri-Pat Quinn | 77-80-83240 |
| Gavin Foley-Nat Jernigan | 77-79-88244 |
| Bill Prestage-Kim Meyer | 77-84-93254 |
| David Hutto-Bradley Phillips | 76-84-94254 |
| Jerry Campbell-Don Abee | 75-87-96258 |
| Craig Falanga-Tim Rose | 77-89-93259 |
| Otis Askin-John Peavy | 77-88-95260 |
| Craig Barbee-Alan Persons | 82-87-95264 |
| Ben Terrell-Bill Terrell | 83-82-99264 |
| Jeff Carter-Nate Pearman | 78-90-99267 |
| Rick Bateman-Ron Bradford | 79-87-101267 |
| John Rox-Bob Frantz | 82-91-100273 |
| Bobby Shank-Mark Weeks | 81-93-105279 |
| Sonny Raley-George Raley | 74-78WD |
| Brad Shoults-Bill Kilpatrick | 77-82WD |