![]() |
|
A Division First Flight |
|
| Players |
Scores |
| Matt Johnson-Derek Bracewell | 63-68-71202 |
| Bob Mathers-R.D. Copps | 64-72-70206 |
| Jeff Cummings-Chase Blaich | 67-69-71207 |
| Charlie Commander-Richard Maddox | 64-71-72207 |
| Bob Slye-Darryl Slye | 64-70-74208 |
| George Covellis-Jerry Marifke | 67-70-73210 |
| Don Bland-Shawn Handrahan | 65-74-71210 |
| Mike Carraway-Billy Killingsworth | 67-69-76212 |
| Glenn Scharf-Eddie Black | 70-71-71212 |
| Tom Grimsley-Brian Byrd | 66-72-76214 |
| Gregg Horn-Jerry King | 67-74-74215 |
| Charles Angel-Mark Barron | 69-73-74216 |
| Blake Hayward-Greg Blomeley | 65-75-77217 |
| Scott Parrish-Lee Peter | 65-76-76217 |
| Scott Nicholson-J.J. Mikelonis | 69-73-75217 |
| Charlie Saab-John David | 67-76-74217 |
|
A Division Second Flight |
|
| Players |
Scores |
| Bob Maloy-Lonnie Gilmore | 69-75-71215 |
| Kyle Boatwright-David Mackoff | 67-80-72219 |
| David Mason-Chuck Harvey | 70-78-71219 |
| Bo Burns-Bob Stretch | 70-75-75220 |
| Jason Eubanks-John Steensland | 65-79-77221 |
| Carl California-Bud Perrott | 67-78-76221 |
| Rod Bonner-Eddy Tubb | 69-79-74222 |
| Jim Chapman-Josh Wilson | 69-75-79223 |
| Bruce Sokol-Richard Kahn | 72-73-79224 |
| Kevin Mason-Scott Jennings | 67-81-78226 |
| Jim Weber-Gary Ash | 69-79-81229 |
| Herb Sikes-Cliff Hinkle | 71-78-80229 |
| Ralph Campbell-Scott Campbell | 69-79-82230 |
| Jim Neuhard-Brad Metcalf | 72-77-82231 |
|
A Division Third Flight |
|
| Players |
Scores |
| Peter Abel-Glenn Jumonville | 71-79-76226 |
| Pat McCallister-Creg Stotts | 73-80-74227 |
| Doug Freeland-Kenny Brooks | 73-77-77227 |
| Gerald Johnson-Tom McCabe | 71-79-77227 |
| Tim Craft-Randy Garmony | 73-77-78228 |
| Craig Hanlin-George Kleinpeter | 70-81-78229 |
| David Robbins-George Wall | 70-83-78231 |
| Forrest Gay-Scott Merriott | 73-79-80232 |
| Richard Rogers-Stephen Saaied | 76-79-82237 |
| Jim Bryan-David Wolf, Sr | 69-87-84240 |
| Jimmy Yarbrough-Jim Carson | 82-84-83249 |
| James Gunther-Rafeal Kieffer | 96-103-105304 |
|
B Division First Flight |
|
| Players |
Scores |
| Jimmy Burgess-George Miller | 66-79-77222 |
| Charlie Locke-Walter Cadwell | 71-74-82227 |
| Drew Derrick-Kim Lawson | 72-72-83227 |
| Todd Page-Rusty Smith | 70-77-82229 |
| Rick Perez-John Lewis | 76-73-81230 |
| Bill Prestage-Kim Meyer | 71-74-88233 |
| Michael Walsh-Chris Kelleher | 74-81-80235 |
| Danny Martin-Tony Byars | 72-83-83238 |
| Craig Falanga-Todd Roberts | 76-81-84241 |
| Pete Sniezko-Tony Capano | 80-76-86242 |
| Tim Bagwell-Russell Butler | 74-81-90245 |
| Patrick Sheridan-Eric Roy | 77-80-89246 |
|
B Division Second Flight |
|
| Players |
Scores |
| Jim Glaess-Stafford Rogers | 72-86-80238 |
| Frank Askin-Huey Regan | 75-83-81239 |
| Brian Rushing-Rodney Andrews | 77-82-85244 |
| Darrell Wilson-Mike Pulliam | 72-86-86244 |
| Bob Shank-Gary Dunn | 73-86-86245 |
| Terry Vaughn-Alan Tyner | 78-86-82246 |
| Greg Schlau-Robert Welty | 75-86-88249 |
| Dennis Wilkerson-Duncan Weekley | 75-87-87249 |
| Tom O'Donnell-Bill Martin | 80-90-83253 |
| Otis Askin-David Hutto | 79-85-94258 |
| JEff Carter-Nathan Pearman | 82-94-85261 |
| Gavin Foley-Nat Jernigan | 85-90-91266 |
| Craig Barbee-Alan Parson | 86-90-90266 |
| Larry Bell-Jay Merrifield | 77-117WD |
|
Senior Division |
|
| Players |
Scores |
| Rusty Napier-Jim Champion | 63-71-69203 |
| Marv McKinley-Fred Gross | 65-71-69205 |
| Larry Fincher-Chip Stewart | 69-72-66207 |
| Max Mathews-Don Lambert | 66-68-74208 |
| Rex Keeling-Ed Tallach | 68-69-73210 |
| Rick Clay-Tom Toombs | 64-74-74212 |
| Fred Mangum-Harry Gates | 67-72-76215 |
| Bill Norton-Millard Green | 72-74-73219 |
| Dick Ousley-Jay Martin | 74-77-72223 |
| Ted Raymond-Ralph Frangioni | 70-74-80224 |
| Leonard Rayburn-Tom West | 69-81-76226 |
| Joe Sasso-Don Dineen | 73-81-76230 |
| Brad Phillips-Steve Smith | 72-82-80234 |
| John Peavy-Dean Davis | 72-80-83235 |
| Jerry Campbell-Don Abee | 73-81-83237 |
| Joe Altieri-Terry Thomas | 70-88-86244 |