![]() |
| A Division First Flight | |
| Players | Scores |
| Richard Maddox-Charlie Commander | 59-68-74—201 |
| Rich Grote-Sean Einhaus | 59-71-73—203 |
| Bobby Mathers-RD Copps | 68-67-68—203 |
| Matt Johnson-Drew Vaughn | 64-70-71—205 |
| Wendell Stephens-Don Jacobs | 63-67-77—207 |
| Fred Peel-Colby Peel | 66-73-70—209 |
| Jim Kemp-Burton Chesterfield | 63-73-74—210 |
| David Barton-Ben Barton | 64-73-73—210 |
| Gary Woods-Gary Randall | 64-75-75—214 |
| David Banks-Tommy Davies | 66-72-77—215 |
| Mike Hewitt-Steve Wilson | 67-72-76—215 |
| Jeff Cummings-Chaise Blaich | 67-71-78—216 |
| Bo Burns-Ken Stevenson | 68-70-80—218 |
| Tom Grimsley-Brian Byrd | 64-75-79—218 |
| Greg Blomeley-Jeff Blomeley | 67-67-85—219 |
| A Division Second Flight | |
| Players | Scores |
| John Mulrain-David Phillips | 68-72-72—212 |
| Shawn Handrahan-Rod Bonner | 68-77-71—216 |
| Paul Perrin-Charles Williams | 70-72-76—218 |
| William Ashlock-Tommy Meisner | 69-77-73—219 |
| Blake Hayward-David Sweeny | 70-72-77—219 |
| Tripp Mercer-Sonny Taylor | 67-78-75—220 |
| Ed Coven-Terry Thompson | 68-76-77—221 |
| Jerry Halfacre-Bo Brown | 70-75-78—223 |
| Kevin Mason-Scott Jennings | 70-76-78—224 |
| Jimmy Burgess-Bruce Wilkinson | 66-81-77—224 |
| Bob Maloy-Lonnie Gilmore | 69-76-80—225 |
| Richard Rogers-Mark Matthews | 68-76-82—226 |
| Gerald Johnson-Tom McCabe | 71-74-85—230 |
| Roy Barineau-Rod Presnell | 73-81-77—231 |
| Jason Eubanks-John Strickland | 68-83-87—238 |
| B Division First Flight | |
| Players | Scores |
| Scott Parrish-David Gilmore | 63-71-74—208 |
| Rusty Smith-Todd Page | 69-77-74—220 |
| Lee Peters-James Snellgrove | 69-73-82—224 |
| Hap Meadows-Rick Perez | 70-72-83—225 |
| Allen Corbin-Adam Rehberg | 71-76-79—226 |
| David Robbins-George Wall | 73-77-76—226 |
| Sam Prater-Bill Prater | 67-73-89—229 |
| Trip Hope-Ed Porento | 69-74-87—230 |
| Ralph Campbell-Scott Campbell | 71-75-84—230 |
| Michael Kramer-Steve Carter | 67-76-88—231 |
| Daniel Mayfield-Joe Keith | 70-78-84—232 |
| Tom Craft-Randy Garmony | 70-79-86—235 |
| Frank Askin-Huey Regan | 73-81-85—239 |
| Robert Bennett-Mike Pafford | 68-86-93—247 |
| Jimmy Yarbrough-Jim Carson | 76-76-96—248 |
| B Division Second Flight | |
| Players | Scores |
| Andy Shiver-John Cooper | 74-81-87—242 |
| Ray Mashburn-Garry Cater | 73-86-83—242 |
| David Wolfe-Jim Bryan | 71-84-88—243 |
| Patrick Sheridan-Eric Roy | 78-78-89—245 |
| George Miller-Gary Dunn | 74-82-90—246 |
| Derek Warren-Buddy Lee | 80-75-93—248 |
| Bobby Shank-Rodney Andrews | 73-85-90—248 |
| Brian Morris-David Hutto | 78-80-92—250 |
| Russell Butler-Tim Bagwell | 74-81-97—252 |
| Brian Spence-Justin Spence | 80-83-93—256 |
| Jay Merrifield-Tom Cook | 69-95-96—260 |
| Jeff Carter-Nathan Pearman | 84-83-97—264 |
| Tim Boone-Adam Sloan | 78-90-96—264 |
| Gavin Foley-Nat Jernigan | 84-84-101—269 |
| Paul Kennedy-Bill Skeeles | 82-90-98—270 |
| Nick Anderson-Larry Bell | 82-98-115—295 |
| Senior Division A Flight | |
| Players | Scores |
| Marv McKinley-George Covellis | 62-69-73—204 |
| Mark Frederick-David Fillingim | 63-71-70—204 |
| Larry Fincher-Chip Stewart | 63-72-74—209 |
| Tom Grip-Bruce Sokol | 64-72-76—212 |
| Rusty Napier-Jim Champion | 66-72-74—212 |
| Rex Keeling-Ed Tallach | 66-75-75—216 |
| John Frederick-Bill Bloodworth | 67-75-75—217 |
| Rene Gareau-Pierre Dube | 68-77-80—225 |
| Bill Norton-Gordon Gunderson | 68-77-81—226 |
| Jim Neuhard-Brad Metcalf | 72-75-86—233 |
| Senior Division B Flight | |
| Players | Scores |
| Alan Tyner-Terry Vaughn | 70-74-81—225 |
| Darrell Wilson-Mike Pullam | 68-80-83—231 |
| Gary Flagstad-Tom Feher | 71-75-88—234 |
| Bill Prestage-Kim Meyer | 70-81-87—238 |
| Mike Reichert-CC Sellers | 73-79-87—239 |
| Brad Phillips-Geni Reno | 74-78-89—241 |
| Joe Altieri-Tery Thomas | 77-78-86—241 |
| Michael Walsh-Robert Ebez | 75-84-82—241 |
| Jerry Campbell-Don Abee | 78-77-87—242 |
| Otis Askin-John Rox | 77-92-94—263 |