![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1991 Gulf Coast Scratch Tour
Event No. 2, July 20-21, 1991
Scenic Hills Scratch Amateur
Scenic Hills CC, Pensacola, Fla.
Par 36-3571 Course
(x-won playoff on second hole)
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | x-Mark Sorel | 78-72150 | 75.00 |
| 2. | Jim Prim | 76-74150 | 50.00 |
| 3. | Clent Hollinger | 80-72152 | 38.50 |
| Bob Wallace | 79-73152 | 38.50 | |
| 5. | Glenn Shane | 77-76153 | 34.00 |
| 6. | Steve Fell | 81-73154 | 31.00 |
| Christian Raynor | 74-80154 | 31.00 | |
| 8. | Mike Clark | 79-79158 | 27.00 |
| Tom Hayes | 81-77158 | 27.00 | |
| 10. | Gary Shaffer | 78-82160 | 24.00 |
| 11. | Neil Jernigan | 85-76161 | 22.00 |
| 12. | Gary Gilmore | 81-81162 | 20.00 |
| 13. | Doc Holliday | 82-81163 | 18.00 |
| Erik Olsen | 81-82163 | 18.00 | |
| Robbie Burger | 83-80163 | 18.00 | |
| 16. | Tommy Ellis | 82-84166 | 16.00 |
| 17. | Gary Mousaw | 81-86167 | 15.00 |
| 18. | James McQuaig | 88-80168 | 14.00 |
| 19. | Gordon Langseth | 84-85169 | 12.50 |
| Jim McKenzie | 88-81169 | 12.50 | |
| 21. | Tommy Hicks | 87-85172 | 11.00 |
| 22. | Bob Barnett | 88-87175 | 10.00 |
| 23. | Duaine Arnold | 86-92178 | 9.00 |
| 24. | Vic Barsh | 93-88181 | 8.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues