![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1991 Gulf Coast Scratch Tour
Event No. 4, Aug. 2-3, 1991
U. S. Amateur Qualifier
Tiger Point G&CC, East Course, Gulf Breeze, Fla.
Par 36-3672 Course
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | Joey Dzwonkowski | 70-71141 | 75.00 |
| 2. | Shane Supple | 73-71144 | 50.00 |
| 3. | David Boesel | 72-74146 | 38.50 |
| Steve Fell | 75-71146 | 38.50 | |
| 5. | Downing Gray | 74-74148 | 33.00 |
| Glenn Shane | 74-74148 | 33.00 | |
| 7. | Neil Barnhill | 72-77149 | 30.00 |
| 8. | Mike Clark | 73-78151 | 27.00 |
| Tom Bruner | 78-73151 | 27.00 | |
| 10. | Eddie Macon | 76-76152 | 21.25 |
| Gordon Langseth | 74-78152 | 21.25 | |
| Tommy Hicks | 76-76152 | 21.25 | |
| Jason Jones | 76-76152 | 21.25 | |
| 14. | Mike Butler | 76-77153 | 17.00 |
| Alan Hampton | 79-74153 | 17.00 | |
| Dolph Roder | 76-77153 | 17.00 | |
| 17. | George Walker | 78-76154 | 15.00 |
| 18. | Randy Bertsch | 78-77155 | 14.00 |
| 19. | Roy Laird | 76-80156 | 13.00 |
| 20. | Greg Jones | 78-79157 | 11.00 |
| Jim Prim | 80-77157 | 11.00 | |
| A. B. Sisco | 81-76157 | 11.00 | |
| 23. | Steve Bedford | 79-79158 | 8.00 |
| Ralph Mathews | 82-76158 | 8.00 | |
| Scott Pate | 78-80158 | 8.00 | |
| 26. | Bill Catrett | 79-82161 | 6.00 |
| 27. | Tommy Ellis | 82-80162 | 5.00 |
| 28. | Gary Mousaw | 81-82163 | 4.00 |
| 29. | Leroy Folmar | 81-85166 | 2.50 |
| Allen Brown | 81-85166 | 2.50 | |
| 31. | Robbie Burger | 85-82167 | 1.00 |
| Bill Crusberg | 84-83167 | 1.00 | |
| 33. | Paul Bevan-Thomas | 90-79169 | 1.00 |
| 34. | Art Saunders | 87-84171 | 1.00 |
| WD | Skip Dalton | 84WD | 0.00 |
| WD | David Yow | 86WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues