![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1991 Gulf Coast Scratch Tour
Event No. 6, Oct. 25-27, 1991
Tiger Point Invitational
Tiger Point G&CC, Gulf Breeze, Fla.
Par 36-3672 Course
(x-won playoff on sixth hole)
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | x-Eddie Macon | 71-78-78227 | 75.00 |
| 2. | Steve Fell | 76-73-78227 | 50.00 |
| 3. | Buddy Hamilton | 77-79-73229 | 38.50 |
| A. B. Sisco | 75-72-82229 | 38.50 | |
| 5. | Allen Toy | 76-73-81230 | 34.00 |
| 6. | Jim Prim | 75-78-81234 | 32.00 |
| 7. | Bill Catrett | 80-82-74236 | 29.00 |
| Dennis Lingle | 81-80-75236 | 29.00 | |
| The following players were moved
to another flight after the second round. They are ranked based on their second-round scores. |
|||
| 9. | Bob Wallace | 79-80159 | 25.00 |
| Jim Pewitt | 81-78159 | 25.00 | |
| 11. | Mark Sorel | 78-83161 | 22.00 |
| 12. | Dickey Hamrick | 80-82162 | 19.50 |
| Bob Beling | 79-83162 | 19.50 | |
| 14. | Gordon Langseth | 81-82163 | 18.00 |
| 15. | Tom Danos | 79-85164 | 16.50 |
| Tommy Ellis | 85-79164 | 16.50 | |
| 17. | Bob Brennand | 85-82167 | 15.00 |
| 18. | Mike Clark | 76-92168 | 14.00 |
| 19. | Dave Tipson | 85-96181 | 13.00 |
| 20. | Mark Watson | 95-91186 | 10.50 |
| Jeff Rock | 93-93186 | 10.50 | |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues