![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1991 Gulf Coast Scratch Tour
Player of the Year Points Standings
Final Through 7 of 7 Events
| No. | Player | Tnys | Points | PtsAvg | Rnds | Strokes | ScorAvg |
|---|---|---|---|---|---|---|---|
| 1. | Eddie Macon | 6 | 286.25 | 47.71 | 14 | 1,046 | 74.71 |
| 2. | Steve Fell | 6 | 248.50 | 41.42 | 13 | 983 | 75.62 |
| 3. | Randy Bertsch | 5 | 165.00 | 33.00 | 11 | 834 | 75.82 |
| 4. | Clent Hollinger | 5 | 154.50 | 30.90 | 11 | 846 | 76.91 |
| 5. | Jim Prim | 5 | 151.00 | 30.20 | 11 | 847 | 77.00 |
| 6. | Mark Sorel | 6 | 144.50 | 24.08 | 12 | 947 | 78.92 |
| 7. | Bill Catrett | 5 | 144.00 | 28.80 | 11 | 850 | 77.27 |
| 8. | J. J. Dunn | 3 | 143.00 | 47.67 | 7 | 526 | 75.14 |
| 9. | Gordon Langseth | 6 | 130.75 | 21.79 | 12 | 948 | 79.00 |
| 10. | Roy Laird | 4 | 120.00 | 30.00 | 9 | 689 | 76.56 |
| 11. | Tommy Hicks | 6 | 117.75 | 19.63 | 12 | 940 | 78.33 |
| 12. | Christian Raynor | 3 | 117.00 | 39.00 | 7 | 535 | 76.43 |
| 13. | Mike Clark | 6 | 98.00 | 16.33 | 10 | 795 | 79.50 |
| 14. | Glenn Shane | 3 | 91.00 | 30.33 | 6 | 456 | 76.00 |
| 15. | Bob Wallace | 3 | 89.50 | 29.83 | 6 | 465 | 77.50 |
| 16. | A. B. Sisco | 4 | 81.50 | 20.38 | 9 | 702 | 78.00 |
| 17. | Allen Toy | 4 | 81.00 | 20.25 | 7 | 538 | 76.86 |
| 18. | Joey Dzwonkowski | 2 | 75.00 | 37.50 | 3 | 221 | 73.67 |
| 19. | Tom Hayes | 4 | 71.50 | 17.88 | 8 | 637 | 79.63 |
| 20. | Tom Danos | 3 | 67.50 | 22.50 | 6 | 474 | 79.00 |
| 21. | Allan Kyzar | 2 | 63.00 | 31.50 | 4 | 304 | 76.00 |
| 22. | Gary Shaffer | 4 | 58.50 | 14.63 | 8 | 644 | 80.50 |
| 23. | Tommy Ellis | 4 | 57.50 | 14.38 | 8 | 648 | 81.00 |
| 24. | Gary Mousaw | 3 | 52.00 | 17.33 | 6 | 483 | 80.50 |
| 25. | Shane Supple | 1 | 50.00 | 50.00 | 2 | 144 | 72.00 |
| 26. | Erik Olsen | 2 | 48.00 | 24.00 | 5 | 393 | 78.60 |
| 27. | George Kelly | 2 | 47.00 | 23.50 | 4 | 312 | 78.00 |
| 28. | Robbie Burger | 4 | 46.50 | 11.63 | 9 | 730 | 81.11 |
| 29. | Gary Gilmore | 2 | 39.50 | 19.75 | 4 | 318 | 79.50 |
| 30. | David Boesel | 1 | 38.50 | 38.50 | 2 | 146 | 73.00 |
| Buddy Hamilton | 1 | 38.50 | 38.50 | 3 | 229 | 76.33 | |
| 32. | Duaine Arnold | 3 | 37.50 | 12.50 | 6 | 497 | 82.83 |
| 33. | Jim Pewitt | 2 | 36.00 | 18.00 | 4 | 321 | 80.25 |
| 34. | Jason Jones | 2 | 34.25 | 17.13 | 4 | 316 | 79.00 |
| 35. | Downing Gray | 1 | 33.00 | 33.00 | 2 | 148 | 74.00 |
| 36. | Neil Barnhill | 1 | 30.00 | 30.00 | 2 | 149 | 74.50 |
| 37. | Dennis Lingle | 1 | 29.00 | 29.00 | 3 | 236 | 78.67 |
| 38. | Tom Bruner | 1 | 27.00 | 27.00 | 2 | 151 | 75.50 |
| 39. | Jimmy Henderson | 1 | 25.00 | 25.00 | 3 | 232 | 77.33 |
| 40. | Billy Hardy | 1 | 24.00 | 24.00 | 2 | 155 | 77.50 |
| Randy Anderson | 2 | 24.00 | 12.00 | 3 | 233 | 77.67 | |
| 42. | Neil Jernigan | 1 | 22.00 | 22.00 | 2 | 161 | 80.50 |
| 43. | Eddie Snuggs | 1 | 19.50 | 19.50 | 3 | 236 | 78.67 |
| Bob Beling | 1 | 19.50 | 19.50 | 2 | 162 | 81.00 | |
| Jud Burkett | 1 | 19.50 | 19.50 | 2 | 156 | 78.00 | |
| Dickey Hamrick | 1 | 19.50 | 19.50 | 2 | 162 | 81.00 | |
| David Howard | 1 | 19.50 | 19.50 | 3 | 236 | 78.67 | |
| 48. | James McQuaig | 2 | 18.50 | 9.25 | 4 | 335 | 83.75 |
| 49. | Doc Holliday | 1 | 18.00 | 18.00 | 2 | 163 | 81.50 |
| Randy Bassett | 1 | 18.00 | 18.00 | 3 | 237 | 79.00 | |
| 51. | Mark Urban | 1 | 17.50 | 17.50 | 2 | 159 | 79.50 |
| 52. | Bobby Norman | 1 | 17.00 | 17.00 | 3 | 240 | 80.00 |
| Dolph Roder | 1 | 17.00 | 17.00 | 2 | 153 | 76.50 | |
| Mike Butler | 1 | 17.00 | 17.00 | 2 | 153 | 76.50 | |
| Alan Hampton | 1 | 17.00 | 17.00 | 2 | 153 | 76.50 | |
| 56. | Gary Goodwin | 1 | 16.00 | 16.00 | 3 | 242 | 80.67 |
| Scott Jennings | 1 | 16.00 | 16.00 | 2 | 160 | 80.00 | |
| 58. | Terry McInvale | 2 | 15.50 | 7.75 | 4 | 332 | 83.00 |
| 59. | George Walker | 1 | 15.00 | 15.00 | 2 | 154 | 77.00 |
| Bob Brennand | 1 | 15.00 | 15.00 | 2 | 167 | 83.50 | |
| 61. | Max Mathews | 1 | 14.50 | 14.50 | 2 | 161 | 80.50 |
| Bob England | 2 | 14.50 | 7.25 | 3 | 244 | 81.33 | |
| Ashton Hayward | 1 | 14.50 | 14.50 | 2 | 156 | 78.00 | |
| Mike Gravette | 1 | 14.50 | 14.50 | 2 | 161 | 80.50 | |
| Jeff Rock | 3 | 14.50 | 4.83 | 5 | 455 | 91.00 | |
| 66. | Terry Barksdale | 1 | 14.00 | 14.00 | 2 | 161 | 80.50 |
| Don Crosson | 1 | 14.00 | 14.00 | 2 | 161 | 80.50 | |
| 68. | Dave Tipson | 1 | 13.00 | 13.00 | 2 | 181 | 90.50 |
| 69. | Jim McKenzie | 2 | 12.50 | 6.25 | 2 | 169 | 84.50 |
| 70. | Tommy Sharron Jr. | 2 | 12.00 | 6.00 | 3 | 242 | 80.67 |
| 71. | Andy Weatherford | 1 | 11.50 | 11.50 | 2 | 162 | 81.00 |
| 72. | Greg Jones | 1 | 11.00 | 11.00 | 2 | 157 | 78.50 |
| 73. | David Grice | 2 | 10.50 | 5.25 | 4 | 342 | 85.50 |
| Mark Watson | 1 | 10.50 | 10.50 | 2 | 186 | 93.00 | |
| 75. | Bob Barnett | 2 | 10.00 | 5.00 | 2 | 175 | 87.50 |
| 76. | Jeff Burroughs | 1 | 9.50 | 9.50 | 2 | 163 | 81.50 |
| Bill Ivey | 1 | 9.50 | 9.50 | 2 | 163 | 81.50 | |
| Andy O'Brien | 1 | 9.50 | 9.50 | 2 | 168 | 84.00 | |
| 79. | Vic Barsh | 2 | 9.00 | 4.50 | 4 | 357 | 89.25 |
| Curt Dorsey | 1 | 9.00 | 9.00 | 2 | 163 | 81.50 | |
| 81. | Ralph Mathews | 1 | 8.00 | 8.00 | 2 | 158 | 79.00 |
| Glen King | 1 | 8.00 | 8.00 | 2 | 169 | 84.50 | |
| Scott Pate | 1 | 8.00 | 8.00 | 2 | 158 | 79.00 | |
| Steve Bedford | 2 | 8.00 | 4.00 | 3 | 237 | 79.00 | |
| 85. | Van Van Dever | 1 | 7.50 | 7.50 | 2 | 173 | 86.50 |
| Ron Duncan | 1 | 7.50 | 7.50 | 2 | 173 | 86.50 | |
| 87. | Don Turner | 1 | 7.00 | 7.00 | 2 | 170 | 85.00 |
| 88. | Gordon Lewis | 1 | 6.00 | 6.00 | 2 | 174 | 87.00 |
| 89. | Darrell Runyan | 1 | 5.00 | 5.00 | 2 | 175 | 87.50 |
| 90. | Klein Miller | 1 | 4.50 | 4.50 | 2 | 167 | 83.50 |
| 91. | Allen Brown | 1 | 2.50 | 2.50 | 2 | 166 | 83.00 |
| Leroy Folmar | 1 | 2.50 | 2.50 | 2 | 166 | 83.00 | |
| Bill Barrow | 1 | 2.50 | 2.50 | 2 | 168 | 84.00 | |
| 94. | Bill Crusberg | 1 | 1.00 | 1.00 | 2 | 167 | 83.50 |
| Greg Woodfin | 1 | 1.00 | 1.00 | 2 | 171 | 85.50 | |
| Wayland Abernathy | 1 | 1.00 | 1.00 | 2 | 190 | 95.00 | |
| Art Saunders | 1 | 1.00 | 1.00 | 2 | 171 | 85.50 | |
| Deane Githens | 1 | 1.00 | 1.00 | 2 | 171 | 85.50 | |
| Paul Bevan-Thomas | 1 | 1.00 | 1.00 | 2 | 169 | 84.50 | |
| Jimmie Nolen | 1 | 1.00 | 1.00 | 2 | 170 | 85.00 | |
| 101. | Skip Dalton | 1 | 0.00 | 0.00 | 1 | 84 | 84.00 |
| David Yow | 1 | 0.00 | 0.00 | 1 | 86 | 86.00 | |
| Greg Gaines | 1 | 0.00 | 0.00 | 1 | 87 | 87.00 | |
| Lee Jones | 1 | 0.00 | 0.00 | 1 | 88 | 88.00 | |
| Jerry Fell | 1 | 0.00 | 0.00 | 0 | 0 | 0.00 | |
| Mike Christine | 1 | 0.00 | 0.00 | 0 | 0 | 0.00 |
Subscribe To Southern Golf
Today! Only $24 for 12 Information-packed Issues