![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1992 Gulf Coast Scratch Tour
Event No. 7, July 18-19, 1992
News Journal Amateur Championship
Perdido Bay Resort, Pensacola, Fla.
Par 36-3672 Course
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | Eddie Macon | 71-72143 | 75.00 |
| 2. | Glenn Shane | 76-68144 | 50.00 |
| 3. | Rick Carden | 78-69147 | 40.00 |
| 4. | Steve Bedford | 73-78151 | 35.50 |
| Tommy Hicks | 74-77151 | 35.50 | |
| 6. | Tom Hayes | 77-75152 | 32.00 |
| 7. | Clent Hollinger | 74-79153 | 29.00 |
| Jim Prim | 75-78153 | 29.00 | |
| 9. | Roy Laird | 75-79154 | 26.00 |
| 10. | Jimmie Nolen | 78-77155 | 23.00 |
| Gary Shaffer | 79-76155 | 23.00 | |
| 12. | J. J. Dunn | 75-81156 | 19.50 |
| Mark Sorel | 80-76156 | 19.50 | |
| 14. | Ray Avis | 81-76157 | 16.50 |
| Doc Holliday | 80-77157 | 16.50 | |
| David Thompson | 80-77157 | 16.50 | |
| Bill Woodbury | 74-83157 | 16.50 | |
| 18. | Bob Barnett | 79-79158 | 14.00 |
| 19. | Allen Toy | 80-79159 | 13.00 |
| 20. | John Gaskin | 81-79160 | 11.00 |
| Mike Wixted | 79-81160 | 11.00 | |
| Bob Kaelin | 81-79160 | 11.00 | |
| 23. | Hill Crawford | 80-81161 | 8.50 |
| Bob Wallace | 75-86161 | 8.50 | |
| 25. | Bobby Norman | 79-83162 | 6.50 |
| Bob Slye | 86-76162 | 6.50 | |
| 27. | Vic Barsh | 83-81164 | 5.00 |
| 28. | Randy Bertsch | 84-81165 | 4.00 |
| 29. | Jeff Burroughs | 83-83166 | 3.00 |
| 30. | Darrell Stevison | 84-83167 | 2.00 |
| 31. | James McQuaig | 81-87168 | 1.00 |
| 32. | Duaine Arnold | 84-85169 | 1.00 |
| Wade Whitten | 80-89169 | 1.00 | |
| 34. | Gordon Langseth | 86-84170 | 1.00 |
| Alan Rigliano | 84-86170 | 1.00 | |
| 36. | Lance Mortensen | 89-82171 | 1.00 |
| 37. | Bob England | 87-89176 | 1.00 |
| 38. | Melvin Davis | 87-95182 | 1.00 |
| WD | Tom Danos | 81WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues