![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1992 Gulf Coast Scratch Tour
Event No. 8, Aug. 28-30, 1992
Pizza Hut Invitational
Stonebrook Village GC, Pace, Fla.
Par 36-3672 Course
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | Tom Hayes | 70-72-73215 | 75.00 |
| 2. | J. J. Dunn | 77-76-68221 | 45.00 |
| Darrell Stevison | 76-75-70221 | 45.00 | |
| 4. | Steve Bedford | 73-77-72222 | 37.00 |
| 5. | Junior Ingram | 75-74-77226 | 34.00 |
| 6. | Eddie Macon | 74-75-79228 | 28.00 |
| Jim Prim | 75-78-75228 | 28.00 | |
| Rod Kelley | 77-74-77228 | 28.00 | |
| Tommy Hicks | 74-81-73228 | 28.00 | |
| Bill Catrett | 74-78-76228 | 28.00 | |
| 11. | Glenn Shane | 75-75-79229 | 22.00 |
| 12. | Randy Bertsch | 75-76-80231 | 19.00 |
| Roy Laird | 80-70-81231 | 19.00 | |
| Allen Toy | 76-80-75231 | 19.00 | |
| 15. | Bob Slye | 77-78-77232 | 17.00 |
| 16. | Allan Kyzar | 75-81-79235 | 15.50 |
| Gary Mooneyham | 76-79-80235 | 15.50 | |
| 18. | Mark Sorel | 80-80-76236 | 14.00 |
| 19. | Gordon Langseth | 83-77-77237 | 12.00 |
| Gary Shaffer | 75-83-79237 | 12.00 | |
| Jimmie Nolen | 81-78-78237 | 12.00 | |
| 22. | Rick Carden | 82-81-75238 | 9.50 |
| David Thompson | 83-80-75238 | 9.50 | |
| 24. | Doc Holliday | 79-79-81239 | 7.50 |
| Jim Pewitt | 74-85-80239 | 7.50 | |
| 26. | John Gaskin | 77-84-80241 | 5.50 |
| Duaine Arnold | 77-83-81241 | 5.50 | |
| 28. | Bob England | 81-79-83243 | 3.50 |
| Dave Sheffler | 80-81-82243 | 3.50 | |
| 30. | Bob Kaelin | 82-82-81245 | 2.00 |
| 31. | Jeff Burroughs | 79-82-85246 | 1.00 |
| 32. | Klein Miller | 83-83-81247 | 1.00 |
| 33. | Bob Barnett | 86-84-79249 | 1.00 |
| 34. | Mike Hutto | 83-84-84251 | 1.00 |
| Tom Willis | 78-87-86251 | 1.00 | |
| 36. | Jeff Rock | 90-77-86253 | 1.00 |
| 37. | Vic Barsh | 91-78-85254 | 1.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues