![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1993 Gulf Coast Scratch Tour
Event No. 3, April 16-17, 1993
Hidden Creek Scratch Amateur
The Club at Hidden Creek, Navarre, Fla.
Par 36-3672 Course
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | Randy Bertsch | 72-76148 | 75.00 |
| 2. | Steve Bedford | 73-78151 | 45.00 |
| Rod Kelley | 79-72151 | 45.00 | |
| 4. | Gary Tinney | 78-74152 | 37.00 |
| 5. | Tom Hayes | 77-76153 | 31.00 |
| Erik Olsen | 78-75153 | 31.00 | |
| Jon Tinney | 76-77153 | 31.00 | |
| Scott Young | 77-76153 | 31.00 | |
| 9. | Joey Dzwonkowski | 77-77154 | 26.00 |
| 10. | Jeff Cummings | 80-75155 | 23.00 |
| Ralph Mathews | 77-78155 | 23.00 | |
| Bobby Norman | 79-76155 | 23.00 | |
| 13. | Dave Sheffler | 78-78156 | 17.00 |
| A. B. Sisco | 80-76156 | 17.00 | |
| Eddie Macon | 81-75156 | 17.00 | |
| Gary Mooneyham | 78-78156 | 17.00 | |
| Fred Peel | 80-76156 | 17.00 | |
| 18. | Tom Danos | 79-78157 | 12.50 |
| Paul Klayman | 82-75157 | 12.50 | |
| Roy Laird | 79-78157 | 12.50 | |
| James Alger | 81-76157 | 12.50 | |
| 22. | Jerry Russell | 79-79158 | 9.50 |
| Nathan Bertsch | 79-79158 | 9.50 | |
| 24. | Bob Slye | 81-78159 | 7.00 |
| Max Mathews | 80-79159 | 7.00 | |
| Jim Prim | 78-81159 | 7.00 | |
| 27. | Gary Mousaw | 82-78160 | 4.50 |
| Mark Sorel | 81-79160 | 4.50 | |
| 29. | Raymond Gambill | 77-85162 | 2.00 |
| Bobby Louhier | 85-77162 | 2.00 | |
| Rich Mudd | 82-80162 | 2.00 | |
| 32. | Duaine Arnold | 81-82163 | 1.00 |
| Pat McCallister | 83-80163 | 1.00 | |
| Randy Anderson | 83-80163 | 1.00 | |
| 35. | Junior Ingram | 85-79164 | 1.00 |
| George Goggans | 85-79164 | 1.00 | |
| Bubba Watson | 86-78164 | 1.00 | |
| 38. | Darrell Stevison | 85-80165 | 1.00 |
| 39. | Drew Gross | 84-82166 | 1.00 |
| 40. | Rick Trevino | 87-80167 | 1.00 |
| Daniel Clark | 86-81167 | 1.00 | |
| Mike T. Riley | 86-81167 | 1.00 | |
| 43. | David Thompson | 86-83169 | 1.00 |
| Bob Kaelin | 86-83169 | 1.00 | |
| Jeff Rock | 84-85169 | 1.00 | |
| 46. | Scott Fell | 84-86170 | 1.00 |
| Mike Hutto | 86-84170 | 1.00 | |
| 48. | Steve Skarda | 84-87171 | 1.00 |
| 49. | Hawk McMillan | 83-89172 | 1.00 |
| 50. | Tom Willis | 85-88173 | 1.00 |
| Kim Pearson | 83-90173 | 1.00 | |
| Gil Birgel | 88-85173 | 1.00 | |
| Bob England | 91-82173 | 1.00 | |
| 54. | Kent Simpson | 90-84174 | 1.00 |
| 55. | Marc Matthews | 94-83177 | 1.00 |
| Lance Mortensen | 93-84177 | 1.00 | |
| Wade Whitten | 91-86177 | 1.00 | |
| 58. | Bill Barrow | 89-89178 | 1.00 |
| Gordon Langseth | 90-88178 | 1.00 | |
| 60. | Vic Barsh | 95-85180 | 1.00 |
| 61. | Mark Miller | 96-95191 | 1.00 |
| WD | Doug Hebditch | 85WD | 0.00 |
| WD | Jeff Mayon | 85WD | 0.00 |
| WD | Stan Wildermuth | WD | 0.00 |
| WD | Ron Duncan | WD | 0.00 |
| WD | Leroy Folmar | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues