![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1993 Gulf Coast Scratch Tour
Event No. 10, Aug. 14-15, 1993
Whiting Field Scratch Amateur
Whiting Field GC, Milton, Fla.
Par 36-3672 Course
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | Whitney Allemand | 71-71142 | 75.00 |
| 2. | Eddie Macon | 71-72143 | 45.00 |
| Gary Tinney | 72-71143 | 45.00 | |
| 4. | Tom Hayes | 74-71145 | 35.50 |
| Allan Kyzar | 74-71145 | 35.50 | |
| 6. | Junior Ingram | 69-78147 | 31.00 |
| Raymond Gambill | 75-72147 | 31.00 | |
| 8. | Erik Olsen | 74-74148 | 28.00 |
| 9. | Dick Schwinn | 77-74151 | 25.00 |
| Bill Lane | 73-78151 | 25.00 | |
| 11. | Jon Tinney | 79-73152 | 19.75 |
| Fred Peel | 74-78152 | 19.75 | |
| Randy Bertsch | 75-77152 | 19.75 | |
| Ron Palmerton | 74-78152 | 19.75 | |
| 15. | Max Mathews | 78-75153 | 17.00 |
| 16. | Mark Sorel | 77-77154 | 16.00 |
| 17. | Bobby Louhier | 77-78155 | 14.50 |
| Allen Toy | 79-76155 | 14.50 | |
| 19. | Scott Young | 81-76157 | 12.50 |
| Randy Anderson | 76-81157 | 12.50 | |
| 21. | Gordon Langseth | 80-78158 | 9.50 |
| Dave Sheffler | 76-82158 | 9.50 | |
| Tommy Ellis | 83-75158 | 9.50 | |
| Nathan Bertsch | 79-79158 | 9.50 | |
| 25. | Kevin Simkins | 80-79159 | 7.00 |
| 26. | Darrell Stevison | 78-82160 | 5.50 |
| Bob Wallace | 82-78160 | 5.50 | |
| 28. | Bob Kaelin | 81-80161 | 4.00 |
| 29. | Bill Barrow | 83-79162 | 3.00 |
| 30. | Bob England | 83-80163 | 2.00 |
| 31. | Gordon Rahmes | 84-80164 | 1.00 |
| Bob Barnett | 81-83164 | 1.00 | |
| Vic Barsh | 82-82164 | 1.00 | |
| 34. | Kim Pearson | 82-83165 | 1.00 |
| 35. | Wade Morasco | 85-81166 | 1.00 |
| Kent Simpson | 82-84166 | 1.00 | |
| 37. | Bill Burgess | 83-85168 | 1.00 |
| 38. | Tim Lane | 92-86178 | 1.00 |
| WD | Comby Booker | 82WD | 0.00 |
| WD | Mike Hutto | 87WD | 0.00 |
| WD | Jeff Rock | 92WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues