![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1993 Gulf Coast Scratch Tour
Event No. 11, Aug. 27-29, 1993
Pizza Hut Invitational
Stonebrook Village GC, Pace, Fla.
Par 36-3672 Course
(x-won playoff on third hole)
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | x-Randy Bertsch | 70-71-77218 | 75.00 |
| 2. | Fred Peel | 76-72-70218 | 50.00 |
| 3. | Whitney Allemand | 70-72-77219 | 38.50 |
| Steve Bedford | 72-75-72219 | 38.50 | |
| 5. | Tom Hayes | 72-74-75221 | 34.00 |
| 6. | Allan Kyzar | 74-71-77222 | 30.00 |
| Jimmie Nolen | 74-74-74222 | 30.00 | |
| Glenn Shane | 70-75-77222 | 30.00 | |
| 9. | Junior Ingram | 77-75-72224 | 26.00 |
| 10. | Tom Bruner | 75-74-76225 | 24.00 |
| 11. | Erik Olsen | 77-77-72226 | 21.00 |
| Jon Tinney | 78-74-74226 | 21.00 | |
| 13. | Gary Gilmore | 74-81-72227 | 18.00 |
| Mark Sorel | 73-76-78227 | 18.00 | |
| Gary Tinney | 78-72-77227 | 18.00 | |
| 16. | Bill Lane | 70-82-76228 | 16.00 |
| 17. | Raymond Gambill | 78-75-76229 | 15.00 |
| 18. | Tom Pemberton | 73-79-79231 | 14.00 |
| 19. | Tommy Ellis | 74-80-78232 | 12.00 |
| Dick Schwinn | 74-84-74232 | 12.00 | |
| Darrell Stevison | 76-76-80232 | 12.00 | |
| 22. | Jeff Cummings | 82-75-77234 | 10.00 |
| 23. | Jack Williams | 77-78-80235 | 9.00 |
| 24. | Bob Slye | 74-79-83236 | 8.00 |
| 25. | Milo Gavin | 81-83-73237 | 5.50 |
| Gary Mooneyham | 78-82-77237 | 5.50 | |
| Jim Pewitt | 78-77-82237 | 5.50 | |
| Tom Danos | 75-83-79237 | 5.50 | |
| 29. | Pat McCallister | 81-79-78238 | 2.50 |
| Allen Toy | 75-83-80238 | 2.50 | |
| 31. | John Gaskin | 83-78-78239 | 1.00 |
| 32. | Doc Holliday | 79-80-81240 | 1.00 |
| 33. | B. C. Hall | 82-78-81241 | 1.00 |
| 34. | Steve Abner | 83-78-82243 | 1.00 |
| Bob Kaelin | 78-83-82243 | 1.00 | |
| Gordon Langseth | 81-75-87243 | 1.00 | |
| 37. | Ron Palmerton | 85-77-82244 | 1.00 |
| 38. | Gordon Rahmes | 86-77-82245 | 1.00 |
| Duaine Arnold | 86-75-84245 | 1.00 | |
| 40. | Rod Kelley | 87-79-80246 | 1.00 |
| 41. | Mike T. Riley | 80-83-84247 | 1.00 |
| Bill Barrow | 81-82-84247 | 1.00 | |
| 43. | Mike Hutto | 83-85-80248 | 1.00 |
| 44. | Steve Skarda | 85-82-83250 | 1.00 |
| 45. | Bob England | 83-94-74251 | 1.00 |
| Forest Townsend | 90-82-79251 | 1.00 | |
| Wade Whitten | 85-79-87251 | 1.00 | |
| 48. | Vic Barsh | 85-84-86255 | 1.00 |
| Gil Birgel | 85-89-81255 | 1.00 | |
| 50. | Wade Morasco | 88-85-85258 | 1.00 |
| 51. | Bill Burgess | 90-81-89260 | 1.00 |
| WD | Leroy Folmar | 86-85WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues