![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1993 Gulf Coast Scratch Tour
Event No. 12, Sept. 11-12, 1993
Marcus Pointe Invitational
Marcus Pointe GC, Pensacola, Fla.
Par 36-3672 Course
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | Robbie Cotten | 66-71137 | 75.00 |
| 2. | Eddie Macon | 69-74143 | 50.00 |
| 3. | Graham Spring | 73-71144 | 40.00 |
| 4. | Erik Olsen | 71-74145 | 37.00 |
| 5. | Shawn Crooks | 72-74146 | 33.00 |
| Mark Sorel | 74-72146 | 33.00 | |
| 7. | Raymond Gambill | 74-74148 | 27.00 |
| Roy Laird | 76-72148 | 27.00 | |
| Max Mathews | 73-75148 | 27.00 | |
| Jon Tinney | 75-73148 | 27.00 | |
| 11. | Gordon Rahmes | 77-72149 | 21.00 |
| Gary Tinney | 73-76149 | 21.00 | |
| 13. | Junior Ingram | 74-76150 | 18.50 |
| Fred Peel | 74-76150 | 18.50 | |
| 15. | Dave Sheffler | 78-73151 | 16.00 |
| Bob Slye | 77-74151 | 16.00 | |
| Allan Kyzar | 76-75151 | 16.00 | |
| 18. | Whitney Allemand | 74-78152 | 13.50 |
| Jeff Cummings | 77-75152 | 13.50 | |
| 20. | Christian Gann | 75-78153 | 11.00 |
| Darrell Stevison | 74-79153 | 11.00 | |
| Frank Walley | 76-77153 | 11.00 | |
| 23. | Mike Gravette | 73-81154 | 8.00 |
| Jimmie Nolen | 75-79154 | 8.00 | |
| Art Saunders | 76-78154 | 8.00 | |
| 26. | Allen Toy | 76-79155 | 6.00 |
| 27. | Bobby Louhier | 79-77156 | 3.50 |
| Tom Bruner | 80-76156 | 3.50 | |
| Dick Schwinn | 82-74156 | 3.50 | |
| Bill Lane | 82-74156 | 3.50 | |
| 31. | Randy Bertsch | 80-77157 | 1.00 |
| Gary Mooneyham | 81-76157 | 1.00 | |
| Jeff Whittington | 77-80157 | 1.00 | |
| 34. | Bill Burgess | 80-79159 | 1.00 |
| David Capps | 80-79159 | 1.00 | |
| Bob England | 80-79159 | 1.00 | |
| Gordon Langseth | 81-78159 | 1.00 | |
| Rich Mudd | 81-78159 | 1.00 | |
| 39. | Ron Palmerton | 83-77160 | 1.00 |
| Bubba Watson | 83-77160 | 1.00 | |
| 41. | John Gaskin | 80-81161 | 1.00 |
| Drew Gross | 81-80161 | 1.00 | |
| Kevin Simkins | 77-84161 | 1.00 | |
| 44. | Vic Barsh | 79-83162 | 1.00 |
| Milo Gavin | 76-86162 | 1.00 | |
| 46. | Nathan Bertsch | 82-82164 | 1.00 |
| George Johnson | 82-82164 | 1.00 | |
| 48. | Bob Barnett | 80-85165 | 1.00 |
| Gary Mousaw | 77-88165 | 1.00 | |
| 50. | Bob Kaelin | 84-82166 | 1.00 |
| 51. | Bill Barrow | 84-83167 | 1.00 |
| 52. | Mike Hutto | 89-79168 | 1.00 |
| 53. | Colby Peel | 84-85169 | 1.00 |
| 54. | Jeff Rock | 88-83171 | 1.00 |
| WD | Tom Pemberton | 81WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues