![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1993 Gulf Coast Scratch Tour
Event No. 13, Sept. 25-26, 1993
TimberCreek Scratch Amateur
TimberCreek GC, Daphne, Ala.
Par 36-3672 Course
| Place | Player | Scores | Points |
| 1. | Whitney Allemand | 70-68138 | 75.00 |
| 2. | Robbie Cotten | 70-72142 | 50.00 |
| 3. | Gary Tinney | 70-73143 | 40.00 |
| 4. | Eddie Macon | 75-75150 | 37.00 |
| 5. | Steve Bedford | 77-75152 | 33.00 |
| Shawn Crooks | 78-74152 | 33.00 | |
| 7. | Jeff Cummings | 77-76153 | 29.00 |
| Rich Mudd | 78-75153 | 29.00 | |
| 9. | Randy Bertsch | 78-76154 | 25.00 |
| Ralph Mathews | 76-78154 | 25.00 | |
| 11. | Milo Gavin | 74-81155 | 22.00 |
| 12. | Bob England | 80-77157 | 19.00 |
| Max Mathews | 79-78157 | 19.00 | |
| Darrell Stevison | 79-78157 | 19.00 | |
| 15. | Bill Lane | 78-80158 | 15.50 |
| Gordon Langseth | 83-75158 | 15.50 | |
| Erik Olsen | 76-82158 | 15.50 | |
| Dave Sheffler | 78-80158 | 15.50 | |
| 19. | Junior Ingram | 80-79159 | 11.50 |
| Allan Kyzar | 84-75159 | 11.50 | |
| Fred Peel | 82-77159 | 11.50 | |
| Nathan Bertsch | 79-80159 | 11.50 | |
| 23. | Bobby Louhier | 77-84161 | 8.50 |
| Kevin Simkins | 81-80161 | 8.50 | |
| 25. | Raymond Gambill | 83-79162 | 7.00 |
| 26. | Jon Tinney | 85-78163 | 6.00 |
| 27. | Gordon Rahmes | 84-80164 | 4.50 |
| Drew Gross | 87-77164 | 4.50 | |
| 29. | Mark Sorel | 82-83165 | 1.50 |
| Bubba Watson | 81-84165 | 1.50 | |
| 31. | Gil Birgel | 84-83167 | 1.00 |
| Doc Holliday | 84-83167 | 1.00 | |
| 33. | Bill Barrow | 86-84170 | 1.00 |
| Ron Palmerton | 86-84170 | 1.00 | |
| 35. | Vic Barsh | 89-85174 | 1.00 |
| Bob Kaelin | 84-90174 | 1.00 | |
| 37. | Kim Pearson | 88-91179 | 1.00 |
| WD | Tim Lane | 85WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues