![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1993 Gulf Coast Scratch Tour
Event No. 14, Oct. 16-17, 1993
3rd Annual Pensacola Masters
Marcus Pointe GC, Pensacola, Fla.
Par 36-3672 Course
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | Gary Tinney | 69-74-66209 | 75.00 |
| 2. | Eddie Macon | 69-73-70212 | 50.00 |
| 3. | Graham Spring | 67-70-76213 | 40.00 |
| 4. | Jon Tinney | 68-73-77218 | 37.00 |
| 5. | Jim Prim | 73-77-70220 | 33.00 |
| Mark Sorel | 73-72-75220 | 33.00 | |
| 7. | Erik Olsen | 72-74-76222 | 29.00 |
| Steve Bedford | 76-73-73222 | 29.00 | |
| 9. | Fred Peel | 74-73-76223 | 26.00 |
| 10. | Tom Hayes | 75-74-75224 | 24.00 |
| 11. | Raymond Gambill | 75-75-75225 | 22.00 |
| 12. | Rod Kelley | 76-76-74226 | 20.00 |
| 13. | Shawn Crooks | 73-75-79227 | 19.00 |
| 14. | Randy Bertsch | 74-76-78228 | 17.50 |
| Allen Toy | 77-76-75228 | 17.50 | |
| 16. | Drew Gross | 80-76-73229 | 16.00 |
| 17. | Roy Laird | 79-74-77230 | 14.50 |
| Allan Kyzar | 77-75-78230 | 14.50 | |
| 19. | Christian Gann | 74-74-83231 | 13.00 |
| 20. | Dave Sheffler | 79-77-76232 | 12.00 |
| 21. | Dick Schwinn | 75-79-79233 | 11.00 |
| 22. | Bubba Watson | 79-78-79236 | 9.00 |
| Jeff Cummings | 78-79-79236 | 9.00 | |
| Rich Mudd | 82-80-74236 | 9.00 | |
| 25. | Junior Ingram | 80-75-82237 | 6.00 |
| Bob Kaelin | 78-83-76237 | 6.00 | |
| Bob England | 81-76-80237 | 6.00 | |
| 28. | Tommy Ellis | 77-82-79238 | 3.50 |
| Bob Slye | 75-79-84238 | 3.50 | |
| 30. | Nathan Bertsch | 82-82-83247 | 2.00 |
| 31. | Ron Palmerton | 89-87-77253 | 1.00 |
| WD | Joey Dzwonkowski | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues