![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1994 Gulf Coast Scratch Tour
Event No. 2, March 26-27, 1994
Scenic Hills Scratch Amateur
Scenic Hills CC, Pensacola, Fla.
Par 36-3571 Course
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | Junior Ingram | 73-71144 | 75.00 |
| 2. | Randy Bertsch | 69-78147 | 42.33 |
| Tom Bruner | 71-76147 | 42.33 | |
| Dave Sheffler | 76-71147 | 42.33 | |
| 5. | Gordon Langseth | 72-78150 | 34.00 |
| 6. | Steve Bedford | 74-77151 | 30.00 |
| Tom Hayes | 76-75151 | 30.00 | |
| A. B. Sisco | 73-78151 | 30.00 | |
| 9. | Dick Schwinn | 74-78152 | 25.00 |
| Bob Wallace | 76-76152 | 25.00 | |
| 11. | Raymond Gambill | 77-76153 | 21.00 |
| Paul Knight | 75-78153 | 21.00 | |
| 13. | Chuck Roehm | 76-78154 | 18.00 |
| Jon Tinney | 76-78154 | 18.00 | |
| Scott Jennings | 75-79154 | 18.00 | |
| 16. | Doc Holliday | 77-78155 | 16.00 |
| 17. | Bob Slye | 79-77156 | 14.00 |
| Jim Teal | 76-80156 | 14.00 | |
| Bubba Watson | 76-80156 | 14.00 | |
| 20. | Erik Olsen | 81-76157 | 9.50 |
| Gordon Rahmes | 74-83157 | 9.50 | |
| Fred Peel | 78-79157 | 9.50 | |
| Jeff Cummings | 75-82157 | 9.50 | |
| Clent Hollinger | 78-79157 | 9.50 | |
| Gary Gilmore | 75-82157 | 9.50 | |
| 26. | Tommy Ellis | 79-79158 | 5.50 |
| Kevin Simkins | 76-82158 | 5.50 | |
| 28. | Milo Gavin | 78-81159 | 3.50 |
| Scott Young | 77-82159 | 3.50 | |
| 30. | Jett Crouch | 78-82160 | 1.20 |
| Darrell Stevison | 80-80160 | 1.20 | |
| Mark Sorel | 81-79160 | 1.20 | |
| Fred Gross | 79-81160 | 1.20 | |
| Jim Kemp | 76-84160 | 1.20 | |
| 35. | Bob Kaelin | 83-78161 | 1.00 |
| 36. | Pat McCallister | 81-81162 | 1.00 |
| Jim McKenzie | 81-81162 | 1.00 | |
| 38. | Klein Miller | 84-79163 | 1.00 |
| Dennis Fox | 81-82163 | 1.00 | |
| 40. | David Lee | 80-84164 | 1.00 |
| James Lindsey | 77-87164 | 1.00 | |
| Matt Lopez | 82-82164 | 1.00 | |
| Boo Weekley | 78-86164 | 1.00 | |
| Ralph Campbell | 77-87164 | 1.00 | |
| 45. | Forest Townsend | 77-88165 | 1.00 |
| 46. | Kim Pearson | 81-85166 | 1.00 |
| Bill Barrow | 83-83166 | 1.00 | |
| Rod Davis | 80-86166 | 1.00 | |
| 49. | Scott Blank | 84-83167 | 1.00 |
| Bill Rhuland | 78-89167 | 1.00 | |
| 51. | Bob England | 80-88168 | 1.00 |
| 52. | David Gonzalez | 82-87169 | 1.00 |
| 53. | Bob Barnett | 85-85170 | 1.00 |
| David Schaller | 82-88170 | 1.00 | |
| 55. | Bob Green | 82-89171 | 1.00 |
| Vic Barsh | 84-87171 | 1.00 | |
| Jerry Burttram | 83-88171 | 1.00 | |
| 58. | Jason Pardon | 88-84172 | 1.00 |
| Tim Lane | 82-90172 | 1.00 | |
| Drew Gross | 86-86172 | 1.00 | |
| Nathan Bertsch | 84-88172 | 1.00 | |
| 62. | John Bric | 82-91173 | 1.00 |
| John Gaskin | 80-93173 | 1.00 | |
| Mike Hutto | 84-89173 | 1.00 | |
| Ron Palmerton | 83-90173 | 1.00 | |
| 66. | David Anderson | 87-87174 | 1.00 |
| 67. | Bill Burgess | 86-90176 | 1.00 |
| 68. | Larry Ennis | 86-93179 | 1.00 |
| 69. | Gil Birgel | 93-90183 | 1.00 |
| 70. | Chris Rogers | 88-98186 | 1.00 |
| 71. | Ken Wallace | 96-100196 | 1.00 |
| 72. | Wilfred Garcia | 103-97200 | 1.00 |
| WD | Jeff Rock | 84WD | 0.00 |
| WD | Jeff Pederson | 85WD | 0.00 |
| WD | Lynn Johnson | 95WD | 0.00 |
| WD | Mark Pope | 111WD | 0.00 |
| WD | Jim Prim | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues