![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1994 Gulf Coast Scratch Tour
Event No. 3, April 16-17, 1994
Hidden Creek Scratch Amateur
The Club at Hidden Creek, Navarre, Fla.
Par 36-3672 Course
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | Clent Hollinger | 72-72144 | 75.00 |
| 2. | Rich Mudd | 72-74146 | 45.00 |
| Mark Sorel | 76-70146 | 45.00 | |
| 4. | Boo Weekley | 76-71147 | 37.00 |
| 5. | Randy Bertsch | 72-76148 | 34.00 |
| 6. | Steve Bedford | 77-72149 | 32.00 |
| 7. | Darrell Stevison | 77-73150 | 29.00 |
| Gordon Langseth | 76-74150 | 29.00 | |
| 9. | James Lindsey | 73-78151 | 24.00 |
| Doc Holliday | 79-72151 | 24.00 | |
| Scott Jennings | 74-77151 | 24.00 | |
| 12. | Bill Anderson | 78-74152 | 19.50 |
| Rod Kelley | 80-72152 | 19.50 | |
| 14. | George Fitzgerald | 76-77153 | 17.50 |
| Dave Sheffler | 76-77153 | 17.50 | |
| 16. | Kenny Lindheim | 79-75154 | 14.50 |
| Roy Laird | 79-75154 | 14.50 | |
| Tom Danos | 79-75154 | 14.50 | |
| Mountie Bedford | 77-77154 | 14.50 | |
| 20. | Raymond Gambill | 77-79156 | 11.00 |
| Allen Toy | 79-77156 | 11.00 | |
| Nathan Bertsch | 78-78156 | 11.00 | |
| 23. | Ernie Penton | 76-81157 | 6.00 |
| Jim Teal | 76-81157 | 6.00 | |
| Gordon Rahmes | 80-77157 | 6.00 | |
| David Lee | 79-78157 | 6.00 | |
| Bob England | 77-80157 | 6.00 | |
| Tommy Ellis | 79-78157 | 6.00 | |
| Dick Schwinn | 78-79157 | 6.00 | |
| 30. | Junior Ingram | 77-81158 | 1.50 |
| Kevin Simkins | 83-75158 | 1.50 | |
| 32. | Jack Behr | 83-77160 | 1.00 |
| Bob Kaelin | 78-82160 | 1.00 | |
| Bobby Louhier | 78-82160 | 1.00 | |
| Joe Terrell | 79-81160 | 1.00 | |
| 36. | Bob Slye | 75-86161 | 1.00 |
| Ashton Hayward | 79-82161 | 1.00 | |
| Matt Lopez | 82-79161 | 1.00 | |
| 39. | David Anderson | 83-80163 | 1.00 |
| J. D. Friel | 80-83163 | 1.00 | |
| Steve Skarda | 79-84163 | 1.00 | |
| Bob Wallace | 79-84163 | 1.00 | |
| 43. | Roy Holloway | 83-81164 | 1.00 |
| 44. | Klein Miller | 81-84165 | 1.00 |
| Erik Olsen | 81-84165 | 1.00 | |
| David Howard | 79-86165 | 1.00 | |
| Jeff Pederson | 80-85165 | 1.00 | |
| 48. | Vic Barsh | 79-87166 | 1.00 |
| Mike Hutto | 87-79166 | 1.00 | |
| 50. | Duaine Arnold | 76-91167 | 1.00 |
| Tom Edwards | 82-85167 | 1.00 | |
| Jim Kemp | 79-88167 | 1.00 | |
| 53. | Murray Waggoner | 84-85169 | 1.00 |
| 54. | Tim Lane | 83-87170 | 1.00 |
| Jason Pardon | 85-85170 | 1.00 | |
| 56. | Bill Barrow | 88-83171 | 1.00 |
| Milo Gavin | 82-89171 | 1.00 | |
| 58. | Steve Orlich | 84-88172 | 1.00 |
| Wade Whitten | 87-85172 | 1.00 | |
| 60. | Mark Henry | 87-90177 | 1.00 |
| Brian Horn | 87-90177 | 1.00 | |
| 62. | David Gonzalez | 92-88180 | 1.00 |
| Michael Carraway | 83-97180 | 1.00 | |
| 64. | Gil Birgel | 89-92181 | 1.00 |
| 65. | Wilfred Garcia | 97-85182 | 1.00 |
| Michael Brandon | 90-92182 | 1.00 | |
| 67. | Peach Waller | 95-93188 | 1.00 |
| 68. | Richard Bisso | 92-99191 | 1.00 |
| 69. | Todd Nichols | 98-105203 | 1.00 |
| WD | Rick Young | 74WD | 0.00 |
| WD | Tom Sharron Sr. | 83WD | 0.00 |
| WD | Jon Tinney | WD | 0.00 |
| WD | Gary Wise | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues