![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1994 Gulf Coast Scratch Tour
Event No. 5, May 21-22, 1994
Hurlburt Field Scratch Amateur
Gator Lakes GC, Hurlburt Field, Fla.
Par 36-3672 Course
(x-won playoff on third hole)
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | x-Randy Bertsch | 73-75148 | 75.00 |
| 2. | Jon Tinney | 71-77148 | 45.00 |
| Boo Weekley | 76-72148 | 45.00 | |
| 4. | Fred Peel | 75-75150 | 37.00 |
| 5. | Jeff Cummings | 76-75151 | 31.00 |
| Dennis Fox | 72-79151 | 31.00 | |
| Raymond Gambill | 74-77151 | 31.00 | |
| Roy Laird | 77-74151 | 31.00 | |
| 9. | Ralph Mathews | 77-75152 | 26.00 |
| 10. | George Fitzgerald | 75-78153 | 23.00 |
| Mark Sorel | 73-80153 | 23.00 | |
| 12. | Bubba Watson | 74-80154 | 19.50 |
| Steve Guttmann | 81-73154 | 19.50 | |
| 14. | Dave Sheffler | 76-79155 | 17.00 |
| Steve Bedford | 72-83155 | 17.00 | |
| Shawn Crooks | 78-77155 | 17.00 | |
| 17. | Gary Gilmore | 76-80156 | 13.50 |
| Clent Hollinger | 77-79156 | 13.50 | |
| Chuck Roehm | 76-80156 | 13.50 | |
| Jim Shell | 79-77156 | 13.50 | |
| 21. | Jack Behr | 81-76157 | 10.50 |
| Gordon Langseth | 76-81157 | 10.50 | |
| 23. | Allan Kyzar | 77-83160 | 8.50 |
| Bob Slye | 79-81160 | 8.50 | |
| 25. | Duaine Arnold | 81-80161 | 6.50 |
| Bob Barnett | 81-80161 | 6.50 | |
| 27. | Doc Holliday | 82-80162 | 5.00 |
| 28. | Erik Olsen | 82-81163 | 3.50 |
| Marc Matthews | 82-81163 | 3.50 | |
| 30. | Matt Lopez | 82-82164 | 2.00 |
| 31. | Bob England | 85-80165 | 1.00 |
| Larry Ennis | 78-87165 | 1.00 | |
| Milo Gavin | 82-83165 | 1.00 | |
| Drew Gross | 86-79165 | 1.00 | |
| Jim Teal | 85-80165 | 1.00 | |
| 36. | Bill Barrow | 83-83166 | 1.00 |
| 37. | Shane Hanna | 85-82167 | 1.00 |
| Scott Sondak | 83-84167 | 1.00 | |
| 39. | Bob Kaelin | 82-86168 | 1.00 |
| Jim Kemp | 77-91168 | 1.00 | |
| Vic Barsh | 84-84168 | 1.00 | |
| Ron Palmerton | 86-82168 | 1.00 | |
| 43. | Ashton Hayward | 80-90170 | 1.00 |
| 44. | Nathan Bertsch | 85-89174 | 1.00 |
| 45. | Wilfred Garcia | 87-88175 | 1.00 |
| 46. | Gary Wise | 99-102201 | 1.00 |
| 47. | Peach Waller | 103-105208 | 1.00 |
| WD | Rich Mudd | 76WD | 0.00 |
| WD | Lance Larson | 83WD | 0.00 |
| WD | Tim Lane | 88WD | 0.00 |
| WD | Kyle Jones | 90WD | 0.00 |
| WD | Jeff Rock | 90WD | 0.00 |
| WD | Darrell Stevison | WD | 0.00 |
| WD | Richard McCardle | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues