![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1994 Gulf Coast Scratch Tour
Event No. 6, June 11-12, 1994
Osceola Scratch Amateur
Osceola GC, Pensacola, Fla.
Par 36-3672 Course
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | Tom Hayes | 72-72144 | 75.00 |
| 2. | Roy Laird | 72-73145 | 45.00 |
| Mark Sorel | 73-72145 | 45.00 | |
| 4. | Randy Bertsch | 74-73147 | 37.00 |
| 5. | Steve Bedford | 75-73148 | 33.00 |
| A. B. Sisco | 74-74148 | 33.00 | |
| 7. | Clent Hollinger | 73-76149 | 27.00 |
| Ernie Penton | 74-75149 | 27.00 | |
| Raymond Gambill | 69-80149 | 27.00 | |
| Dennis Fox | 71-78149 | 27.00 | |
| 11. | Bubba Watson | 75-75150 | 21.00 |
| Allan Kyzar | 77-73150 | 21.00 | |
| 13. | Steve Abner | 75-76151 | 17.50 |
| Vic Barsh | 76-75151 | 17.50 | |
| Erik Olsen | 78-73151 | 17.50 | |
| Kevin Simkins | 79-72151 | 17.50 | |
| 17. | Steve Guttmann | 77-75152 | 13.50 |
| Scott Young | 76-76152 | 13.50 | |
| Gordon Langseth | 77-75152 | 13.50 | |
| Jim Shell | 74-78152 | 13.50 | |
| 21. | Barry Dyche | 76-77153 | 9.50 |
| George Fitzgerald | 75-78153 | 9.50 | |
| Jay Ott | 75-78153 | 9.50 | |
| Bob Slye | 77-76153 | 9.50 | |
| 25. | Shawn Crooks | 73-81154 | 6.00 |
| Gary Gilmore | 76-78154 | 6.00 | |
| Tom Bruner | 74-80154 | 6.00 | |
| 28. | Mountie Bedford | 81-74155 | 2.20 |
| Kenny Lindheim | 78-77155 | 2.20 | |
| Pat McCallister | 79-76155 | 2.20 | |
| Fred Peel | 77-78155 | 2.20 | |
| Duaine Arnold | 78-77155 | 2.20 | |
| 33. | Jimmie Nolen | 79-77156 | 1.00 |
| Mike Stiber | 77-79156 | 1.00 | |
| 35. | Jim Teal | 74-83157 | 1.00 |
| 36. | Matt Lopez | 83-75158 | 1.00 |
| Dave Sheffler | 77-81158 | 1.00 | |
| Jon Tinney | 79-79158 | 1.00 | |
| 39. | Jeff Godfrey | 80-79159 | 1.00 |
| Roy Holloway | 80-79159 | 1.00 | |
| Jon Flores | 80-79159 | 1.00 | |
| Bob England | 82-77159 | 1.00 | |
| Nathan Bertsch | 82-77159 | 1.00 | |
| 44. | Ron Palmerton | 78-82160 | 1.00 |
| Bill Barrow | 81-79160 | 1.00 | |
| 46. | Mike Smith | 81-81162 | 1.00 |
| 47. | Allen Toy | 80-84164 | 1.00 |
| Scott Fell | 83-81164 | 1.00 | |
| John Gaskin | 77-87164 | 1.00 | |
| David Gonzalez | 81-83164 | 1.00 | |
| Bob Kaelin | 80-84164 | 1.00 | |
| 52. | Drew Gross | 78-88166 | 1.00 |
| Milo Gavin | 83-83166 | 1.00 | |
| 54. | David Anderson | 80-87167 | 1.00 |
| 55. | Mike Hutto | 91-77168 | 1.00 |
| 56. | Tim Lane | 85-85170 | 1.00 |
| 57. | Roger Martinez | 85-86171 | 1.00 |
| 58. | Rusty Wright | 84-89173 | 1.00 |
| Lance Larson | 88-85173 | 1.00 | |
| 60. | Steve Colley | 84-91175 | 1.00 |
| 61. | Jim Driskell | 92-86178 | 1.00 |
| 62. | Bruce Newman | 85-94179 | 1.00 |
| 63. | Peach Waller | 91-95186 | 1.00 |
| 64. | Richard McCardle | 95-98193 | 1.00 |
| 65. | Gary Wise | 93-100193 | 1.00 |
| WD | David Lee | 79WD | 0.00 |
| WD | George Johnson | 80WD | 0.00 |
| WD | Don McDaniel | 92WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues