![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1994 Gulf Coast Scratch Tour
Event No. 7, July 9-10, 1994
Perdido Bay Scratch Amateur
Perdido Bay Resort, Pensacola, Fla.
Par 36-3672 Course
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | Steve Bedford | 73-69142 | 75.00 |
| 2. | John Wright | 75-69144 | 50.00 |
| 3. | Randy Bertsch | 71-74145 | 40.00 |
| 4. | Jim Prim | 72-74146 | 37.00 |
| 5. | Jeff Cummings | 72-75147 | 34.00 |
| 6. | Junior Ingram | 74-74148 | 30.00 |
| Joe Terrell | 73-75148 | 30.00 | |
| Bubba Watson | 76-72148 | 30.00 | |
| 9. | Glenn Shane | 70-79149 | 24.00 |
| Gary Gilmore | 73-76149 | 24.00 | |
| Gordon Langseth | 77-72149 | 24.00 | |
| 12. | Fred Peel | 74-76150 | 19.00 |
| Tom Danos | 75-75150 | 19.00 | |
| Raymond Gambill | 76-74150 | 19.00 | |
| 15. | Roy Holloway | 77-74151 | 15.00 |
| George Johnson | 76-75151 | 15.00 | |
| Allan Kyzar | 75-76151 | 15.00 | |
| Jim Teal | 75-76151 | 15.00 | |
| Jon Tinney | 75-76151 | 15.00 | |
| 20. | Jason Smith | 74-78152 | 9.50 |
| Jere Jolin | 75-77152 | 9.50 | |
| Scott Young | 77-75152 | 9.50 | |
| Jim Shell | 77-75152 | 9.50 | |
| Ernie Penton | 76-76152 | 9.50 | |
| Kevin Simkins | 73-79152 | 9.50 | |
| 26. | A. B. Sisco | 77-76153 | 3.14 |
| Mark Sorel | 78-75153 | 3.14 | |
| Max Mathews | 78-75153 | 3.14 | |
| Roy Laird | 75-78153 | 3.14 | |
| Doc Holliday | 80-73153 | 3.14 | |
| Tom Hayes | 78-75153 | 3.14 | |
| Steve Guttmann | 78-75153 | 3.14 | |
| 33. | Greg Gaines | 76-78154 | 1.00 |
| Ed Malone | 80-74154 | 1.00 | |
| Darrell Stevison | 77-77154 | 1.00 | |
| Mountie Bedford | 75-79154 | 1.00 | |
| 37. | Rich Mudd | 74-81155 | 1.00 |
| Ralph Campbell | 81-74155 | 1.00 | |
| Shawn Crooks | 78-77155 | 1.00 | |
| Richard Tener | 77-78155 | 1.00 | |
| Kenny Lindheim | 77-78155 | 1.00 | |
| 42. | Erik Olsen | 75-81156 | 1.00 |
| Bill Rhuland | 78-78156 | 1.00 | |
| Chuck Roehm | 77-79156 | 1.00 | |
| Dave Sheffler | 79-77156 | 1.00 | |
| 46. | Allen Toy | 77-80157 | 1.00 |
| Gregg Wright | 81-76157 | 1.00 | |
| Todd Holloway | 73-84157 | 1.00 | |
| Wayne Grundmeyer | 78-79157 | 1.00 | |
| Bob England | 81-76157 | 1.00 | |
| Tom Edwards | 78-79157 | 1.00 | |
| 52. | Ron Palmerton | 76-82158 | 1.00 |
| Ralph Mathews | 83-75158 | 1.00 | |
| 54. | Bob Kaelin | 83-76159 | 1.00 |
| Jim Kemp | 80-79159 | 1.00 | |
| 56. | Carey Christianson | 79-82161 | 1.00 |
| 57. | Drew Gross | 81-81162 | 1.00 |
| Kevin Terrell | 78-84162 | 1.00 | |
| David Thompson | 82-80162 | 1.00 | |
| 60. | Dennis Fox | 81-82163 | 1.00 |
| 61. | Murray Waggoner | 85-80165 | 1.00 |
| Rod Davis | 79-86165 | 1.00 | |
| 63. | Daniel Clark | 84-83167 | 1.00 |
| Jeff Rock | 82-85167 | 1.00 | |
| 65. | Mark Henry | 82-87169 | 1.00 |
| Lance Larson | 83-86169 | 1.00 | |
| 67. | Vic Barsh | 87-83170 | 1.00 |
| Rusty Wright | 86-84170 | 1.00 | |
| 69. | Mike Smith | 91-80171 | 1.00 |
| Dave Vucci | 87-84171 | 1.00 | |
| Rick Osborn | 85-86171 | 1.00 | |
| 72. | Gil Birgel | 84-88172 | 1.00 |
| 73. | David Gonzalez | 86-87173 | 1.00 |
| 74. | David Anderson | 87-87174 | 1.00 |
| 75. | Richard Bisso | 92-84176 | 1.00 |
| 76. | David Schaller | 89-89178 | 1.00 |
| 77. | Jim Driskell | 91-88179 | 1.00 |
| 78. | Mark Pope | 99-93192 | 1.00 |
| 79. | Gary Wise | 96-104200 | 1.00 |
| WD | Brad Johnston | 78WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues