![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1994 Gulf Coast Scratch Tour
Event No. 8, July 23-24, 1994
Tiger Point Scratch Amateur
Tiger Point G&CC, Gulf Breeze, Fla.
Day One: West Course, Par 36-3571
Day Two: East Course, Par 36-3672
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | Gayle Sanchez | 68-68136 | 75.00 |
| 2. | Steve Bedford | 70-71141 | 50.00 |
| 3. | Bill Anderson | 68-74142 | 40.00 |
| 4. | Bubba Watson | 72-72144 | 37.00 |
| 5. | Grady Brame | 73-72145 | 32.00 |
| Bill Montgomery | 75-70145 | 32.00 | |
| John Muse | 69-76145 | 32.00 | |
| 8. | Junior Ingram | 72-74146 | 26.00 |
| Jim Prim | 70-76146 | 26.00 | |
| Randy Bertsch | 71-75146 | 26.00 | |
| 11. | Mike Stiber | 75-72147 | 19.75 |
| Ernie Penton | 71-76147 | 19.75 | |
| Richard Beall | 72-75147 | 19.75 | |
| Steve Guttmann | 72-75147 | 19.75 | |
| 15. | Tommy Brennan | 72-76148 | 15.50 |
| Shawn Crooks | 75-73148 | 15.50 | |
| Tom Hayes | 74-74148 | 15.50 | |
| Mike Hutto | 71-77148 | 15.50 | |
| 19. | Steve Skarda | 73-76149 | 11.00 |
| Paul Knight | 75-74149 | 11.00 | |
| Nathan Bertsch | 70-79149 | 11.00 | |
| Roy Laird | 70-79149 | 11.00 | |
| Gordon Langseth | 74-75149 | 11.00 | |
| 24. | Jeff Cummings | 79-71150 | 5.50 |
| Tom Danos | 76-74150 | 5.50 | |
| Milo Gavin | 76-74150 | 5.50 | |
| Clent Hollinger | 74-76150 | 5.50 | |
| Darrell Stevison | 70-80150 | 5.50 | |
| Jim Teal | 75-75150 | 5.50 | |
| 30. | Robert Briggs | 75-76151 | 1.17 |
| Kevin Simkins | 74-77151 | 1.17 | |
| Pat McCallister | 75-76151 | 1.17 | |
| Bobby Louhier | 80-71151 | 1.17 | |
| Raymond Gambill | 73-78151 | 1.17 | |
| Gary Gilmore | 73-78151 | 1.17 | |
| 36. | Fred Peel | 73-79152 | 1.00 |
| Glenn Shane | 72-80152 | 1.00 | |
| Bob Slye | 73-79152 | 1.00 | |
| 39. | Jim Shell | 76-77153 | 1.00 |
| George Fitzgerald | 76-77153 | 1.00 | |
| Rich Mudd | 70-83153 | 1.00 | |
| Jon Tinney | 77-76153 | 1.00 | |
| Boo Weekley | 74-79153 | 1.00 | |
| Ed Malone | 77-76153 | 1.00 | |
| 45. | Duaine Arnold | 80-74154 | 1.00 |
| Doc Holliday | 75-79154 | 1.00 | |
| Ron Palmerton | 75-79154 | 1.00 | |
| Chuck Roehm | 75-79154 | 1.00 | |
| Mark Sorel | 75-79154 | 1.00 | |
| 50. | Dave Sheffler | 71-84155 | 1.00 |
| 51. | George Johnson | 76-80156 | 1.00 |
| Richard Tener | 75-81156 | 1.00 | |
| 53. | Ralph Campbell | 76-81157 | 1.00 |
| 54. | Randy Anderson | 77-81158 | 1.00 |
| Bob England | 73-85158 | 1.00 | |
| Kenny Lindheim | 72-86158 | 1.00 | |
| Klein Miller | 77-81158 | 1.00 | |
| Erik Olsen | 77-81158 | 1.00 | |
| Don Turner | 79-79158 | 1.00 | |
| 60. | Roy Holloway | 78-81159 | 1.00 |
| Tom Edwards | 80-79159 | 1.00 | |
| 62. | Allen Toy | 84-76160 | 1.00 |
| Gordon Rahmes | 81-79160 | 1.00 | |
| Bill Barrow | 82-78160 | 1.00 | |
| 65. | Tim Lane | 77-84161 | 1.00 |
| 66. | Vic Barsh | 79-83162 | 1.00 |
| Rod Davis | 82-80162 | 1.00 | |
| Steven Day | 81-81162 | 1.00 | |
| 69. | Gregg Wright | 84-79163 | 1.00 |
| 70. | David Gonzalez | 85-79164 | 1.00 |
| Jim Kemp | 79-85164 | 1.00 | |
| 72. | David Thompson | 78-87165 | 1.00 |
| 73. | Jeff Rock | 77-90167 | 1.00 |
| 74. | Bill Burgess | 81-88169 | 1.00 |
| 75. | Scott Fell | 81-89170 | 1.00 |
| 76. | Kim Pearson | 89-82171 | 1.00 |
| 77. | David Anderson | 81-92173 | 1.00 |
| Mark Henry | 83-90173 | 1.00 | |
| 79. | Rusty Wright | 81-93174 | 1.00 |
| 80. | Steve Colley | 86-91177 | 1.00 |
| 81. | Richard McCardle | 83-101184 | 1.00 |
| WD | Marc Matthews | 80WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues