![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1994 Gulf Coast Scratch Tour
Event No. 11, Aug. 27-28, 1994
Monsanto Scratch Amateur
Monsanto GC, Pensacola, Fla.
Par 35-3671 Course
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | Bubba Watson | 64-74138 | 75.00 |
| 2. | Mark Sorel | 69-72141 | 50.00 |
| 3. | Shawn Crooks | 72-70142 | 40.00 |
| 4. | Bill Montgomery | 71-72143 | 37.00 |
| 5. | Junior Ingram | 72-73145 | 33.00 |
| Ernie Penton | 71-74145 | 33.00 | |
| 7. | Raymond Gambill | 74-72146 | 28.00 |
| Jim Prim | 73-73146 | 28.00 | |
| Boo Weekley | 71-75146 | 28.00 | |
| 10. | Clent Hollinger | 77-70147 | 23.00 |
| Fred Peel | 74-73147 | 23.00 | |
| 12. | Darrell Stevison | 71-77148 | 20.00 |
| 13. | Jon Tinney | 78-71149 | 19.00 |
| 14. | Roy Laird | 75-75150 | 18.00 |
| 15. | George Fitzgerald | 77-74151 | 15.00 |
| Steve Guttmann | 74-77151 | 15.00 | |
| Bobby Louhier | 75-76151 | 15.00 | |
| Dave Sheffler | 78-73151 | 15.00 | |
| Jason Smith | 76-75151 | 15.00 | |
| 20. | Roy Holloway | 74-78152 | 11.50 |
| Erik Olsen | 79-73152 | 11.50 | |
| 22. | Ralph Campbell | 77-76153 | 9.50 |
| Bob Slye | 78-75153 | 9.50 | |
| 24. | Gary Gilmore | 78-76154 | 7.00 |
| Jim Teal | 78-76154 | 7.00 | |
| Rod Davis | 77-77154 | 7.00 | |
| 27. | Warren Amos | 72-83155 | 5.00 |
| 28. | Vic Barsh | 78-78156 | 3.00 |
| Nathan Bertsch | 77-79156 | 3.00 | |
| Murray Waggoner | 78-78156 | 3.00 | |
| 31. | Bob England | 79-78157 | 1.00 |
| Greg Litton | 80-77157 | 1.00 | |
| 33. | Duaine Arnold | 76-82158 | 1.00 |
| Jim Shell | 81-77158 | 1.00 | |
| 35. | Lance Larson | 78-82160 | 1.00 |
| 36. | Kevin Simkins | 81-81162 | 1.00 |
| George Johnson | 81-81162 | 1.00 | |
| 38. | Mike Smith | 81-82163 | 1.00 |
| Bob Barnett | 81-82163 | 1.00 | |
| Kenny Lindheim | 80-83163 | 1.00 | |
| 41. | Brad Johnston | 84-80164 | 1.00 |
| Tim Lane | 83-81164 | 1.00 | |
| 43. | Joe Reiheiser | 85-80165 | 1.00 |
| Jeff Rock | 84-81165 | 1.00 | |
| 45. | Drew Gross | 89-79168 | 1.00 |
| 46. | Forest Townsend | 85-84169 | 1.00 |
| 47. | Rusty Wright | 83-88171 | 1.00 |
| 48. | Kim Pearson | 81-95176 | 1.00 |
| WD | Gregg Wright | 84WD | 0.00 |
| WD | David Mack | 87WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues