![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1994 Gulf Coast Scratch Tour
Event No. 14, Oct. 14-16, 1994
4th Annual Pensacola Masters
Marcus Pointe GC, Pensacola, Fla.
Par 36-3672 Course
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | Bill Montgomery | 70-72-70212 | 75.00 |
| 2. | Steve Bedford | 69-72-73214 | 50.00 |
| 3. | Allan Kyzar | 72-74-72218 | 40.00 |
| 4. | Junior Ingram | 74-74-73221 | 33.25 |
| Shawn Crooks | 77-71-73221 | 33.25 | |
| Paul Knight | 71-76-74221 | 33.25 | |
| Bubba Watson | 72-72-77221 | 33.25 | |
| 8. | Mark Sorel | 74-74-74222 | 28.00 |
| 9. | Clent Hollinger | 77-72-74223 | 25.00 |
| Gordon Langseth | 73-70-80223 | 25.00 | |
| 11. | Nathan Bertsch | 75-76-74225 | 21.00 |
| Randy Bertsch | 72-74-79225 | 21.00 | |
| 13. | Ralph Mathews | 77-75-74226 | 19.00 |
| 14. | Tom Hayes | 73-77-78228 | 17.00 |
| Tom Bruner | 76-76-76228 | 17.00 | |
| Fred Peel | 76-79-73228 | 17.00 | |
| 17. | A. B. Sisco | 77-74-78229 | 15.00 |
| 18. | Rich Mudd | 80-80-72232 | 13.50 |
| Ernie Penton | 80-75-77232 | 13.50 | |
| 20. | Bob Kaelin | 75-80-78233 | 11.00 |
| Dave Sheffler | 82-76-75233 | 11.00 | |
| Boo Weekley | 74-80-79233 | 11.00 | |
| 23. | Roy Laird | 81-76-77234 | 8.50 |
| Jim Kemp | 77-78-79234 | 8.50 | |
| 25. | Raymond Gambill | 81-78-76235 | 7.00 |
| 26. | Darrell Stevison | 79-75-82236 | 5.50 |
| Dennis Fox | 78-77-81236 | 5.50 | |
| 28. | Duaine Arnold | 77-81-81239 | 4.00 |
| 29. | Kenny Lindheim | 79-82-83244 | 3.00 |
| 30. | Milo Gavin | 82-79-89250 | 2.00 |
| WD | Bob Slye | 77WD | 0.00 |
| WD | Gary Gilmore | 83WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues