|
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1995 Gulf Coast Scratch Tour
Event No. 2, March 25-26, 1995
Scenic Hills Scratch Amateur
Scenic Hills CC, Pensacola, Fla.
Par 36-3571 Course
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | Brian Tolomeo | 71-68139 | 75.00 |
| 2. | Roy Laird | 71-75146 | 50.00 |
| 3. | Jim Kemp | 72-75147 | 37.00 |
| Boo Weekley | 74-73147 | 37.00 | |
| Billy Suggs | 78-69147 | 37.00 | |
| 6. | Tom Hayes | 73-75148 | 30.00 |
| Bubba Watson | 74-74148 | 30.00 | |
| Glenn Shane | 75-73148 | 30.00 | |
| 9. | George Johnson | 75-75150 | 26.00 |
| 10. | Allan Kyzar | 75-76151 | 23.00 |
| J. D. Friel | 78-73151 | 23.00 | |
| 12. | George Fitzgerald | 75-77152 | 18.00 |
| Tom Danos | 76-76152 | 18.00 | |
| Matt Lopez | 76-76152 | 18.00 | |
| Kevin Simkins | 75-77152 | 18.00 | |
| Raymond Gambill | 78-74152 | 18.00 | |
| 17. | Junior Ingram | 73-80153 | 13.00 |
| Fred Hoffman | 75-78153 | 13.00 | |
| Mark Sorel | 72-81153 | 13.00 | |
| Erik Olsen | 74-79153 | 13.00 | |
| Randy Anderson | 75-78153 | 13.00 | |
| 22. | Jeff Cummings | 72-82154 | 9.00 |
| Jimmie Nolen | 78-76154 | 9.00 | |
| Steve Skarda | 81-73154 | 9.00 | |
| 25. | Chuck Roehm | 77-78155 | 5.00 |
| Rich Mudd | 80-75155 | 5.00 | |
| Roy Holloway | 76-79155 | 5.00 | |
| Ralph Campbell | 76-79155 | 5.00 | |
| Ronny Nicholson | 83-72155 | 5.00 | |
| 30. | Tom Bruner | 78-78156 | 2.00 |
| 31. | Jim Teal | 76-81157 | 1.00 |
| Jerry Kelly | 77-80157 | 1.00 | |
| Bob Wallace | 77-80157 | 1.00 | |
| 34. | Gary Gilmore | 78-80158 | 1.00 |
| Bob England | 79-79158 | 1.00 | |
| 36. | Bill Meador | 82-77159 | 1.00 |
| Bobby Norman | 75-84159 | 1.00 | |
| Dave Fannin | 74-85159 | 1.00 | |
| 39. | Marty Ladner | 78-82160 | 1.00 |
| 40. | Dave Sheffler | 80-81161 | 1.00 |
| Ron Duncan | 77-84161 | 1.00 | |
| Bob Kaelin | 82-79161 | 1.00 | |
| 43. | A. B. Sisco | 79-83162 | 1.00 |
| Jett Crouch | 80-82162 | 1.00 | |
| 45. | Ron Palmerton | 84-80164 | 1.00 |
| 46. | Dennis Fox | 82-83165 | 1.00 |
| Bob Slye | 85-80165 | 1.00 | |
| 48. | Fred Gross | 84-82166 | 1.00 |
| 49. | Bobby Louhier | 78-89167 | 1.00 |
| 50. | Bill Burgess | 85-83168 | 1.00 |
| 51. | Chuck Stead | 83-87170 | 1.00 |
| 52. | Jeff Rock | 85-86171 | 1.00 |
| 53. | Ed Owens | 88-84172 | 1.00 |
| 54. | Pat O'Neill | 90-84174 | 1.00 |
| Dave Doria | 84-90174 | 1.00 | |
| 56. | Bob Hayward | 96-79175 | 1.00 |
| Tim Bailey | 89-86175 | 1.00 | |
| Murray Waggoner | 87-88175 | 1.00 | |
| 59. | Chad Baker | 88-88176 | 1.00 |
| 60. | Mike Eagan | 93-84177 | 1.00 |
| 61. | Price Rainer | 86-92178 | 1.00 |
| 62. | Jack Cantwell | 93-86179 | 1.00 |
| 63. | Chad Ludwig | 91-90181 | 1.00 |
| 64. | Roger Doss | 91-93184 | 1.00 |
| 65. | Richard Griswold | 89-98187 | 1.00 |
| 66. | Roger Lambert | 98-94192 | 1.00 |
| David Kranak | 94-98192 | 1.00 | |
| 68. | Roy Bishop | 86-98194 | 1.00 |
| WD | Jack Behr | 80WD | 0.00 |
| WD | Robbie Ferguson | 87WD | 0.00 |
| WD | Brian Tawzer | 90WD | 0.00 |
| WD | Glynn Blanchard | WD | 0.00 |
| WD | Bob Barnett | WD | 0.00 |
| WD | Mountie Bedford | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues