|
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1995 Gulf Coast Scratch Tour
Event No. 7, June 10-11, 1995
TimberCreek Scratch Amateur
TimberCreek GC, Daphne, Ala.
Par 36-3672 Course
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | Heath Slocum | 71-71142 | 75.00 |
| 2. | Brian Tolomeo | 73-72145 | 50.00 |
| 3. | Roy Laird | 72-74146 | 40.00 |
| 4. | Bubba Watson | 71-77148 | 37.00 |
| 5. | Raymond Gambill | 75-74149 | 34.00 |
| 6. | Junior Ingram | 79-71150 | 29.00 |
| Bobby Louhier | 73-77150 | 29.00 | |
| Allan Kyzar | 76-74150 | 29.00 | |
| Mike Hutto | 79-71150 | 29.00 | |
| 10. | Glenn Shane | 73-78151 | 22.00 |
| Boo Weekley | 77-74151 | 22.00 | |
| Shawn Crooks | 78-73151 | 22.00 | |
| 13. | Tom Hayes | 76-77153 | 19.00 |
| 14. | Bobby Norman | 78-76154 | 17.50 |
| Darrell Stevison | 76-78154 | 17.50 | |
| 16. | George Fitzgerald | 74-81155 | 15.50 |
| Mark Sorel | 79-76155 | 15.50 | |
| 18. | Ken Wimmer | 74-82156 | 13.00 |
| Dave Fannin | 77-79156 | 13.00 | |
| J. D. Friel | 81-75156 | 13.00 | |
| 21. | Jim Teal | 79-78157 | 10.50 |
| Clent Hollinger | 82-75157 | 10.50 | |
| 23. | Kevin Simkins | 76-82158 | 8.50 |
| Adam Brockie | 80-78158 | 8.50 | |
| 25. | Joe Terrell | 79-80159 | 5.50 |
| Gary Mousaw | 79-80159 | 5.50 | |
| Pat McCallister | 79-80159 | 5.50 | |
| Erik Olsen | 80-79159 | 5.50 | |
| 29. | Bob McChesney | 81-79160 | 2.00 |
| Bob Slye | 76-84160 | 2.00 | |
| Gordon Langseth | 79-81160 | 2.00 | |
| 32. | Phillip Morgan | 82-79161 | 1.00 |
| 33. | Jim Kemp | 78-85163 | 1.00 |
| Tom Bruner | 83-80163 | 1.00 | |
| 35. | Chris Colapietro | 78-86164 | 1.00 |
| Larry Clemons | 80-84164 | 1.00 | |
| Chad Baker | 80-84164 | 1.00 | |
| 38. | Bill Meador | 88-77165 | 1.00 |
| 39. | Ed Perez | 82-85167 | 1.00 |
| Kenny Lindheim | 83-84167 | 1.00 | |
| Bob England | 86-81167 | 1.00 | |
| 42. | Garry Wesner | 83-85168 | 1.00 |
| 43. | Paul Smith | 84-85169 | 1.00 |
| Allen Terrell | 87-82169 | 1.00 | |
| Schuyler Woods | 79-90169 | 1.00 | |
| Roy Holloway | 84-85169 | 1.00 | |
| 47. | Randy Bensley | 83-88171 | 1.00 |
| Ron Palmerton | 84-87171 | 1.00 | |
| 49. | Jeff Rock | 83-90173 | 1.00 |
| Chris Roney | 85-88173 | 1.00 | |
| 51. | Bill Stone | 83-92175 | 1.00 |
| 52. | Gregg Wright | 83-93176 | 1.00 |
| 53. | Bryan Croley | 82-95177 | 1.00 |
| 54. | Bill Young | 95-85180 | 1.00 |
| 55. | Paul Kahalley | 93-90183 | 1.00 |
| 56. | David White | 102-86188 | 1.00 |
| 57. | Richard Griswold | 95-94189 | 1.00 |
| WD | Tom Danos | 79WD | 0.00 |
| WD | David Thompson | 82WD | 0.00 |
| WD | Bill Barrow | 83WD | 0.00 |
| WD | George Johnson | 86WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues