![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1996 Gulf Coast Scratch Tour
Event No. 1, Feb. 10-11, 1996
Marcus Pointe Scratch Amateur
Marcus Pointe GC, Pensacola, Fla.
Par 36-3672 Course
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | Bill Anderson | 74-73147 | 75.00 |
| 2. | Gary Mousaw | 73-76149 | 45.00 |
| Randy Bertsch | 75-74149 | 45.00 | |
| 4. | John Muse | 80-72152 | 34.33 |
| Tom Hayes | 75-77152 | 34.33 | |
| Boo Weekley | 75-77152 | 34.33 | |
| 7. | Mark Sorel | 72-82154 | 28.00 |
| Jimmie Nolen | 74-80154 | 28.00 | |
| Raymond Gambill | 73-81154 | 28.00 | |
| 10. | Todd Eaves | 76-79155 | 24.00 |
| 11. | Shane Barnes | 77-79156 | 19.75 |
| Tom Danos | 78-78156 | 19.75 | |
| Gregg Wright | 77-79156 | 19.75 | |
| Duaine Arnold | 79-77156 | 19.75 | |
| 15. | Gordon Langseth | 73-84157 | 15.00 |
| Chuck Roehm | 77-80157 | 15.00 | |
| Allan Kyzar | 79-78157 | 15.00 | |
| Jim Kemp | 79-78157 | 15.00 | |
| Jim Shell | 79-78157 | 15.00 | |
| 20. | Larry Wilson | 79-79158 | 10.50 |
| Pat McCallister | 78-80158 | 10.50 | |
| Ron Palmerton | 78-80158 | 10.50 | |
| Jim Prim | 74-84158 | 10.50 | |
| 24. | Bob McChesney | 76-83159 | 5.50 |
| Billy Suggs | 76-83159 | 5.50 | |
| Ralph Mathews | 81-78159 | 5.50 | |
| Craig Brown | 81-78159 | 5.50 | |
| Mike Brown | 83-76159 | 5.50 | |
| Ken Wimmer | 74-85159 | 5.50 | |
| 30. | Jim Teal | 81-79160 | 1.25 |
| Roy Holloway | 81-79160 | 1.25 | |
| Doc Holliday | 80-80160 | 1.25 | |
| Jeff Cummings | 77-83160 | 1.25 | |
| 34. | Steve Skarda | 79-82161 | 1.00 |
| Clent Hollinger | 87-74161 | 1.00 | |
| John Weeks | 78-83161 | 1.00 | |
| 37. | Wayne Burnette | 78-84162 | 1.00 |
| Bill Burgess | 82-80162 | 1.00 | |
| Bobby Norman | 81-81162 | 1.00 | |
| Mike Gravette | 81-81162 | 1.00 | |
| Schuyler Woods | 84-78162 | 1.00 | |
| 42. | Junior Ingram | 84-79163 | 1.00 |
| Bob Slye | 80-83163 | 1.00 | |
| Kevin Simkins | 81-82163 | 1.00 | |
| 45. | Matt Sanders | 81-83164 | 1.00 |
| 46. | Bob England | 81-84165 | 1.00 |
| Steve Guttmann | 84-81165 | 1.00 | |
| Glenn Shane | 83-82165 | 1.00 | |
| Jack Cantwell | 84-81165 | 1.00 | |
| Bill Barrow | 84-81165 | 1.00 | |
| 51. | Kenny Lindheim | 86-80166 | 1.00 |
| 52. | Adam Brockie | 79-88167 | 1.00 |
| Mike Hoyland | 82-85167 | 1.00 | |
| Glen Machen | 87-80167 | 1.00 | |
| 55. | Bill Meador | 78-90168 | 1.00 |
| Bill Cole | 82-86168 | 1.00 | |
| Ed Perez | 84-84168 | 1.00 | |
| 58. | Will Thierbach | 87-82169 | 1.00 |
| Bruce Wilkinson | 86-83169 | 1.00 | |
| Allen Toy | 87-82169 | 1.00 | |
| 61. | Bill Stone | 83-87170 | 1.00 |
| Michael Wilburn | 87-83170 | 1.00 | |
| 63. | Billy Brent | 90-81171 | 1.00 |
| Roy Cain | 90-81171 | 1.00 | |
| 65. | Mark Durkin | 88-84172 | 1.00 |
| 66. | Jeff Rock | 84-89173 | 1.00 |
| 67. | Chris Dotson | 88-86174 | 1.00 |
| Rick Carden | 85-89174 | 1.00 | |
| 69. | Hoyt Greer | 85-90175 | 1.00 |
| 70. | Ed Owens | 93-83176 | 1.00 |
| 71. | Mark Henry | 91-87178 | 1.00 |
| 72. | Mark Kirby | 88-91179 | 1.00 |
| Richard Griswold | 92-87179 | 1.00 | |
| Randy DeBolt | 94-85179 | 1.00 | |
| 75. | Brian Callihoo | 90-92182 | 1.00 |
| 76. | Tim Kelly | 94-89183 | 1.00 |
| 77. | Rob Kitchell | 93-91184 | 1.00 |
| 78. | Gregg Easley | 96-89185 | 1.00 |
| 79. | Mark McDaniel | 96-90186 | 1.00 |
| Robert Randel | 96-90186 | 1.00 | |
| 81. | Jim Simmons | 91-100191 | 1.00 |
| 82. | Peter Wimmler | 102-91193 | 1.00 |
| 83. | Walter Hundley | 100-101201 | 1.00 |
| 84. | Gary Wise | 107-98205 | 1.00 |
| WD | Nathan Bertsch | 78WD | 0.00 |
| WD | Keith Wyatt | 84WD | 0.00 |
| WD | Ralph Campbell | WD | 0.00 |
| WD | Brian Tawzer | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues