![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1996 Gulf Coast Scratch Tour
Event No. 4, March 23-23, 1996
Stonebrook Scratch Amateur
Stonebrook Village GC, Pace, Fla.
Par 36-3672 Course
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | Tom Bruner | 74-71145 | 75.00 |
| 2. | Gary Mousaw | 74-72146 | 50.00 |
| 3. | Billy Suggs | 72-76148 | 40.00 |
| 4. | Randy Bertsch | 77-72149 | 37.00 |
| 5. | Boo Weekley | 75-75150 | 32.00 |
| Mark Sorel | 77-73150 | 32.00 | |
| Phillip Morgan | 79-71150 | 32.00 | |
| 8. | Gayle Sanchez | 72-79151 | 27.00 |
| Bubba Watson | 77-74151 | 27.00 | |
| 10. | Rick Carden | 78-75153 | 23.00 |
| Mike Hutto | 81-72153 | 23.00 | |
| 12. | Ken Wimmer | 79-75154 | 18.50 |
| Raymond Gambill | 76-78154 | 18.50 | |
| Ralph Campbell | 77-77154 | 18.50 | |
| Glenn Shane | 72-82154 | 18.50 | |
| 16. | John Muse | 76-79155 | 14.50 |
| Mike Gravette | 77-78155 | 14.50 | |
| Bob Slye | 79-76155 | 14.50 | |
| Roy Laird | 79-76155 | 14.50 | |
| 20. | Joey Holley | 78-78156 | 10.50 |
| Jeff Cummings | 72-84156 | 10.50 | |
| Buddy Supple | 76-80156 | 10.50 | |
| Jon Tinney | 72-84156 | 10.50 | |
| 24. | Jim Kemp | 74-83157 | 8.00 |
| 25. | Garry Wesner | 76-82158 | 6.50 |
| Greg Litton | 77-81158 | 6.50 | |
| Bruce Carroll | 83-75158 | 6.50 | |
| Jimmie Nolen | 82-76158 | 6.50 | |
| 29. | Darrell Stevison | 80-79159 | 2.50 |
| Tom Hayes | 79-80159 | 2.50 | |
| 31. | Chuck Roehm | 81-79160 | 1.00 |
| 32. | Will Thierbach | 81-80161 | 1.00 |
| 33. | Todd Eaves | 76-86162 | 1.00 |
| Tommy McCall | 82-80162 | 1.00 | |
| Randall Wells | 84-78162 | 1.00 | |
| 36. | Drew Byerly | 83-80163 | 1.00 |
| Roy Holloway | 84-79163 | 1.00 | |
| Doug Taylor | 84-79163 | 1.00 | |
| Nathan Bertsch | 78-85163 | 1.00 | |
| Lance Larson | 80-83163 | 1.00 | |
| 41. | Jack Cantwell | 83-81164 | 1.00 |
| Kenny Lindheim | 82-82164 | 1.00 | |
| 43. | Kevin Simkins | 80-85165 | 1.00 |
| 44. | Lito Dungca | 82-84166 | 1.00 |
| Tom Danos | 81-85166 | 1.00 | |
| Bill Stone | 85-81166 | 1.00 | |
| Bill Burgess | 81-85166 | 1.00 | |
| 48. | Bob England | 83-84167 | 1.00 |
| Ben Stein | 89-78167 | 1.00 | |
| Gregg Wright | 82-85167 | 1.00 | |
| Chris Kazakos | 86-81167 | 1.00 | |
| 52. | Bill Meador | 85-83168 | 1.00 |
| 53. | Marty Ladner | 80-89169 | 1.00 |
| 54. | Bill Cole | 87-83170 | 1.00 |
| Mark Henry | 84-86170 | 1.00 | |
| Ronny Nicholson | 87-83170 | 1.00 | |
| Chris Dotson | 88-82170 | 1.00 | |
| 58. | Schuyler Woods | 84-87171 | 1.00 |
| 59. | Mark Kirby | 86-86172 | 1.00 |
| Marcus Watson | 92-80172 | 1.00 | |
| Steve Skarda | 88-84172 | 1.00 | |
| Mike Hoyland | 84-88172 | 1.00 | |
| Allen Toy | 84-88172 | 1.00 | |
| 64. | Richard Griswold | 89-85174 | 1.00 |
| 65. | Billy Brent | 87-88175 | 1.00 |
| 66. | Patrick Davenport | 86-91177 | 1.00 |
| Bob Wallace | 87-90177 | 1.00 | |
| 68. | Mark McDaniel | 88-90178 | 1.00 |
| 69. | Van Van Dever | 84-95179 | 1.00 |
| 70. | Leroy Folmar | 87-93180 | 1.00 |
| 71. | David Kranak | 91-90181 | 1.00 |
| 72. | Terry Mullins | 89-94183 | 1.00 |
| John Rogers | 89-94183 | 1.00 | |
| 74. | Rob Kitchell | 97-90187 | 1.00 |
| 75. | Peter Wimmler | 93-96189 | 1.00 |
| 76. | Dave Doria | 96-94190 | 1.00 |
| 77. | Brian Callihoo | 109-88197 | 1.00 |
| WD | Murray Waggoner | 79WD | 0.00 |
| WD | Dave Fannin | 82WD | 0.00 |
| WD | Ron Palmerton | 90WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues