![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1996 Gulf Coast Scratch Tour
Event No. 6, April 27-28, 1996
Scenic Hills Scratch Amateur
Scenic Hills CC, Pensacola, Fla.
Par 36-3571 Course
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | Nathan Bertsch | 75-69144 | 75.00 |
| 2. | Raymond Gambill | 70-75145 | 50.00 |
| 3. | Brian Lefferts | 77-70147 | 37.00 |
| Bob McChesney | 72-75147 | 37.00 | |
| Boo Weekley | 72-75147 | 37.00 | |
| 6. | Gary Mousaw | 79-69148 | 30.00 |
| Ernie Penton | 71-77148 | 30.00 | |
| Kevin Simkins | 74-74148 | 30.00 | |
| 9. | Bubba Watson | 70-79149 | 26.00 |
| 10. | Mike Gravette | 82-68150 | 22.00 |
| Kenny Lindheim | 74-76150 | 22.00 | |
| Clent Hollinger | 74-76150 | 22.00 | |
| 13. | Allan Kyzar | 73-78151 | 18.00 |
| Jimmie Nolen | 76-75151 | 18.00 | |
| Jeff Burroughs | 77-74151 | 18.00 | |
| 16. | Jim Prim | 74-78152 | 16.00 |
| 17. | Junior Ingram | 74-80154 | 13.50 |
| Roy Holloway | 80-74154 | 13.50 | |
| Mark Sorel | 82-72154 | 13.50 | |
| Randy Bertsch | 84-70154 | 13.50 | |
| 21. | Jeff Cummings | 78-77155 | 10.00 |
| Tom Danos | 77-78155 | 10.00 | |
| Gordon Langseth | 78-77155 | 10.00 | |
| 24. | Tom Bruner | 79-77156 | 8.00 |
| 25. | Bruce Carroll | 80-77157 | 6.00 |
| Mike Hutto | 78-79157 | 6.00 | |
| Will Thierbach | 76-81157 | 6.00 | |
| 28. | Gregg Wright | 77-81158 | 3.50 |
| Matt Lopez | 80-78158 | 3.50 | |
| 30. | Doc Holliday | 83-76159 | 1.50 |
| Ron Palmerton | 80-79159 | 1.50 | |
| 32. | Todd Eaves | 79-81160 | 1.00 |
| 33. | Rick Carden | 84-77161 | 1.00 |
| 34. | Darrell Stevison | 88-74162 | 1.00 |
| Ralph Campbell | 78-84162 | 1.00 | |
| 36. | Bill Burgess | 88-75163 | 1.00 |
| Bob England | 83-80163 | 1.00 | |
| Jim Shell | 77-86163 | 1.00 | |
| 39. | Bill Barrow | 86-78164 | 1.00 |
| 40. | Jim Kemp | 82-84166 | 1.00 |
| 41. | Kim Pearson | 83-85168 | 1.00 |
| 42. | Dave Fannin | 86-83169 | 1.00 |
| 43. | Marty Ladner | 83-87170 | 1.00 |
| 44. | Bob Slye | 81-90171 | 1.00 |
| 45. | Billy Brent | 90-83173 | 1.00 |
| 46. | Murray Waggoner | 87-89176 | 1.00 |
| Justin Gilmore | 90-86176 | 1.00 | |
| 48. | Jeff Rock | 93-84177 | 1.00 |
| 49. | Mark Kirby | 96-84180 | 1.00 |
| 50. | Peter Wimmler | 95-89184 | 1.00 |
| 51. | David Kranak | 95-90185 | 1.00 |
| 52. | Gary Wise | 101-103204 | 1.00 |
| WD | Bill Stone | 82WD | 0.00 |
| WD | Rob Kitchell | 90WD | 0.00 |
| WD | Ben Stein | 91WD | 0.00 |
| WD | Walter Hundley | 104WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues