![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1996 Gulf Coast Scratch Tour
Event No. 9, June 15-16, 1996
TimberCreek Scratch Amateur
TimberCreek GC, Daphne, Ala.
Par 36-3672 Course
(x-won playoff on first hole)
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | x-Boo Weekley | 74-71145 | 75.00 |
| 2. | Ernie Penton | 71-74145 | 50.00 |
| 3. | Bill Anderson | 74-73147 | 40.00 |
| 4. | Brian Lefferts | 77-72149 | 37.00 |
| 5. | Bobby Louhier | 77-75152 | 33.00 |
| Mark Sorel | 75-77152 | 33.00 | |
| 7. | Raymond Gambill | 76-77153 | 29.00 |
| Steele Scott | 82-71153 | 29.00 | |
| 9. | Gordon Langseth | 78-77155 | 24.00 |
| Jim Prim | 81-74155 | 24.00 | |
| Kevin Terrell | 80-75155 | 24.00 | |
| 12. | Van Van Dever | 79-77156 | 18.00 |
| Jimmie Nolen | 79-77156 | 18.00 | |
| Tom Hayes | 79-77156 | 18.00 | |
| Bubba Watson | 73-83156 | 18.00 | |
| Randall Wells | 78-78156 | 18.00 | |
| 17. | Chuck Roehm | 77-80157 | 14.50 |
| Eric Farrior | 76-81157 | 14.50 | |
| 19. | Mike Gravette | 80-78158 | 12.00 |
| Mike Hutto | 76-82158 | 12.00 | |
| Gary Mousaw | 75-83158 | 12.00 | |
| 22. | Ralph Bee | 77-82159 | 9.00 |
| Bob McChesney | 82-77159 | 9.00 | |
| Rick Carden | 85-74159 | 9.00 | |
| 25. | Pat McCallister | 78-82160 | 7.00 |
| 26. | Junior Ingram | 81-80161 | 5.00 |
| John Muse | 77-84161 | 5.00 | |
| Gregg Wright | 82-79161 | 5.00 | |
| 29. | Clent Hollinger | 83-79162 | 2.00 |
| Ralph Mathews | 78-84162 | 2.00 | |
| Steve Shelton | 82-80162 | 2.00 | |
| 32. | Bill Stone | 81-82163 | 1.00 |
| 33. | Bob Hayward | 82-82164 | 1.00 |
| Jim Kemp | 83-81164 | 1.00 | |
| Jake Gillette | 84-80164 | 1.00 | |
| 36. | Bill Cole | 82-83165 | 1.00 |
| Lito Dungca | 79-86165 | 1.00 | |
| 38. | Wiley Conn | 85-82167 | 1.00 |
| 39. | Bob England | 85-83168 | 1.00 |
| Bill Barrow | 84-84168 | 1.00 | |
| 41. | Ed Perez | 87-82169 | 1.00 |
| 42. | Kevin Simkins | 87-83170 | 1.00 |
| 43. | Matt Walden | 92-79171 | 1.00 |
| Jeff Cummings | 88-83171 | 1.00 | |
| 45. | Bill Burgess | 89-83172 | 1.00 |
| Bill Rhuland | 86-86172 | 1.00 | |
| 47. | Scott Fell | 84-91175 | 1.00 |
| 48. | Ion Revak | 90-90180 | 1.00 |
| 49. | John Rogers | 83-98181 | 1.00 |
| Robert Bender | 91-90181 | 1.00 | |
| 51. | Mark Henry | 89-95184 | 1.00 |
| 52. | David Kranak | 89-98187 | 1.00 |
| 53. | Kees Barfield | 99-89188 | 1.00 |
| 54. | Dexter Duran | 99-96195 | 1.00 |
| 55. | Steve Mickelson | 97-100197 | 1.00 |
| WD | Schuyler Woods | 80WD | 0.00 |
| WD | Bobby Ranger | 92WD | 0.00 |
| WD | Paul Kahalley | 93WD | 0.00 |
| WD | Allen Toy | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues