![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1996 Gulf Coast Scratch Tour
Event No. 12, July 27-28, 1996
Tiger Point Scratch Amateur
Tiger Point G&CC, Gulf Breeze, Fla.
Day One: West Course, Par 36-3571
Day Two: East Course, Par 36-3672
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | Randy Bertsch | 66-71137 | 75.00 |
| 2. | Mike Riley | 72-70142 | 50.00 |
| 3. | Raymond Gambill | 70-73143 | 35.75 |
| Greg Litton | 73-70143 | 35.75 | |
| Gary Mousaw | 70-73143 | 35.75 | |
| Boo Weekley | 73-70143 | 35.75 | |
| 7. | Butch Bundy | 72-72144 | 30.00 |
| 8. | Ralph Bee | 77-69146 | 27.00 |
| Wiley Conn | 73-73146 | 27.00 | |
| 10. | Rick Carden | 73-74147 | 24.00 |
| 11. | Junior Ingram | 74-74148 | 21.00 |
| Gayle Sanchez | 75-73148 | 21.00 | |
| 13. | Jeff Cummings | 73-76149 | 18.00 |
| Allan Kyzar | 71-78149 | 18.00 | |
| Roy Laird | 73-76149 | 18.00 | |
| 16. | Mike Gravette | 74-76150 | 15.00 |
| Chip Zahn | 78-72150 | 15.00 | |
| Glenn Shane | 76-74150 | 15.00 | |
| 19. | Bobby Louhier | 76-76152 | 13.00 |
| 20. | Robert Shaw | 72-81153 | 11.00 |
| Bob Slye | 75-78153 | 11.00 | |
| Murray Waggoner | 76-77153 | 11.00 | |
| 23. | Kenny Lindheim | 78-76154 | 8.00 |
| Matt Lopez | 79-75154 | 8.00 | |
| Roy Holloway | 75-79154 | 8.00 | |
| 26. | Jim Kemp | 75-80155 | 3.50 |
| Bill Meador | 79-76155 | 3.50 | |
| Mark Sorel | 80-75155 | 3.50 | |
| Clent Hollinger | 78-77155 | 3.50 | |
| 30. | Gordon Langseth | 79-77156 | 1.33 |
| Mike Pledger | 76-80156 | 1.33 | |
| Randall Wells | 79-77156 | 1.33 | |
| 33. | Steve Shelton | 75-82157 | 1.00 |
| Bruce Carroll | 76-81157 | 1.00 | |
| Pat McCallister | 78-79157 | 1.00 | |
| 36. | Erik Olsen | 76-82158 | 1.00 |
| Van Van Dever | 74-84158 | 1.00 | |
| 38. | Al Zahn | 81-78159 | 1.00 |
| 39. | Lance Larson | 76-84160 | 1.00 |
| Schuyler Woods | 80-80160 | 1.00 | |
| 41. | Robert Bender | 79-82161 | 1.00 |
| Bill Stone | 81-80161 | 1.00 | |
| Scott Fell | 76-85161 | 1.00 | |
| Gary Grant | 80-81161 | 1.00 | |
| 45. | Ed Perez | 81-81162 | 1.00 |
| 46. | Ralph Campbell | 78-85163 | 1.00 |
| Mark Henry | 82-81163 | 1.00 | |
| Bobby Norman | 84-79163 | 1.00 | |
| 49. | Kevin Simkins | 77-88165 | 1.00 |
| Kim Pearson | 77-88165 | 1.00 | |
| 51. | Bob England | 82-84166 | 1.00 |
| 52. | Rob Lowther | 82-85167 | 1.00 |
| 53. | Bill Burgess | 80-89169 | 1.00 |
| Mike Hutto | 83-86169 | 1.00 | |
| Mark McDaniel | 89-80169 | 1.00 | |
| 56. | Brent Pursley | 79-91170 | 1.00 |
| Bill Barrow | 84-86170 | 1.00 | |
| Jonathan Laird | 90-80170 | 1.00 | |
| 59. | Paul J. Smith | 78-94172 | 1.00 |
| 60. | Richard Griswold | 88-85173 | 1.00 |
| 61. | Mark Kirby | 89-86175 | 1.00 |
| 62. | Brian Callihoo | 97-91188 | 1.00 |
| 63. | Peter Wimmler | 109-95204 | 1.00 |
| WD | Bob McChesney | 79WD | 0.00 |
| WD | Leroy Folmar | 87WD | 0.00 |
| WD | Scott Harvey | WD | 0.00 |
| WD | Dexter Duran | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues