![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1997 Gulf Coast Scratch Tour
Event No. 1, Feb. 1-2, 1997
Tanglewood Scratch Amateur
Tanglewood G&CC, Milton, Fla.
Par 36-3672 Course
(x-won playoff on second hole)
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | x-Allan Kyzar | 67-72139 | 75.00 |
| 2. | Mark Monroe | 70-69139 | 50.00 |
| 3. | James Lindsey | 75-66141 | 40.00 |
| 4. | Jeff Cummings | 69-73142 | 37.00 |
| 5. | Clent Hollinger | 69-74143 | 34.00 |
| 6. | Chuck Roehm | 73-72145 | 30.00 |
| Gary Mousaw | 76-69145 | 30.00 | |
| Mark Sorel | 76-69145 | 30.00 | |
| 9. | Shane Barnes | 69-77146 | 26.00 |
| 10. | Mike Riley | 72-75147 | 22.00 |
| Tommy McCall | 74-73147 | 22.00 | |
| Ernie Penton | 75-72147 | 22.00 | |
| 13. | Gary Mooneyham | 75-73148 | 19.00 |
| 14. | Brian Lefferts | 74-75149 | 16.50 |
| Jim Kemp | 77-72149 | 16.50 | |
| Mike Gravette | 75-74149 | 16.50 | |
| Tom Bruner | 75-74149 | 16.50 | |
| 18. | Scott Harvey | 72-78150 | 13.00 |
| Rick Carden | 76-74150 | 13.00 | |
| Jim Teal | 76-74150 | 13.00 | |
| 21. | Gregg Wright | 74-77151 | 9.50 |
| Phillip Everitt | 74-77151 | 9.50 | |
| Eric Farrior | 76-75151 | 9.50 | |
| Ron Palmerton | 79-72151 | 9.50 | |
| 25. | Mike Brown | 74-78152 | 6.50 |
| John Weeks | 76-76152 | 6.50 | |
| 27. | Bob Kaelin | 72-81153 | 4.00 |
| Mark Fisher | 72-81153 | 4.00 | |
| Steele Scott | 77-76153 | 4.00 | |
| 30. | Ken Wimmer | 74-80154 | 1.20 |
| Rob Maddox | 75-79154 | 1.20 | |
| Tom Hayes | 78-76154 | 1.20 | |
| Raymond Gambill | 79-75154 | 1.20 | |
| Ronny Nicholson | 79-75154 | 1.20 | |
| 35. | Fredrik Bynelius | 78-77155 | 1.00 |
| Marcus Watson | 79-76155 | 1.00 | |
| Scott Fell | 79-76155 | 1.00 | |
| Bobby Louhier | 83-72155 | 1.00 | |
| 39. | Bill Burgess | 75-81156 | 1.00 |
| Kevin Terrell | 80-76156 | 1.00 | |
| Michael Kirk | 79-77156 | 1.00 | |
| Pat McCallister | 79-77156 | 1.00 | |
| Paul Johnson | 78-78156 | 1.00 | |
| Van Van Dever | 77-79156 | 1.00 | |
| Bob McChesney | 75-81156 | 1.00 | |
| Kevin Simkins | 78-78156 | 1.00 | |
| 47. | Schuyler Woods | 78-79157 | 1.00 |
| Bob England | 77-80157 | 1.00 | |
| Bob Hayward | 77-80157 | 1.00 | |
| Jim Sweat | 77-80157 | 1.00 | |
| Frank Marcus | 79-78157 | 1.00 | |
| Brad Gutnik | 78-79157 | 1.00 | |
| 53. | Mark Olson | 77-81158 | 1.00 |
| 54. | Dave Doria | 80-79159 | 1.00 |
| Lance Larson | 77-82159 | 1.00 | |
| 56. | Jim Shell | 79-81160 | 1.00 |
| 57. | Bobby Jones | 80-81161 | 1.00 |
| Mike Pledger | 82-79161 | 1.00 | |
| Chris Dotson | 83-78161 | 1.00 | |
| Shane Burkett | 84-77161 | 1.00 | |
| 61. | Kevin Powell | 84-78162 | 1.00 |
| Hill Crawford | 78-84162 | 1.00 | |
| Duane Anderson | 79-83162 | 1.00 | |
| Jeff Rock | 80-82162 | 1.00 | |
| David Kranak | 82-80162 | 1.00 | |
| 66. | Scott Blank | 86-77163 | 1.00 |
| Tommy Hicks | 81-82163 | 1.00 | |
| Mike Hutto | 77-86163 | 1.00 | |
| Thomas Boyd | 77-86163 | 1.00 | |
| 70. | Robert Bender | 78-86164 | 1.00 |
| Alan Jones | 80-84164 | 1.00 | |
| Marty Messer | 82-82164 | 1.00 | |
| 73. | John Maxwell | 80-85165 | 1.00 |
| Mark McDaniel | 81-84165 | 1.00 | |
| 75. | Murray Waggoner | 78-88166 | 1.00 |
| Billy Brent | 85-81166 | 1.00 | |
| Jake Gillette | 80-86166 | 1.00 | |
| Allan Hawkins | 84-82166 | 1.00 | |
| Kirk Whited | 83-83166 | 1.00 | |
| 80. | Terry Mullins | 82-86168 | 1.00 |
| Mark Henry | 83-85168 | 1.00 | |
| Ken Crovo | 87-81168 | 1.00 | |
| 83. | Bennett Sutton | 89-81170 | 1.00 |
| 84. | Lou Gentile | 83-88171 | 1.00 |
| Rodney Andrews | 87-84171 | 1.00 | |
| 86. | John Rogers | 89-83172 | 1.00 |
| Burke Wellborn | 84-88172 | 1.00 | |
| 88. | Jamie Casey | 83-90173 | 1.00 |
| 89. | Paul J. Smith | 88-86174 | 1.00 |
| 90. | Bill Meador | 89-88177 | 1.00 |
| Gregg Easley | 95-82177 | 1.00 | |
| 92. | Ralph Campbell | 87-91178 | 1.00 |
| 93. | Bobby Franklin | 90-89179 | 1.00 |
| Leon Harris | 95-84179 | 1.00 | |
| 95. | Richard Griswold | 90-90180 | 1.00 |
| Greg Brack | 91-89180 | 1.00 | |
| WD | Rick Folio | 83WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues