![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1997 Gulf Coast Scratch Tour
Event No. 4, March 22-23, 1997
Scenic Hills Scratch Amateur
Scenic Hills CC, Pensacola, Fla.
Par 36-3571 Course
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | Jim Kemp | 71-74145 | 75.00 |
| 2. | Junior Ingram | 72-74146 | 45.00 |
| Gary Mousaw | 75-71146 | 45.00 | |
| 4. | Mike Riley | 72-75147 | 37.00 |
| 5. | Jeff Cummings | 72-76148 | 31.00 |
| James Lindsey | 73-75148 | 31.00 | |
| Rick Carden | 73-75148 | 31.00 | |
| Mark Fisher | 78-70148 | 31.00 | |
| 9. | Mark Monroe | 73-77150 | 23.00 |
| Clent Hollinger | 75-75150 | 23.00 | |
| Mark Sorel | 77-73150 | 23.00 | |
| Jimmie Nolen | 77-73150 | 23.00 | |
| 13. | Raymond Gambill | 74-78152 | 18.50 |
| Schuyler Woods | 76-76152 | 18.50 | |
| 15. | Bob England | 75-78153 | 16.00 |
| Bob Hayward | 75-78153 | 16.00 | |
| Mike Hutto | 82-71153 | 16.00 | |
| 18. | Doc Holliday | 78-76154 | 14.00 |
| 19. | Ronny Nicholson | 76-79155 | 12.50 |
| Roy Holloway | 78-77155 | 12.50 | |
| 21. | Jim Teal | 76-80156 | 11.00 |
| 22. | Jake Gillette | 79-78157 | 7.00 |
| Matt Lopez | 79-78157 | 7.00 | |
| Bill Barrow | 79-78157 | 7.00 | |
| Frank Marcus | 80-77157 | 7.00 | |
| Brooks Holliday | 80-77157 | 7.00 | |
| Tom Hayes | 81-76157 | 7.00 | |
| Ron Palmerton | 85-72157 | 7.00 | |
| 29. | Tommy Hicks | 83-75158 | 2.00 |
| Gregg Wright | 79-79158 | 2.00 | |
| Bob McChesney | 82-76158 | 2.00 | |
| 32. | Van Van Dever | 80-79159 | 1.00 |
| 33. | Tommy McCall | 77-83160 | 1.00 |
| Wiley Conn | 82-78160 | 1.00 | |
| 35. | Lance Larson | 79-82161 | 1.00 |
| Ken Naylor | 80-81161 | 1.00 | |
| 37. | Ralph Campbell | 80-82162 | 1.00 |
| 38. | Thomas Boyd | 79-84163 | 1.00 |
| Kevin Terrell | 80-83163 | 1.00 | |
| John Maxwell | 81-82163 | 1.00 | |
| Bill Burgess | 87-76163 | 1.00 | |
| 42. | Forest Townsend | 88-76164 | 1.00 |
| 43. | Kevin Simkins | 88-78166 | 1.00 |
| John Markham | 80-86166 | 1.00 | |
| Mark McDaniel | 84-82166 | 1.00 | |
| 46. | Scott Blank | 88-80168 | 1.00 |
| Bob Slye | 88-80168 | 1.00 | |
| 48. | Scott Harvey | 86-84170 | 1.00 |
| Bennett Sutton | 88-82170 | 1.00 | |
| 50 | Duane Anderson | 88-84172 | 1.00 |
| Scott Fell | 88-84172 | 1.00 | |
| Kevin Powell | 89-83172 | 1.00 | |
| 53. | Jeff Rock | 88-89177 | 1.00 |
| 54. | Jason Lusk | 91-89180 | 1.00 |
| 55. | Richard Griswold | 97-86183 | 1.00 |
| 56. | David Harr | 96-98194 | 1.00 |
| WD | Steele Scott | 83WD | 0.00 |
| WD | Bob Kaelin | 86WD | 0.00 |
| WD | Bane Perry | 86WD | 0.00 |
| WD | Mark Henry | 91WD | 0.00 |
| WD | Drew Byerly | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues