![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1997 Gulf Coast Scratch Tour
Event No. 16, Aug. 22-23, 1997
Marcus Pointe Fall Scratch Amateur
(Replaced Perdido Bay Resort Event)
Marcus Pointe GC, Pensacola, Fla.
Par 36-3672 Course
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | Gary Mousaw | 70-70140 | 75.00 |
| 2. | Bill Anderson | 69-73142 | 50.00 |
| 3. | Jim Kemp | 72-71143 | 38.50 |
| Jeff Cummings | 70-73143 | 38.50 | |
| 5. | Junior Ingram | 73-74147 | 33.00 |
| Ernie Penton | 74-73147 | 33.00 | |
| 7. | Kevin Simkins | 76-76152 | 30.00 |
| 8. | Mike Brown | 76-77153 | 26.00 |
| Brooks Holliday | 77-76153 | 26.00 | |
| Mike Hutto | 80-73153 | 26.00 | |
| 11. | Bob McChesney | 76-78154 | 20.33 |
| Bobby Louhier | 77-77154 | 20.33 | |
| Frank Leo | 75-79154 | 20.33 | |
| 14. | Clent Hollinger | 79-77156 | 17.50 |
| Tom Bruner | 77-79156 | 17.50 | |
| 16. | Bob England | 76-82158 | 14.50 |
| Bill Barrow | 78-80158 | 14.50 | |
| Tom Hayes | 79-79158 | 14.50 | |
| Mike Gravette | 82-76158 | 14.50 | |
| 20. | Ronny Nicholson | 75-85160 | 12.00 |
| 21. | Scott Fell | 77-84161 | 11.00 |
| 22. | Steve Shelton | 80-82162 | 9.50 |
| Chris Dotson | 80-82162 | 9.50 | |
| 24. | Lance Larson | 80-83163 | 8.00 |
| 25. | Bill Burgess | 81-83164 | 7.00 |
| 26. | Mick Mongoven | 86-81167 | 6.00 |
| 27. | Frank Marcus | 89-80169 | 5.00 |
| 28. | David Kranak | 88-83171 | 4.00 |
| 29. | Steve Bersch | 82-91173 | 2.50 |
| Jake Gillette | 87-86173 | 2.50 | |
| 31. | Randy DeBolt | 85-92177 | 1.00 |
| 32. | Kevin Powell | 92-86178 | 1.00 |
| WD | Nick Rousey | 72WD | 0.00 |
| WD | Rick Carden | 77WD | 0.00 |
| WD | Ken Naylor | 86WD | 0.00 |
| WD | Chuck Wilks | 91WD | 0.00 |
| WD | Richard Griswold | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues