![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1997 Gulf Coast Scratch Tour
Event No. 17, Oct. 10-12, 1997
7th Annual Pensacola Masters
Marcus Pointe GC, Pensacola, Fla.
Par 36-3672 Course
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | Raymond Gambill | 74-73-70217 | 75.00 |
| 2. | Gary Mousaw | 76-74-69219 | 50.00 |
| 3. | Bill Anderson | 73-78-71222 | 40.00 |
| 4. | Ernie Penton | 72-79-72223 | 37.00 |
| 5. | Bob McChesney | 74-75-76225 | 34.00 |
| 6. | Allan Kyzar | 80-73-74227 | 32.00 |
| 7. | Mike Riley | 78-70-80228 | 30.00 |
| 8. | Jeff Cummings | 73-76-81230 | 27.00 |
| Mike Gravette | 75-76-79230 | 27.00 | |
| 10. | Ronny Nicholson | 81-76-75232 | 23.00 |
| James Lindsey | 80-73-79232 | 23.00 | |
| 12. | Rick Carden | 77-75-81233 | 20.00 |
| 13. | Junior Ingram | 79-82-73234 | 19.00 |
| 14. | Frank Marcus | 79-77-79235 | 18.00 |
| 15. | Jim Kemp | 77-79-80236 | 17.00 |
| 16. | Bobby Louhier | 81-76-80237 | 16.00 |
| 17. | Tom Bruner | 79-77-82238 | 14.50 |
| Ron Palmerton | 78-84-76238 | 14.50 | |
| 19. | Kevin Simkins | 78-80-81239 | 12.00 |
| Brad Wilson | 77-81-81239 | 12.00 | |
| Mark Sorel | 83-77-79239 | 12.00 | |
| 22. | Mike Brown | 81-76-83240 | 9.50 |
| Pat McCallister | 79-81-80240 | 9.50 | |
| 24. | Chuck Roehm | 80-79-82241 | 8.00 |
| 25. | Lance Larson | 86-76-81243 | 7.00 |
| 26. | Jake Gillette | 87-80-77244 | 6.00 |
| 27. | Bill Burgess | 81-80-84245 | 5.00 |
| WD | Mike Hutto | 85WD | 0.00 |
| WD | Mark Monroe | WD | 0.00 |
| WD | Clent Hollinger | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues