![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1998 Gulf Coast Scratch Tour
Event No. 1, Feb. 7-8, 1998
Tanglewood Scratch Amateur
Tanglewood G&CC, Milton, Fla.
Par 36-3672 Course
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | Jim Kemp | 76-68—144 | 75.00 |
| 2. | Mike Riley | 73-74147 | 50.00 |
| 3. | James Lindsey | 71-77148 | 40.00 |
| 4. | Ernie Penton | 75-74149 | 34.33 |
| Bill Anderson | 76-73149 | 34.33 | |
| Frank Marcus | 76-73149 | 34.33 | |
| 7. | Allan Kyzar | 74-76150 | 30.00 |
| 8. | Rick Carden | 74-80154 | 26.00 |
| Mike Gravette | 76-78154 | 26.00 | |
| Mike Brown | 81-73154 | 26.00 | |
| 11. | Marcus Watson | 78-77155 | 19.75 |
| Robby Slye | 78-77155 | 19.75 | |
| Scott Harvey | 79-76155 | 19.75 | |
| Per Johansson | 81-74155 | 19.75 | |
| 15. | Eric Underwood | 78-78156 | 15.50 |
| Gary Mooneyham | 77-79156 | 15.50 | |
| Mark Sorel | 76-80156 | 15.50 | |
| George Gann | 82-74156 | 15.50 | |
| 19. | Brett Kelley | 76-82158 | 12.00 |
| Tom Hayes | 78-80158 | 12.00 | |
| Clent Hollinger | 82-76158 | 12.00 | |
| 22. | Rich Crowell | 84-75159 | 10.00 |
| 23. | Brent Hollinger | 83-77160 | 8.50 |
| Bobby Louhier | 81-79160 | 8.50 | |
| 25. | Mountie Bedford | 77-84161 | 7.00 |
| 26. | John Rogers | 78-84162 | 3.50 |
| Billy Brent | 81-81162 | 3.50 | |
| Bobby Norman | 82-80162 | 3.50 | |
| Jeff Cummings | 83-79162 | 3.50 | |
| Erik Olsen | 85-77162 | 3.50 | |
| Van Van Dever | 76-86162 | 3.50 | |
| 32. | Bill Barrow | 80-83163 | 1.00 |
| Bob England | 79-84163 | 1.00 | |
| Lance Larson | 79-84163 | 1.00 | |
| 35. | David Faulkenberry | 84-80164 | 1.00 |
| Guy Chancey | 85-79164 | 1.00 | |
| 37. | Chris Dotson | 83-82165 | 1.00 |
| Daniel Royer | 83-82165 | 1.00 | |
| 39. | Burton Chesterfield | 84-83167 | 1.00 |
| Pat McCallister | 83-84167 | 1.00 | |
| Tom Bunting | 84-83167 | 1.00 | |
| 43. | Bob Slye | 90-78168 | 1.00 |
| Chris Dietrich | 83-85168 | 1.00 | |
| Mark Henry | 83-85168 | 1.00 | |
| 46. | Jason Polansky | 83-86169 | 1.00 |
| Mick Mongoven | 87-82169 | 1.00 | |
| 48. | Roger Doss | 85-85170 | 1.00 |
| 49. | Mike Pledger | 85-87172 | 1.00 |
| David Kranak | 86-86172 | 1.00 | |
| 51. | Kevin Simkins | 87-87174 | 1.00 |
| 52. | Roger Lambert | 84-91175 | 1.00 |
| 53. | Jimmie Nolen | 82-94176 | 1.00 |
| Steve Bersch | 82-94176 | 1.00 | |
| Ron Palmerton | 84-92176 | 1.00 | |
| 56. | Jerry Waller | 98-79177 | 1.00 |
| 57. | Robert Ritter | 93-85178 | 1.00 |
| 58. | Robert White | 91-88179 | 1.00 |
| Richard Seely | 84-95179 | 1.00 | |
| 60. | Peach Waller | 90-91181 | 1.00 |
| Brian Callihoo | 93-88181 | 1.00 | |
| 62. | Rick Mathis | 91-91182 | 1.00 |
| 63. | Greg Koprowitz | 86-97183 | 1.00 |
| Bennett Sutton | 89-94183 | 1.00 | |
| 65. | Richard Griswold | 93-94187 | 1.00 |
| 66. | David Josephs | 96-94190 | 1.00 |
| 67. | Rodney Andrews | 105-89194 | 1.00 |
| Mike Rosenbleeth | 96-98194 | 1.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues