![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1998 Gulf Coast Scratch Tour
Event No. 9, June 27-28, 1998
The Moors Scratch Amateur
The Moors Golf & Lodging, Milton, Fla.
Par 35-3570 Course
(x-won playoff on second hole)
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | x-Jeff Cummings | 69-71140 | 75.00 |
| 2. | Raymond Gambill | 71-69140 | 50.00 |
| 3. | Mark Sowell | 74-72146 | 40.00 |
| 4. | Mike Brown | 70-77147 | 35.50 |
| Allan Kyzar | 74-73147 | 35.50 | |
| 6. | Junior Ingram | 75-73148 | 30.00 |
| Roy Laird | 74-74148 | 30.00 | |
| Mike Riley | 77-71148 | 30.00 | |
| 9. | Ernie Penton | 73-76149 | 24.00 |
| Bobby Louhier | 76-73149 | 24.00 | |
| Ron Palmerton | 76-73149 | 24.00 | |
| 12. | Kevin Simkins | 74-76150 | 18.50 |
| Sam Clunan | 75-75150 | 18.50 | |
| Per Johansson | 74-76150 | 18.50 | |
| James Lindsey | 71-79150 | 18.50 | |
| 16. | Schuyler Woods | 78-73151 | 15.50 |
| Bennett Sutton | 76-75151 | 15.50 | |
| 18. | Nick Rousey | 73-79152 | 13.00 |
| David Bailey | 74-78152 | 13.00 | |
| Billy Trinchard | 75-77152 | 13.00 | |
| 21. | Rich Crowell | 78-75153 | 10.50 |
| Rob Lowther | 80-73153 | 10.50 | |
| 23. | John Carr | 73-81154 | 7.00 |
| Randall Wells | 75-79154 | 7.00 | |
| Steve Bersch | 78-76154 | 7.00 | |
| Bob Slye | 78-76154 | 7.00 | |
| Ronny Nicholson | 81-73154 | 7.00 | |
| 28. | Ralph Campbell | 80-75155 | 3.50 |
| Bobby Norman | 76-79155 | 3.50 | |
| 30. | Randy McKissack | 79-77156 | 1.33 |
| Van Van Dever | 79-77156 | 1.33 | |
| Gary Mooneyham | 82-74156 | 1.33 | |
| 33. | Mike Gravette | 76-81157 | 1.00 |
| 34. | Brad E. Wilson | 77-81158 | 1.00 |
| Robby Slye | 81-77158 | 1.00 | |
| 36. | Bob England | 76-83159 | 1.00 |
| Mark Sorel | 78-81159 | 1.00 | |
| 38. | David Josephs | 77-84161 | 1.00 |
| Frank Marcus | 82-79161 | 1.00 | |
| Dan Destival | 85-76161 | 1.00 | |
| 41. | David Kranak | 82-81163 | 1.00 |
| Tom Bunting | 85-78163 | 1.00 | |
| Lance Larson | 81-82163 | 1.00 | |
| 44. | Eric Jacobson | 84-80164 | 1.00 |
| 45. | Randy DeBolt | 86-79165 | 1.00 |
| 46. | Burton Chesterfield | 79-88167 | 1.00 |
| Rick Mathis | 82-85167 | 1.00 | |
| 48. | Bruce Holland | 85-83168 | 1.00 |
| Chris Dotson | 86-82168 | 1.00 | |
| 50. | Randy Garmony | 85-84169 | 1.00 |
| John Rogers | 87-82169 | 1.00 | |
| 52. | Mick Mongoven | 85-86171 | 1.00 |
| David Michie | 87-84171 | 1.00 | |
| 54. | Jon-Michael Goins | 87-87174 | 1.00 |
| 55. | Reid Hester | 90-91181 | 1.00 |
| 56. | James Goss | 103-88191 | 1.00 |
| DQ | Luke Taylor | DQ | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues