![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1998 Gulf Coast Scratch Tour
Event No. 10, July 11-12, 1998
Magnolia Grove Scratch Amateur
Magnolia Grove GC, Crossings Course, Mobile,
Ala.
Par 36-3672 Course
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | Gregg Wright | 72-72144 | 75.00 |
| 2. | Bob Slye | 77-70147 | 50.00 |
| 3. | Bobby Louhier | 81-69150 | 40.00 |
| 4. | Billy Trinchard | 75-78153 | 35.50 |
| Bob England | 79-74153 | 35.50 | |
| 6. | Robby Slye | 75-81156 | 32.00 |
| 7. | John Carr | 81-76157 | 30.00 |
| 8. | Junior Ingram | 80-78158 | 28.00 |
| 9. | Mark E. Wilson | 82-77159 | 26.00 |
| 10. | James Lindsey | 80-80160 | 22.00 |
| Kevin Simkins | 78-82160 | 22.00 | |
| Mark Sorel | 78-82160 | 22.00 | |
| 13. | Frank Marcus | 85-77162 | 18.50 |
| Dan Destival | 82-80162 | 18.50 | |
| 15. | Randall Wells | 81-82163 | 16.50 |
| Rob Lowther | 83-80163 | 16.50 | |
| 17. | Ron Palmerton | 80-87167 | 15.00 |
| 18. | Bennett Sutton | 90-82172 | 14.00 |
| 19. | Lou Gentile | 83-90173 | 13.00 |
| 20. | John Rogers | 92-82174 | 12.00 |
| 21. | Eric Jacobson | 90-87177 | 10.50 |
| Randy McKissack | 93-84177 | 10.50 | |
| 23. | Randy DeBolt | 93-85178 | 8.50 |
| Jeff Rock | 94-84178 | 8.50 | |
| WD | Brian Callihoo | 91WD | 0.00 |
| WD | Chris Kazakos | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues