![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1998 Gulf Coast Scratch Tour
Event No. 11, July 25-26, 1998
Tiger Point Scratch Amateur
Tiger Point G&CC, East Course, Gulf
Breeze, Fla.
Par 36-3672 Course
(x-won playoff on fourth hole)
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | x-Ernie Penton | 76-72148 | 75.00 |
| 2. | Mike Riley | 76-72148 | 50.00 |
| 3. | Roy Laird | 78-71149 | 38.50 |
| James Lindsey | 75-74149 | 38.50 | |
| 5. | Jeff Cummings | 75-76151 | 32.00 |
| Mike Gravette | 76-75151 | 32.00 | |
| Bobby Louhier | 74-77151 | 32.00 | |
| 8. | Tom Sweigart | 76-76152 | 28.00 |
| 9. | Gregg Wright | 76-77153 | 26.00 |
| 10. | Per Johansson | 78-76154 | 21.25 |
| Rob Lowther | 75-79154 | 21.25 | |
| Raymond Gambill | 78-76154 | 21.25 | |
| Steve Shelton | 81-73154 | 21.25 | |
| 14. | Rich Crowell | 77-78155 | 17.00 |
| Ronny Nicholson | 75-80155 | 17.00 | |
| Billy Trinchard | 74-81155 | 17.00 | |
| 17. | David Bailey | 81-75156 | 14.50 |
| Bob England | 75-81156 | 14.50 | |
| 19. | Lance Larson | 78-80158 | 12.50 |
| Bob Slye | 80-78158 | 12.50 | |
| 21. | Mark E. Wilson | 80-79159 | 10.00 |
| Robby Slye | 82-77159 | 10.00 | |
| Mark Sowell | 82-77159 | 10.00 | |
| 24. | Mark Sorel | 80-80160 | 8.00 |
| 25. | Pat McCallister | 76-85161 | 6.00 |
| Ron Palmerton | 84-77161 | 6.00 | |
| Kevin Simkins | 78-83161 | 6.00 | |
| 28. | Jeff Rock | 73-89162 | 3.50 |
| John Rogers | 82-80162 | 3.50 | |
| 30. | Schuyler Woods | 78-85163 | 2.00 |
| 31. | Burton Chesterfield | 82-82164 | 1.00 |
| 32. | Ralph Campbell | 81-84165 | 1.00 |
| 33. | Bennett Sutton | 88-80168 | 1.00 |
| 34. | David Michie | 82-87169 | 1.00 |
| 35. | David Josephs | 91-79170 | 1.00 |
| Frank Marcus | 81-89170 | 1.00 | |
| 37. | Brian Callihoo | 86-85171 | 1.00 |
| 38. | Dan Destival | 85-87172 | 1.00 |
| Eric Jacobson | 90-82172 | 1.00 | |
| 40. | Steve Bersch | 87-90177 | 1.00 |
| 41. | Randy McKissack | 82-96178 | 1.00 |
| 42. | Randy Garmony | 92-91183 | 1.00 |
| Danny Van Pelt | 90-93183 | 1.00 | |
| 44. | Greg Koprowitz | 87-101188 | 1.00 |
| WD | Andy Godfrey | 73WD | 0.00 |
| WD | Van Van Dever | WD | 0.00 |
| WD | Dudley Boyer | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues