![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1998 Gulf Coast Scratch Tour
Event No. 15, Oct. 9-11, 1998
8th Annual Pensacola Masters
At Marcus Pointe GC, Pensacola, Fla.
Par 36-3672 Course
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | James Lindsey | 72-72-69213 | 75.00 |
| 2. | Allan Kyzar | 74-71-75220 | 45.00 |
| Mike Riley | 72-73-75220 | 45.00 | |
| 4. | Jeff Cummings | 76-74-72222 | 37.00 |
| 5. | Bobby Louhier | 75-76-74225 | 34.00 |
| 6. | Jim Kemp | 76-77-73226 | 32.00 |
| 7. | Jim Prim | 78-75-74227 | 30.00 |
| 8. | Mike Gravette | 80-73-76229 | 28.00 |
| 9. | Bob Slye | 76-80-76232 | 26.00 |
| 10. | Raymond Gambill | 82-76-75233 | 24.00 |
| 11. | Per Johansson | 76-79-79234 | 22.00 |
| 12. | Frank Marcus | 74-79-82235 | 20.00 |
| 13. | Gregg Wright | 80-78-78236 | 19.00 |
| 14. | Mark Sorel | 79-79-80238 | 17.50 |
| Ronny Nicholson | 84-79-75238 | 17.50 | |
| 16. | Eric Jacobson | 82-82-78242 | 15.00 |
| Kevin Simkins | 81-79-82242 | 15.00 | |
| Junior Ingram | 79-83-80242 | 15.00 | |
| 19. | Bill Burgess | 83-83-77243 | 12.00 |
| Lance Larson | 83-79-81243 | 12.00 | |
| Schuyler Woods | 84-77-82243 | 12.00 | |
| 22. | Steve Bersch | 80-82-83245 | 8.50 |
| Mike Brown | 80-80-85245 | 8.50 | |
| Bob England | 84-81-80245 | 8.50 | |
| Bobby Norman | 81-80-84245 | 8.50 | |
| 26. | Billy Trinchard | 77-85-84246 | 6.00 |
| 27. | Pat McCallister | 83-83-82248 | 5.00 |
| 28. | Robby Slye | 80-84-87251 | 4.00 |
| 29. | Jeff Rock | 80-81-92253 | 2.50 |
| Burton Chesterfield | 82-89-82253 | 2.50 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues