![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1999 Gulf Coast Scratch Tour
Event No. 1 Tanglewood G&CC, Milton, Fla.
Par 36-3672 Course
Player of the Year Points Standings Through This Event
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | Mike Riley | 71-73144 | 75.00 |
| 2. | Bill Anderson | 72-74146 | 50.00 |
| 3. | Steve Guttmann | 74-74148 | 40.00 |
| 4. | Mike Gravette | 73-77150 | 35.50 |
| Jim Kemp | 76-74150 | 35.50 | |
| 6. | Allan Kyzar | 76-75151 | 32.00 |
| 7. | Bob England | 76-76152 | 29.00 |
| Jeff Cummings | 77-75152 | 29.00 | |
| 9. | Gary Grant | 74-79153 | 26.00 |
| 10. | Bob Slye | 75-80155 | 23.00 |
| Bobby Louhier | 79-76155 | 23.00 | |
| 12. | Ronny Nicholson | 77-79156 | 19.00 |
| Gary Mooneyham | 78-78156 | 19.00 | |
| Gregg Wright | 77-79156 | 19.00 | |
| 15. | Mark Sorel | 78-79157 | 16.00 |
| Mike Brown | 82-75157 | 16.00 | |
| Rusty Purvis | 75-82157 | 16.00 | |
| 18. | Bobby Norman | 74-84158 | 12.00 |
| Rick Carden | 75-83158 | 12.00 | |
| Lance Larson | 79-79158 | 12.00 | |
| Hal Gore | 81-77158 | 12.00 | |
| Jay Hancock | 81-77158 | 12.00 | |
| 23. | Kevin Simkins | 82-78160 | 8.50 |
| Frank Marcus | 82-78160 | 8.50 | |
| 25. | Justin Morse | 83-79162 | 6.50 |
| Steve Shelton | 84-78162 | 6.50 | |
| 27. | Bill Burgess | 82-81163 | 3.50 |
| Kevin Terrell | 77-86163 | 3.50 | |
| J. D. Friel | 82-81163 | 3.50 | |
| Tom Sweigart | 80-83163 | 3.50 | |
| 31. | A. B. Sisco | 85-79164 | 1.00 |
| 32. | Per Johansson | 82-83165 | 1.00 |
| Burton Chesterfield | 82-83165 | 1.00 | |
| Jon Seeling | 85-80165 | 1.00 | |
| 35. | Wayne Hood | 81-85166 | 1.00 |
| 36. | Kerby Thompson | 87-80167 | 1.00 |
| 37. | Ron Palmerton | 84-84168 | 1.00 |
| Eric Jacobson | 85-83168 | 1.00 | |
| Steve Bersch | 85-83168 | 1.00 | |
| 40. | Mac Spann | 84-85169 | 1.00 |
| 41. | Ben Hatfield | 90-82172 | 1.00 |
| David Michie | 91-81172 | 1.00 | |
| 43. | Mike Pledger | 89-85174 | 1.00 |
| Jeff Rock | 85-89174 | 1.00 | |
| 45. | Bennett Sutton | 90-85175 | 1.00 |
| 46. | Jim McEachern | 89-88177 | 1.00 |
| 47. | John Rogers | 85-94179 | 1.00 |
| 48. | Greg Koprowitz | 91-90181 | 1.00 |
| 49. | Hugh Rogers | 91-91182 | 1.00 |
| 50. | Rick Mathis | 91-95186 | 1.00 |
| 51. | Chuck Pohlmann | 97-96193 | 1.00 |
| 52. | William Haynes | 106-95201 | 1.00 |
| WD | Ralph Campbell | 82WD | 0.00 |
| WD | Randy McKissack | 82WD | 0.00 |
| WD | Ken Naylor | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues