![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1999 Gulf Coast Scratch Tour
Event No. 8, TimberCreek GC, Daphne, Ala.
Par 36-3672 Course
(x-won playoff on first hole)
Player of the Year Points Standings Through This Event
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | x-Junior Ingram | 76-71147 | 75.00 |
| 2. | Tom Sweigart | 73-74147 | 50.00 |
| 3. | Mike Riley | 78-72150 | 40.00 |
| 4. | Rusty Purvis | 76-75151 | 37.00 |
| 5. | Allan Kyzar | 72-81153 | 34.00 |
| 6. | J. D. Friel | 78-79157 | 31.00 |
| Jim Kemp | 80-77157 | 31.00 | |
| 8. | Billy Trinchard | 78-80158 | 27.00 |
| Bob Slye | 82-76158 | 27.00 | |
| 10. | Mike Gravette | 76-83159 | 24.00 |
| 11. | Bennett Sutton | 79-82161 | 22.00 |
| 12. | Bob England | 83-79162 | 20.00 |
| 13. | Bobby Norman | 79-84163 | 19.00 |
| 14. | Per Johansson | 82-82164 | 17.00 |
| Kevin Simkins | 79-85164 | 17.00 | |
| Mark Sorel | 81-83164 | 17.00 | |
| 17. | Steve Shelton | 80-85165 | 15.00 |
| 18. | Randy McKissack | 83-83166 | 14.00 |
| 19. | Steve Bersch | 81-86167 | 12.50 |
| Wayne Hood | 83-84167 | 12.50 | |
| 21. | Eric Jacobson | 84-85169 | 10.50 |
| Jeff Rock | 84-85169 | 10.50 | |
| 23. | John Rogers | 86-84170 | 8.50 |
| Jay Hancock | 82-88170 | 8.50 | |
| 25. | Brent Pursley | 85-87172 | 6.50 |
| Bill Barrow | 87-85172 | 6.50 | |
| 27. | Nicholas Russo | 92-83175 | 5.00 |
| 28. | David Josephs | 90-86176 | 4.00 |
| 29. | Tim Percival | 95-84179 | 3.00 |
| 30. | Chuck Pohlmann | 95-90185 | 2.00 |
| 31. | Greg Koprowitz | 95-91186 | 1.00 |
| 32. | Andy Peterson | 94-93187 | 1.00 |
| WD | Ralph Campbell | 83WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues