![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1999 Gulf Coast Scratch Tour
Event No. 14: 9th Annual Pensacola Masters
Marcus Pointe GC, Pensacola, Fla.
Par 36-3672 Course
Final 1999 Player of the Year Points Standings
| Place | Player | Scores | Points |
|---|---|---|---|
| 1. | Jim Kemp | 72-70142 | 75.00 |
| 2. | Allan Kyzar | 72-71143 | 50.00 |
| 3. | Tom Sweigart | 69-75144 | 38.50 |
| Gregg Wright | 73-71144 | 38.50 | |
| 5. | Erik Olsen | 74-72146 | 34.00 |
| 6. | Mike Riley | 74-75149 | 32.00 |
| 7. | Junior Ingram | 75-75150 | 29.00 |
| Jeff Cummings | 73-77150 | 29.00 | |
| 9. | Mike Gravette | 73-78151 | 25.00 |
| Jason Moulton | 75-76151 | 25.00 | |
| 11. | Bob Slye | 73-79152 | 21.00 |
| Lance Larson | 74-78152 | 21.00 | |
| 13. | Bill Burgess | 76-77153 | 18.50 |
| Kevin Simkins | 74-79153 | 18.50 | |
| 15. | Bob England | 77-77154 | 16.50 |
| Rusty Purvis | 80-74154 | 16.50 | |
| 17. | Bobby Norman | 75-80155 | 14.50 |
| Jim Prim | 74-81155 | 14.50 | |
| 19. | Eric Jacobson | 81-75156 | 13.00 |
| 20. | Mark Sorel | 76-81157 | 11.00 |
| John Rogers | 77-80157 | 11.00 | |
| Bennett Sutton | 80-77157 | 11.00 | |
| 23. | Billy Trinchard | 77-82159 | 8.50 |
| David Josephs | 83-76159 | 8.50 | |
| 25. | Jay Hancock | 82-78160 | 6.50 |
| Jeff Rock | 79-81160 | 6.50 | |
| 27. | Steve Bersch | 80-82162 | 4.50 |
| Randy McKissack | 83-79162 | 4.50 | |
| 29. | Burton Chesterfield | 85-79164 | 3.00 |
| WD | Matt Lopez | 0 | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues