{short description of image}

For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today


1999 Gulf Coast Scratch Tour

Player of the Year Points Standings
Through 1 of 15 Events

No.  Player Tnys Points PtsAvg Rnds Strokes ScorAvg
 1. Mike Riley 1 75.00 75.00 2 144 72.00
 2. Bill Anderson 1 50.00 50.00 2 146 73.00
 3. Steve Guttmann 1 40.00 40.00 2 148 74.00
 4. Jim Kemp 1 35.50 35.50 2 150 75.00
  Mike Gravette 1 35.50 35.50 2 150 75.00
 6. Allan Kyzar 1 32.00 32.00 2 151 75.50
7. Jeff Cummings 1 29.00 29.00 2 152 76.00
  Bob England 1 29.00 29.00 2 152 76.00
 9. Gary Grant 1 26.00 26.00 2 153 76.50
 10. Bob Slye 1 23.00 23.00 2 155 77.50
  Bobby Louhier 1 23.00 23.00 2 155 77.50
 12. Gregg Wright 1 19.00 19.00 2 156 78.00
  Gary Mooneyham 1 19.00 19.00 2 156 78.00
  Ronny Nicholson 1 19.00 19.00 2 156 78.00
 15. Rusty Purvis 1 16.00 16.00 2 157 78.50
  Mike Brown 1 16.00 16.00 2 157 78.50
  Mark Sorel 1 16.00 16.00 2 157 78.50
 18. Rick Carden 1 12.00 12.00 2 158 79.00
  Lance Larson 1 12.00 12.00 2 158 79.00
  Jay Hancock 1 12.00 12.00 2 158 79.00
  Bobby Norman 1 12.00 12.00 2 158 79.00
  Hal Gore 1 12.00 12.00 2 158 79.00
 23. Kevin Simkins 1 8.50 8.50 2 160 80.00
  Frank Marcus 1 8.50 8.50 2 160 80.00
 25. Steve Shelton 1 6.50 6.50 2 162 81.00
  Justin Morse 1 6.50 6.50 2 162 81.00
 27. J. D. Friel 1 3.50 3.50 2 163 81.50
  Kevin Terrell 1 3.50 3.50 2 163 81.50
  Bill Burgess 1 3.50 3.50 2 163 81.50
  Tom Sweigart 1 3.50 3.50 2 163 81.50
 31. A. B. Sisco 1 1.00 1.00 2 164 82.00
  Per Johansson 1 1.00 1.00 2 165 82.50
  Burton Chesterfield 1 1.00 1.00 2 165 82.50
  Jon Seeling 1 1.00 1.00 2 165 82.50
  Wayne Hood 1 1.00 1.00 2 166 83.00
  Kerby Thompson 1 1.00 1.00 2 167 83.50
  Eric Jacobson 1 1.00 1.00 2 168 84.00
  Ron Palmerton 1 1.00 1.00 2 168 84.00
  Steve Bersch 1 1.00 1.00 2 168 84.00
  Mac Spann 1 1.00 1.00 2 169 84.50
  David Michie 1 1.00 1.00 2 172 86.00
  Ben Hatfield 1 1.00 1.00 2 172 86.00
  Mike Pledger 1 1.00 1.00 2 174 87.00
  Jeff Rock 1 1.00 1.00 2 174 87.00
  Bennett Sutton 1 1.00 1.00 2 175 87.50
  Jim McEachern 1 1.00 1.00 2 177 88.50
  John Rogers 1 1.00 1.00 2 179 89.50
  Greg Koprowitz 1 1.00 1.00 2 181 90.50
  Hugh Rogers 1 1.00 1.00 2 182 91.00
  Rick Mathis 1 1.00 1.00 2 186 93.00
  Chuck Pohlmann 1 1.00 1.00 2 193 96.50
  William Haynes 1 1.00 1.00 2 201 100.50
 53. Ralph Campbell 1 0.00 0.00 1 82 82.00
  Randy McKissack 1 0.00 0.00 1 82 82.00
  Ken Naylor 1 0.00 0.00 0 0 0.00

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 1999