![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1999 Gulf Coast Scratch Tour
Player of the Year Points Standings
Through 3 of 15 Events
| No. | Player | Tnys | Points | PtsAvg | Rnds | Strokes | ScorAvg |
|---|---|---|---|---|---|---|---|
| 1. | Mike Riley | 3 | 175.00 | 58.33 | 6 | 441 | 73.50 |
| 2. | Bill Anderson | 2 | 125.00 | 62.50 | 4 | 292 | 73.00 |
| 3. | Ernie Penton | 2 | 101.00 | 50.50 | 4 | 303 | 75.75 |
| 4. | Allan Kyzar | 3 | 97.00 | 32.33 | 6 | 455 | 75.83 |
| 5. | Mike Gravette | 3 | 93.50 | 31.17 | 6 | 457 | 76.17 |
| 6. | Jim Kemp | 2 | 72.50 | 36.25 | 4 | 300 | 75.00 |
| 7. | Bob Slye | 3 | 66.00 | 22.00 | 6 | 468 | 78.00 |
| 8. | Jeff Cummings | 3 | 64.50 | 21.50 | 6 | 467 | 77.83 |
| 9. | Kevin Simkins | 3 | 63.50 | 21.17 | 6 | 468 | 78.00 |
| 10. | Gary Grant | 3 | 62.00 | 20.67 | 6 | 468 | 78.00 |
| 11. | Bobby Louhier | 2 | 55.00 | 27.50 | 4 | 307 | 76.75 |
| 12. | Bob England | 3 | 53.00 | 17.67 | 6 | 472 | 78.67 |
| 13. | Lance Larson | 3 | 49.00 | 16.33 | 6 | 473 | 78.83 |
| 14. | Ronny Nicholson | 3 | 45.00 | 15.00 | 6 | 475 | 79.17 |
| 15. | Jay Hancock | 2 | 44.00 | 22.00 | 4 | 310 | 77.50 |
| 16. | Ralph Campbell | 3 | 41.50 | 13.83 | 5 | 395 | 79.00 |
| 17. | Steve Guttmann | 1 | 40.00 | 40.00 | 2 | 148 | 74.00 |
| 18. | Mark Sorel | 3 | 38.00 | 12.67 | 6 | 480 | 80.00 |
| 19. | Gerald Fairchild | 1 | 35.50 | 35.50 | 2 | 151 | 75.50 |
| 20. | Gary Mooneyham | 3 | 35.00 | 11.67 | 6 | 480 | 80.00 |
| 21. | Bobby Norman | 2 | 31.00 | 15.50 | 4 | 314 | 78.50 |
| 22. | Kevin Terrell | 2 | 29.50 | 14.75 | 4 | 317 | 79.25 |
| 23. | Rusty Purvis | 3 | 28.50 | 9.50 | 6 | 481 | 80.17 |
| Frank Marcus | 2 | 28.50 | 14.25 | 4 | 317 | 79.25 | |
| 25. | Justin Morse | 3 | 25.50 | 8.50 | 6 | 484 | 80.67 |
| 26. | Tom Sweigart | 2 | 24.50 | 12.25 | 4 | 318 | 79.50 |
| 27. | Cody Bridges | 1 | 22.00 | 22.00 | 2 | 156 | 78.00 |
| 28. | Hal Gore | 3 | 21.00 | 7.00 | 5 | 397 | 79.40 |
| 29. | Eric Jacobson | 3 | 20.00 | 6.67 | 6 | 490 | 81.67 |
| 30. | Gregg Wright | 1 | 19.00 | 19.00 | 2 | 156 | 78.00 |
| 31. | Ron Palmerton | 2 | 18.50 | 9.25 | 4 | 325 | 81.25 |
| 32. | Rick Carden | 2 | 18.00 | 9.00 | 4 | 320 | 80.00 |
| 33. | Burton Chesterfield | 3 | 17.50 | 5.83 | 6 | 492 | 82.00 |
| Shane Burkett | 1 | 17.50 | 17.50 | 2 | 157 | 78.50 | |
| 35. | Allen Johnson | 2 | 17.00 | 8.50 | 4 | 324 | 81.00 |
| 36. | Per Johansson | 2 | 16.00 | 8.00 | 4 | 324 | 81.00 |
| Kerby Thompson | 2 | 16.00 | 8.00 | 4 | 326 | 81.50 | |
| Mike Brown | 1 | 16.00 | 16.00 | 2 | 157 | 78.50 | |
| 39. | Scott Hall | 1 | 15.50 | 15.50 | 2 | 158 | 79.00 |
| 40. | John Mulrain | 1 | 12.00 | 12.00 | 2 | 160 | 80.00 |
| 41. | Randy McKissack | 3 | 10.00 | 3.33 | 5 | 423 | 84.60 |
| 42. | Steve Bersch | 3 | 9.50 | 3.17 | 6 | 499 | 83.17 |
| 43. | Jon Seeling | 2 | 8.50 | 4.25 | 4 | 327 | 81.75 |
| 44. | Wayne Hood | 3 | 8.00 | 2.67 | 6 | 495 | 82.50 |
| 45. | Bill Burgess | 3 | 7.00 | 2.33 | 6 | 500 | 83.33 |
| Schuyler Woods | 2 | 7.00 | 3.50 | 4 | 329 | 82.25 | |
| 47. | Steve Shelton | 1 | 6.50 | 6.50 | 2 | 162 | 81.00 |
| 48. | Ben Hatfield | 2 | 5.00 | 2.50 | 4 | 337 | 84.25 |
| 49. | J. D. Friel | 1 | 3.50 | 3.50 | 2 | 163 | 81.50 |
| 50. | Chuck Pohlmann | 3 | 3.00 | 1.00 | 6 | 558 | 93.00 |
| William Haynes | 3 | 3.00 | 1.00 | 6 | 593 | 98.83 | |
| Billy Trinchard | 1 | 3.00 | 3.00 | 2 | 163 | 81.50 | |
| 53. | Jody Neal | 1 | 2.50 | 2.50 | 2 | 166 | 83.00 |
| R. D. Copps | 2 | 2.00 | 1.00 | 4 | 333 | 83.25 | |
| Pat McCallister | 2 | 2.00 | 1.00 | 4 | 338 | 84.50 | |
| Bennett Sutton | 2 | 2.00 | 1.00 | 4 | 343 | 85.75 | |
| Jeff Rock | 2 | 2.00 | 1.00 | 4 | 346 | 86.50 | |
| John Rogers | 2 | 2.00 | 1.00 | 4 | 347 | 86.75 | |
| Rick Mathis | 2 | 2.00 | 1.00 | 4 | 357 | 89.25 | |
| John Edwards | 2 | 2.00 | 1.00 | 4 | 358 | 89.50 | |
| Jim McEachern | 2 | 2.00 | 1.00 | 4 | 361 | 90.25 | |
| Hugh Rogers | 2 | 2.00 | 1.00 | 4 | 369 | 92.25 | |
| 63. | A. B. Sisco | 1 | 1.00 | 1.00 | 2 | 164 | 82.00 |
| Robby Slye | 1 | 1.00 | 1.00 | 2 | 166 | 83.00 | |
| Tom Hayes | 1 | 1.00 | 1.00 | 2 | 167 | 83.50 | |
| Matt Lopez | 1 | 1.00 | 1.00 | 2 | 167 | 83.50 | |
| Mac Spann | 1 | 1.00 | 1.00 | 2 | 169 | 84.50 | |
| David Josephs | 1 | 1.00 | 1.00 | 2 | 170 | 85.00 | |
| Jeff Godfrey | 1 | 1.00 | 1.00 | 2 | 171 | 85.50 | |
| David Michie | 1 | 1.00 | 1.00 | 2 | 172 | 86.00 | |
| Mike Pledger | 1 | 1.00 | 1.00 | 2 | 174 | 87.00 | |
| Darryl Slye | 1 | 1.00 | 1.00 | 2 | 174 | 87.00 | |
| Rodney Andrews | 1 | 1.00 | 1.00 | 2 | 177 | 88.50 | |
| Greg Koprowitz | 1 | 1.00 | 1.00 | 2 | 181 | 90.50 | |
| Brian Callihoo | 2 | 1.00 | 0.50 | 2 | 189 | 94.50 | |
| J. T. Jarvis | 1 | 1.00 | 1.00 | 2 | 195 | 97.50 | |
| 77. | Bill Stone | 1 | 0.00 | 0.00 | 1 | 86 | 86.00 |
| Ralph McCurry | 1 | 0.00 | 0.00 | 0 | 0 | 0.00 | |
| Ken Naylor | 1 | 0.00 | 0.00 | 0 | 0 | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues