![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1999 Gulf Coast Scratch Tour
Player of the Year Points Standings
Through 4 of 15 Events
| Rank | Player | Tnys | Points | PtsAvg | Rnds | Strokes | ScorAvg |
|---|---|---|---|---|---|---|---|
| 1. | Mike Riley | 3 | 175.00 | 58.33 | 6 | 441 | 73.50 |
| 2. | Allan Kyzar | 4 | 142.00 | 35.50 | 8 | 605 | 75.63 |
| 3. | Bill Anderson | 2 | 125.00 | 62.50 | 4 | 292 | 73.00 |
| 4. | Mike Gravette | 4 | 110.00 | 27.50 | 8 | 616 | 77.00 |
| 5. | Ernie Penton | 2 | 101.00 | 50.50 | 4 | 303 | 75.75 |
| 6. | Kevin Simkins | 4 | 100.50 | 25.13 | 8 | 619 | 77.38 |
| 7. | Tom Sweigart | 3 | 99.50 | 33.17 | 6 | 467 | 77.83 |
| 8. | Jeff Cummings | 4 | 93.50 | 23.38 | 8 | 620 | 77.50 |
| 9. | Jim Kemp | 2 | 72.50 | 36.25 | 4 | 300 | 75.00 |
| 10. | Bobby Louhier | 3 | 71.50 | 23.83 | 6 | 466 | 77.67 |
| 11. | Gerald Fairchild | 2 | 68.50 | 34.25 | 4 | 303 | 75.75 |
| 12. | Bob Slye | 4 | 67.00 | 16.75 | 8 | 635 | 79.38 |
| Jay Hancock | 3 | 67.00 | 22.33 | 6 | 466 | 77.67 | |
| 14. | Ronny Nicholson | 4 | 64.00 | 16.00 | 8 | 633 | 79.13 |
| 15. | Gary Grant | 3 | 62.00 | 20.67 | 6 | 468 | 78.00 |
| 16. | Bob England | 4 | 56.00 | 14.00 | 8 | 638 | 79.75 |
| 17. | Gregg Wright | 2 | 52.00 | 26.00 | 4 | 308 | 77.00 |
| 18. | Frank Marcus | 3 | 51.50 | 17.17 | 6 | 473 | 78.83 |
| 19. | Eric Jacobson | 4 | 49.00 | 12.25 | 8 | 643 | 80.38 |
| Lance Larson | 3 | 49.00 | 16.33 | 6 | 473 | 78.83 | |
| 21. | Mark Sorel | 4 | 45.00 | 11.25 | 8 | 644 | 80.50 |
| McGowin Miller | 1 | 45.00 | 45.00 | 2 | 150 | 75.00 | |
| 23. | Ralph Campbell | 4 | 42.50 | 10.63 | 7 | 572 | 81.71 |
| Bobby Norman | 3 | 42.50 | 14.17 | 6 | 475 | 79.17 | |
| 25. | Steve Guttmann | 1 | 40.00 | 40.00 | 2 | 148 | 74.00 |
| 26. | Rusty Purvis | 4 | 38.50 | 9.63 | 8 | 643 | 80.38 |
| 27. | Gary Mooneyham | 3 | 35.00 | 11.67 | 6 | 480 | 80.00 |
| 28. | Kevin Terrell | 3 | 30.50 | 10.17 | 6 | 485 | 80.83 |
| 29. | Rick Carden | 3 | 29.50 | 9.83 | 6 | 481 | 80.17 |
| Per Johansson | 3 | 29.50 | 9.83 | 6 | 484 | 80.67 | |
| 31. | Ron Palmerton | 3 | 27.50 | 9.17 | 6 | 488 | 81.33 |
| 32. | Billy Trinchard | 2 | 26.00 | 13.00 | 4 | 319 | 79.75 |
| 33. | Justin Morse | 3 | 25.50 | 8.50 | 6 | 484 | 80.67 |
| 34. | Cody Bridges | 2 | 25.00 | 12.50 | 4 | 322 | 80.50 |
| 35. | Wayne Hood | 4 | 24.50 | 6.13 | 8 | 654 | 81.75 |
| 36. | A. B. Sisco | 2 | 24.00 | 12.00 | 4 | 320 | 80.00 |
| 37. | Steve Shelton | 2 | 23.00 | 11.50 | 4 | 321 | 80.25 |
| 38. | Hal Gore | 4 | 22.00 | 5.50 | 7 | 568 | 81.14 |
| 39. | Allen Johnson | 3 | 20.00 | 6.67 | 6 | 490 | 81.67 |
| 40. | John Mulrain | 2 | 19.00 | 9.50 | 4 | 324 | 81.00 |
| 41. | Burton Chesterfield | 4 | 17.50 | 4.38 | 7 | 580 | 82.86 |
| Shane Burkett | 2 | 17.50 | 8.75 | 3 | 241 | 80.33 | |
| 43. | Scott Hall | 2 | 16.50 | 8.25 | 4 | 330 | 82.50 |
| 44. | Kerby Thompson | 2 | 16.00 | 8.00 | 4 | 326 | 81.50 |
| Mike Brown | 1 | 16.00 | 16.00 | 2 | 157 | 78.50 | |
| 46. | Rodney Andrews | 2 | 14.50 | 7.25 | 4 | 337 | 84.25 |
| 47. | Bill Burgess | 4 | 14.00 | 3.50 | 8 | 664 | 83.00 |
| 48. | Schuyler Woods | 3 | 12.00 | 4.00 | 6 | 494 | 82.33 |
| 49. | Randy McKissack | 4 | 11.00 | 2.75 | 7 | 605 | 86.43 |
| 50. | Steve Bersch | 4 | 10.50 | 2.63 | 8 | 666 | 83.25 |
| 51. | Jon Seeling | 2 | 8.50 | 4.25 | 4 | 327 | 81.75 |
| 52. | Ben Hatfield | 2 | 5.00 | 2.50 | 4 | 337 | 84.25 |
| 53. | Chuck Pohlmann | 4 | 4.00 | 1.00 | 8 | 751 | 93.88 |
| William Haynes | 4 | 4.00 | 1.00 | 8 | 788 | 98.50 | |
| 55. | J. D. Friel | 1 | 3.50 | 3.50 | 2 | 163 | 81.50 |
| 56. | Bennett Sutton | 3 | 3.00 | 1.00 | 6 | 519 | 86.50 |
| Jeff Rock | 3 | 3.00 | 1.00 | 6 | 528 | 88.00 | |
| John Rogers | 3 | 3.00 | 1.00 | 6 | 530 | 88.33 | |
| John Edwards | 3 | 3.00 | 1.00 | 6 | 544 | 90.67 | |
| Hugh Rogers | 3 | 3.00 | 1.00 | 6 | 546 | 91.00 | |
| 61. | Jody Neal | 1 | 2.50 | 2.50 | 2 | 166 | 83.00 |
| 62. | R. D. Copps | 2 | 2.00 | 1.00 | 4 | 333 | 83.25 |
| Pat McCallister | 2 | 2.00 | 1.00 | 4 | 338 | 84.50 | |
| David Josephs | 2 | 2.00 | 1.00 | 4 | 339 | 84.75 | |
| Jeff Godfrey | 2 | 2.00 | 1.00 | 4 | 343 | 85.75 | |
| Darryl Slye | 2 | 2.00 | 1.00 | 4 | 353 | 88.25 | |
| Rick Mathis | 2 | 2.00 | 1.00 | 4 | 357 | 89.25 | |
| Jim McEachern | 2 | 2.00 | 1.00 | 4 | 361 | 90.25 | |
| Greg Koprowitz | 2 | 2.00 | 1.00 | 4 | 366 | 91.50 | |
| 70. | Robby Slye | 1 | 1.00 | 1.00 | 2 | 166 | 83.00 |
| Tom Hayes | 1 | 1.00 | 1.00 | 2 | 167 | 83.50 | |
| Matt Lopez | 1 | 1.00 | 1.00 | 2 | 167 | 83.50 | |
| Tim Bailey | 1 | 1.00 | 1.00 | 2 | 167 | 83.50 | |
| Mac Spann | 1 | 1.00 | 1.00 | 2 | 169 | 84.50 | |
| David Michie | 1 | 1.00 | 1.00 | 2 | 172 | 86.00 | |
| Mike Pledger | 1 | 1.00 | 1.00 | 2 | 174 | 87.00 | |
| Brian Callihoo | 2 | 1.00 | 0.50 | 2 | 189 | 94.50 | |
| J. T. Jarvis | 1 | 1.00 | 1.00 | 2 | 195 | 97.50 | |
| Richard Gilmartin | 1 | 1.00 | 1.00 | 2 | 199 | 99.50 | |
| 80. | Van Van Dever | 1 | 0.00 | 0.00 | 1 | 84 | 84.00 |
| Bill Stone | 1 | 0.00 | 0.00 | 1 | 86 | 86.00 | |
| Ralph McCurry | 1 | 0.00 | 0.00 | 0 | 0 | 0.00 | |
| Ken Naylor | 1 | 0.00 | 0.00 | 0 | 0 | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues