![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1999 Gulf Coast Scratch Tour
Player of the Year Points Standings
Through 5 of 15 Events
| Rank | Player | Tnys | Points | PtsAvg | Rnds | Strokes | ScorAvg |
|---|---|---|---|---|---|---|---|
| 1. | Mike Riley | 4 | 250.00 | 62.50 | 8 | 580 | 72.50 |
| 2. | Allan Kyzar | 5 | 176.33 | 35.27 | 10 | 755 | 75.50 |
| 3. | Jeff Cummings | 5 | 143.50 | 28.70 | 10 | 763 | 76.30 |
| 4. | Bill Anderson | 2 | 125.00 | 62.50 | 4 | 292 | 73.00 |
| 5. | Kevin Simkins | 5 | 114.00 | 22.80 | 10 | 778 | 77.80 |
| 6. | Mike Gravette | 4 | 110.00 | 27.50 | 8 | 616 | 77.00 |
| 7. | Jim Kemp | 3 | 102.50 | 34.17 | 6 | 451 | 75.17 |
| 8. | Ernie Penton | 2 | 101.00 | 50.50 | 4 | 303 | 75.75 |
| 9. | Tom Sweigart | 3 | 99.50 | 33.17 | 6 | 467 | 77.83 |
| 10. | Bobby Louhier | 4 | 95.50 | 23.88 | 8 | 619 | 77.38 |
| 11. | Jay Hancock | 4 | 94.00 | 23.50 | 8 | 618 | 77.25 |
| 12. | Bob Slye | 5 | 84.50 | 16.90 | 10 | 792 | 79.20 |
| 13. | Gerald Fairchild | 2 | 68.50 | 34.25 | 4 | 303 | 75.75 |
| 14. | Gary Grant | 4 | 66.00 | 16.50 | 8 | 631 | 78.88 |
| 15. | Bobby Norman | 4 | 64.50 | 16.13 | 8 | 630 | 78.75 |
| 16. | Ronny Nicholson | 4 | 64.00 | 16.00 | 8 | 633 | 79.13 |
| 17. | Frank Marcus | 4 | 62.00 | 15.50 | 8 | 633 | 79.13 |
| 18. | Per Johansson | 4 | 56.50 | 14.13 | 8 | 636 | 79.50 |
| 19. | Bob England | 4 | 56.00 | 14.00 | 8 | 638 | 79.75 |
| 20. | Mark Sorel | 5 | 55.50 | 11.10 | 10 | 804 | 80.40 |
| Eric Jacobson | 5 | 55.50 | 11.10 | 10 | 805 | 80.50 | |
| 22. | Rusty Purvis | 5 | 54.00 | 10.80 | 10 | 801 | 80.10 |
| 23. | Gregg Wright | 2 | 52.00 | 26.00 | 4 | 308 | 77.00 |
| 24. | Mike Brown | 2 | 50.33 | 25.16 | 4 | 307 | 76.75 |
| 25. | Lance Larson | 3 | 49.00 | 16.33 | 6 | 473 | 78.83 |
| 26. | McGowin Miller | 1 | 45.00 | 45.00 | 2 | 150 | 75.00 |
| 27. | Ralph Campbell | 4 | 42.50 | 10.63 | 7 | 572 | 81.71 |
| 28. | Rob Maddox | 1 | 40.00 | 40.00 | 2 | 147 | 73.50 |
| Steve Guttmann | 1 | 40.00 | 40.00 | 2 | 148 | 74.00 | |
| 30. | Gary Mooneyham | 3 | 35.00 | 11.67 | 6 | 480 | 80.00 |
| 31. | Junior Ingram | 1 | 34.33 | 34.33 | 2 | 150 | 75.00 |
| 32. | Schuyler Woods | 4 | 31.50 | 7.88 | 8 | 650 | 81.25 |
| 33. | Kevin Terrell | 3 | 30.50 | 10.17 | 6 | 485 | 80.83 |
| 34. | Rick Carden | 3 | 29.50 | 9.83 | 6 | 481 | 80.17 |
| Kerby Thompson | 3 | 29.50 | 9.83 | 6 | 485 | 80.83 | |
| 36. | Ron Palmerton | 4 | 28.50 | 7.13 | 8 | 661 | 82.63 |
| 37. | Cody Bridges | 3 | 26.00 | 8.67 | 6 | 493 | 82.17 |
| Billy Trinchard | 2 | 26.00 | 13.00 | 4 | 319 | 79.75 | |
| 39. | Justin Morse | 3 | 25.50 | 8.50 | 6 | 484 | 80.67 |
| 40. | Bill Burgess | 5 | 24.50 | 4.90 | 10 | 824 | 82.40 |
| Wayne Hood | 5 | 24.50 | 4.90 | 8 | 654 | 81.75 | |
| 42. | A. B. Sisco | 2 | 24.00 | 12.00 | 4 | 320 | 80.00 |
| 43. | Hal Gore | 5 | 23.00 | 4.60 | 9 | 740 | 82.22 |
| Steve Shelton | 2 | 23.00 | 11.50 | 4 | 321 | 80.25 | |
| 45. | Steve Bersch | 5 | 21.00 | 4.20 | 10 | 826 | 82.60 |
| 46. | Mike Pledger | 2 | 20.50 | 10.25 | 4 | 330 | 82.50 |
| 47. | Allen Johnson | 3 | 20.00 | 6.67 | 6 | 490 | 81.67 |
| 48. | John Mulrain | 2 | 19.00 | 9.50 | 4 | 324 | 81.00 |
| 49. | Jeff Rock | 4 | 18.50 | 4.63 | 8 | 686 | 85.75 |
| 50. | Burton Chesterfield | 4 | 17.50 | 4.38 | 7 | 580 | 82.86 |
| Shane Burkett | 2 | 17.50 | 8.75 | 3 | 241 | 80.33 | |
| Taylor Welch | 1 | 17.50 | 17.50 | 2 | 157 | 78.50 | |
| 53. | Scott Hall | 2 | 16.50 | 8.25 | 4 | 330 | 82.50 |
| 54. | Rodney Andrews | 3 | 15.50 | 5.17 | 6 | 504 | 84.00 |
| 55. | Randy McKissack | 4 | 11.00 | 2.75 | 7 | 605 | 86.43 |
| 56. | R. D. Copps | 3 | 8.50 | 2.83 | 6 | 495 | 82.50 |
| Rick Mathis | 3 | 8.50 | 2.83 | 6 | 519 | 86.50 | |
| Jon Seeling | 2 | 8.50 | 4.25 | 4 | 327 | 81.75 | |
| 59. | Tim Bailey | 2 | 7.50 | 3.75 | 4 | 329 | 82.25 |
| 60. | William Haynes | 5 | 5.00 | 1.00 | 10 | 1009 | 100.90 |
| Ben Hatfield | 2 | 5.00 | 2.50 | 4 | 337 | 84.25 | |
| 62. | John Rogers | 4 | 4.00 | 1.00 | 8 | 697 | 87.13 |
| John Edwards | 4 | 4.00 | 1.00 | 8 | 722 | 90.25 | |
| Hugh Rogers | 4 | 4.00 | 1.00 | 8 | 729 | 91.13 | |
| Chuck Pohlmann | 4 | 4.00 | 1.00 | 8 | 751 | 93.88 | |
| Mac Spann | 2 | 4.00 | 2.00 | 4 | 333 | 83.25 | |
| 67. | J. D. Friel | 1 | 3.50 | 3.50 | 2 | 163 | 81.50 |
| 68. | David Josephs | 3 | 3.00 | 1.00 | 6 | 513 | 85.50 |
| Bennett Sutton | 3 | 3.00 | 1.00 | 6 | 519 | 86.50 | |
| 70. | Jody Neal | 1 | 2.50 | 2.50 | 2 | 166 | 83.00 |
| 71. | Pat McCallister | 2 | 2.00 | 1.00 | 4 | 338 | 84.50 |
| Jeff Godfrey | 2 | 2.00 | 1.00 | 4 | 343 | 85.75 | |
| Darryl Slye | 2 | 2.00 | 1.00 | 4 | 353 | 88.25 | |
| Jim McEachern | 2 | 2.00 | 1.00 | 4 | 361 | 90.25 | |
| Greg Koprowitz | 2 | 2.00 | 1.00 | 4 | 366 | 91.50 | |
| Don Bland | 1 | 2.00 | 2.00 | 2 | 165 | 82.50 | |
| 77. | Robby Slye | 1 | 1.00 | 1.00 | 2 | 166 | 83.00 |
| Tom Hayes | 1 | 1.00 | 1.00 | 2 | 167 | 83.50 | |
| Matt Lopez | 1 | 1.00 | 1.00 | 2 | 167 | 83.50 | |
| Andy Harris | 1 | 1.00 | 1.00 | 2 | 168 | 84.00 | |
| Mel Wolf | 1 | 1.00 | 1.00 | 2 | 171 | 85.50 | |
| Brent Pursley | 1 | 1.00 | 1.00 | 2 | 172 | 86.00 | |
| David Michie | 1 | 1.00 | 1.00 | 2 | 172 | 86.00 | |
| Brian Callihoo | 2 | 1.00 | 0.50 | 2 | 189 | 94.50 | |
| J. T. Jarvis | 1 | 1.00 | 1.00 | 2 | 195 | 97.50 | |
| Richard Gilmartin | 1 | 1.00 | 1.00 | 2 | 199 | 99.50 | |
| 87. | Van Van Dever | 1 | 0.00 | 0.00 | 1 | 84 | 84.00 |
| Bill Stone | 1 | 0.00 | 0.00 | 1 | 86 | 86.00 | |
| Ken Naylor | 1 | 0.00 | 0.00 | 0 | 0 | 0.00 | |
| Ralph McCurry | 1 | 0.00 | 0.00 | 0 | 0 | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues