![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1999 Gulf Coast Scratch Tour
Player of the Year Points Standings
Through 6 of 15 Events
| Rank | Player | Tnys | Points | PtsAvg | Rnds | Strokes | ScorAvg |
|---|---|---|---|---|---|---|---|
| 1. | Mike Riley | 5 | 282.00 | 56.40 | 10 | 731 | 73.10 |
| 2. | Allan Kyzar | 6 | 251.33 | 41.89 | 12 | 902 | 75.17 |
| 3. | Bill Anderson | 3 | 165.00 | 55.00 | 6 | 441 | 73.50 |
| 4. | Jeff Cummings | 6 | 163.25 | 27.21 | 12 | 919 | 76.58 |
| 5. | Mike Gravette | 5 | 142.00 | 28.40 | 10 | 767 | 76.70 |
| 6. | Tom Sweigart | 4 | 136.50 | 34.13 | 8 | 617 | 77.13 |
| 7. | Jim Kemp | 4 | 134.50 | 33.63 | 8 | 602 | 75.25 |
| 8. | Kevin Simkins | 6 | 115.00 | 19.17 | 12 | 947 | 78.92 |
| 9. | Ernie Penton | 2 | 101.00 | 50.50 | 4 | 303 | 75.75 |
| 10. | Bob Slye | 6 | 98.50 | 16.42 | 12 | 953 | 79.42 |
| 11. | Bobby Louhier | 4 | 95.50 | 23.88 | 8 | 619 | 77.38 |
| 12. | Jay Hancock | 4 | 94.00 | 23.50 | 8 | 618 | 77.25 |
| 13. | Gerald Fairchild | 3 | 88.25 | 29.42 | 6 | 459 | 76.50 |
| 14. | Ronny Nicholson | 5 | 79.50 | 15.90 | 10 | 791 | 79.10 |
| 15. | Gary Grant | 5 | 75.00 | 15.00 | 10 | 794 | 79.40 |
| 16. | Frank Marcus | 5 | 74.00 | 14.80 | 10 | 795 | 79.50 |
| 17. | Bobby Norman | 5 | 73.50 | 14.70 | 10 | 793 | 79.30 |
| 18. | Mark Sorel | 6 | 72.50 | 12.08 | 12 | 961 | 80.08 |
| 19. | Bob England | 5 | 61.50 | 12.30 | 10 | 804 | 80.40 |
| 20. | Rusty Purvis | 6 | 61.00 | 10.17 | 12 | 966 | 80.50 |
| 21. | Junior Ingram | 2 | 60.33 | 30.16 | 4 | 303 | 75.75 |
| 22. | Rick Carden | 4 | 57.50 | 14.38 | 8 | 633 | 79.13 |
| 23. | Per Johansson | 4 | 56.50 | 14.13 | 8 | 636 | 79.50 |
| 24. | Eric Jacobson | 5 | 55.50 | 11.10 | 10 | 805 | 80.50 |
| 25. | Lance Larson | 4 | 52.00 | 13.00 | 8 | 641 | 80.13 |
| Gregg Wright | 2 | 52.00 | 26.00 | 4 | 308 | 77.00 | |
| 27. | Mike Brown | 2 | 50.33 | 25.16 | 4 | 307 | 76.75 |
| 28. | Jim Prim | 1 | 50.00 | 50.00 | 2 | 148 | 74.00 |
| 29. | McGowin Miller | 1 | 45.00 | 45.00 | 2 | 150 | 75.00 |
| 30. | Steve Shelton | 3 | 42.75 | 14.25 | 6 | 477 | 79.50 |
| 31. | Ralph Campbell | 4 | 42.50 | 10.63 | 7 | 572 | 81.71 |
| 32. | Billy Trinchard | 3 | 41.50 | 13.83 | 6 | 477 | 79.50 |
| 33. | Rob Maddox | 1 | 40.00 | 40.00 | 2 | 147 | 73.50 |
| Steve Guttmann | 1 | 40.00 | 40.00 | 2 | 148 | 74.00 | |
| 35. | Schuyler Woods | 5 | 37.00 | 7.40 | 10 | 816 | 81.60 |
| 36. | Gary Mooneyham | 3 | 35.00 | 11.67 | 6 | 480 | 80.00 |
| 37. | Kerby Thompson | 4 | 30.50 | 7.63 | 8 | 660 | 82.50 |
| Kevin Terrell | 3 | 30.50 | 10.17 | 6 | 485 | 80.83 | |
| 39. | Taylor Welch | 2 | 29.50 | 14.75 | 4 | 319 | 79.75 |
| 40. | Ron Palmerton | 4 | 28.50 | 7.13 | 8 | 661 | 82.63 |
| 41. | John Mulrain | 3 | 28.00 | 9.33 | 6 | 487 | 81.17 |
| 42. | Bill Burgess | 6 | 27.50 | 4.58 | 12 | 992 | 82.67 |
| 43. | Cody Bridges | 3 | 26.00 | 8.67 | 6 | 493 | 82.17 |
| 44. | Justin Morse | 3 | 25.50 | 8.50 | 6 | 484 | 80.67 |
| 45. | Wayne Hood | 4 | 24.50 | 6.13 | 8 | 654 | 81.75 |
| 46. | A. B. Sisco | 2 | 24.00 | 12.00 | 4 | 320 | 80.00 |
| Jason Moulton | 1 | 24.00 | 24.00 | 2 | 155 | 77.50 | |
| 48. | Hal Gore | 5 | 23.00 | 4.60 | 9 | 740 | 82.22 |
| 49. | Steve Bersch | 6 | 22.00 | 3.67 | 12 | 995 | 82.92 |
| 50. | Mike Pledger | 2 | 20.50 | 10.25 | 4 | 330 | 82.50 |
| 51. | Allen Johnson | 3 | 20.00 | 6.67 | 6 | 490 | 81.67 |
| 52. | Roy Laird | 1 | 19.75 | 19.75 | 2 | 156 | 78.00 |
| 53. | Jeff Rock | 4 | 18.50 | 4.63 | 8 | 686 | 85.75 |
| 54. | Burton Chesterfield | 4 | 17.50 | 4.38 | 7 | 580 | 82.86 |
| Scott Hall | 3 | 17.50 | 5.83 | 6 | 499 | 83.17 | |
| Shane Burkett | 2 | 17.50 | 8.75 | 3 | 241 | 80.33 | |
| 57. | Rodney Andrews | 3 | 15.50 | 5.17 | 6 | 504 | 84.00 |
| 58. | David Michie | 2 | 13.00 | 6.50 | 4 | 334 | 83.50 |
| 59. | Randy McKissack | 4 | 11.00 | 2.75 | 7 | 605 | 86.43 |
| 60. | R. D. Copps | 3 | 8.50 | 2.83 | 6 | 495 | 82.50 |
| Rick Mathis | 3 | 8.50 | 2.83 | 6 | 519 | 86.50 | |
| Jon Seeling | 2 | 8.50 | 4.25 | 4 | 327 | 81.75 | |
| 63. | Tim Bailey | 2 | 7.50 | 3.75 | 4 | 329 | 82.25 |
| 64. | John Rogers | 5 | 5.00 | 1.00 | 10 | 871 | 87.10 |
| Hugh Rogers | 5 | 5.00 | 1.00 | 10 | 900 | 90.00 | |
| William Haynes | 5 | 5.00 | 1.00 | 10 | 1009 | 100.90 | |
| Mac Spann | 3 | 5.00 | 1.67 | 6 | 503 | 83.83 | |
| Ben Hatfield | 2 | 5.00 | 2.50 | 4 | 337 | 84.25 | |
| 69. | John Edwards | 4 | 4.00 | 1.00 | 8 | 722 | 90.25 |
| Chuck Pohlmann | 4 | 4.00 | 1.00 | 8 | 751 | 93.88 | |
| 71. | J. D. Friel | 1 | 3.50 | 3.50 | 2 | 163 | 81.50 |
| 72. | David Josephs | 3 | 3.00 | 1.00 | 6 | 513 | 85.50 |
| Bennett Sutton | 3 | 3.00 | 1.00 | 6 | 519 | 86.50 | |
| Bill Barrow | 1 | 3.00 | 3.00 | 2 | 168 | 84.00 | |
| 75. | Jody Neal | 1 | 2.50 | 2.50 | 2 | 166 | 83.00 |
| 76. | Pat McCallister | 2 | 2.00 | 1.00 | 4 | 338 | 84.50 |
| Brent Pursley | 2 | 2.00 | 1.00 | 4 | 343 | 85.75 | |
| Jeff Godfrey | 2 | 2.00 | 1.00 | 4 | 343 | 85.75 | |
| Mel Wolf | 2 | 2.00 | 1.00 | 4 | 346 | 86.50 | |
| Darryl Slye | 2 | 2.00 | 1.00 | 4 | 353 | 88.25 | |
| Jim McEachern | 2 | 2.00 | 1.00 | 4 | 361 | 90.25 | |
| Greg Koprowitz | 2 | 2.00 | 1.00 | 4 | 366 | 91.50 | |
| Brian Callihoo | 3 | 2.00 | 0.67 | 4 | 376 | 94.00 | |
| J. T. Jarvis | 2 | 2.00 | 1.00 | 4 | 376 | 94.00 | |
| Don Bland | 1 | 2.00 | 2.00 | 2 | 165 | 82.50 | |
| 86. | Robby Slye | 1 | 1.00 | 1.00 | 2 | 166 | 83.00 |
| Tom Hayes | 1 | 1.00 | 1.00 | 2 | 167 | 83.50 | |
| Matt Lopez | 1 | 1.00 | 1.00 | 2 | 167 | 83.50 | |
| Andy Harris | 1 | 1.00 | 1.00 | 2 | 168 | 84.00 | |
| Brandon Adams | 1 | 1.00 | 1.00 | 2 | 173 | 86.50 | |
| Richard Gilmartin | 1 | 1.00 | 1.00 | 2 | 199 | 99.50 | |
| 92. | Van Van Dever | 1 | 0.00 | 0.00 | 1 | 84 | 84.00 |
| Bill Stone | 1 | 0.00 | 0.00 | 1 | 86 | 86.00 | |
| Ralph McCurry | 1 | 0.00 | 0.00 | 0 | 0 | 0.00 | |
| Ken Naylor | 1 | 0.00 | 0.00 | 0 | 0 | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues